<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology &#8211; To The Point</title>
	<atom:link href="https://tothepoint.com.pk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://tothepoint.com.pk</link>
	<description>Read the latest news</description>
	<lastBuildDate>Mon, 01 Jun 2026 06:55:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://tothepoint.com.pk/wp-content/uploads/2021/10/cropped-To-the-Point-Favicon-32x32.png</url>
	<title>Technology &#8211; To The Point</title>
	<link>https://tothepoint.com.pk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Desert Atlas: Beyond the Dunes of Cholistan</title>
		<link>https://tothepoint.com.pk/desert-atlas-beyond-the-dunes-of-cholistan/</link>
					<comments>https://tothepoint.com.pk/desert-atlas-beyond-the-dunes-of-cholistan/#respond</comments>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Wed, 27 May 2026 06:20:00 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[#AdventureAwaits]]></category>
		<category><![CDATA[#AdventureSeries]]></category>
		<category><![CDATA[#AdventureTravel]]></category>
		<category><![CDATA[#Bahawalpur]]></category>
		<category><![CDATA[#BikerGirl]]></category>
		<category><![CDATA[#BilalHassan]]></category>
		<category><![CDATA[#BlackBuck]]></category>
		<category><![CDATA[#BreakingBarriers]]></category>
		<category><![CDATA[#BYDPakistan]]></category>
		<category><![CDATA[#BYDShark6]]></category>
		<category><![CDATA[#Cholistan]]></category>
		<category><![CDATA[#CholistanDesert]]></category>
		<category><![CDATA[#CholistanDesertRally]]></category>
		<category><![CDATA[#CinematicTravel]]></category>
		<category><![CDATA[#CokeStudio]]></category>
		<category><![CDATA[#CommunityStories]]></category>
		<category><![CDATA[#ConservationSuccess]]></category>
		<category><![CDATA[#ContentCreator]]></category>
		<category><![CDATA[#CulturalHeritage]]></category>
		<category><![CDATA[#CulturalJourney]]></category>
		<category><![CDATA[#Derawar]]></category>
		<category><![CDATA[#DerawarFort]]></category>
		<category><![CDATA[#DesertAdventure]]></category>
		<category><![CDATA[#DesertAtlas]]></category>
		<category><![CDATA[#DesertCulture]]></category>
		<category><![CDATA[#DesertDunes]]></category>
		<category><![CDATA[#DesertLife]]></category>
		<category><![CDATA[#DesertMusic]]></category>
		<category><![CDATA[#DesertRally]]></category>
		<category><![CDATA[#DigitalContent]]></category>
		<category><![CDATA[#DiscoverPakistan]]></category>
		<category><![CDATA[#DocumentarySeries]]></category>
		<category><![CDATA[#EcoTourism]]></category>
		<category><![CDATA[#EpicLandscapes]]></category>
		<category><![CDATA[#ExploreCholistan]]></category>
		<category><![CDATA[#ExplorePakistan]]></category>
		<category><![CDATA[#FolkMusic]]></category>
		<category><![CDATA[#HeritagePakistan]]></category>
		<category><![CDATA[#HiddenPakistan]]></category>
		<category><![CDATA[#HumanStories]]></category>
		<category><![CDATA[#InspiringStories]]></category>
		<category><![CDATA[#JourneyThroughPakistan]]></category>
		<category><![CDATA[#LalSuhanra]]></category>
		<category><![CDATA[#LalSuhanraNationalPark]]></category>
		<category><![CDATA[#LocalCommunities]]></category>
		<category><![CDATA[#MahaHussain]]></category>
		<category><![CDATA[#Mystapaki]]></category>
		<category><![CDATA[#NaturePakistan]]></category>
		<category><![CDATA[#OffRoadPakistan]]></category>
		<category><![CDATA[#OriginalSoundtrack]]></category>
		<category><![CDATA[#PakistanAdventure]]></category>
		<category><![CDATA[#PakistanBeauty]]></category>
		<category><![CDATA[#PakistanHistory]]></category>
		<category><![CDATA[#PakistaniCreators]]></category>
		<category><![CDATA[#PakistaniCulture]]></category>
		<category><![CDATA[#PakistanLandscape]]></category>
		<category><![CDATA[#PakistanTourism]]></category>
		<category><![CDATA[#PakistanTravel]]></category>
		<category><![CDATA[#Photojournalism]]></category>
		<category><![CDATA[#Resilience]]></category>
		<category><![CDATA[#RoadTripPakistan]]></category>
		<category><![CDATA[#SouthPunjab]]></category>
		<category><![CDATA[#Storytelling]]></category>
		<category><![CDATA[#SustainableTravel]]></category>
		<category><![CDATA[#TheGreatPakistanAdventure]]></category>
		<category><![CDATA[#TravelContent]]></category>
		<category><![CDATA[#TravelDocumentary]]></category>
		<category><![CDATA[#TravelFilm]]></category>
		<category><![CDATA[#TravelPakistan]]></category>
		<category><![CDATA[#TravelPhotography]]></category>
		<category><![CDATA[#TravelStorytelling]]></category>
		<category><![CDATA[#TravelWithPurpose]]></category>
		<category><![CDATA[#UntoldPakistan]]></category>
		<category><![CDATA[#VisitBahawalpur]]></category>
		<category><![CDATA[#WatchNow]]></category>
		<category><![CDATA[#WildlifeConservation]]></category>
		<category><![CDATA[#WildlifePakistan]]></category>
		<category><![CDATA[#WomenWhoRide]]></category>
		<category><![CDATA[#YouTubePakistan]]></category>
		<category><![CDATA[#YouTubeSeries]]></category>
		<category><![CDATA[#ZohaibKazi]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4154</guid>

					<description><![CDATA[The second episode of The Great Pakistan Adventure explores Cholistan’s forgotten stories of resilience, revival, and survival There are places in Pakistan where the landscape feels endless, where survival depends on resilience, and where stories go back in time just as the sands that make up the place. In these parts of the country, the]]></description>
										<content:encoded><![CDATA[
<h2 class="wp-block-heading">The second episode of The Great Pakistan Adventure explores Cholistan’s forgotten stories of resilience, revival, and survival</h2>



<p></p>



<p>There are places in Pakistan where the landscape feels endless, where survival depends on resilience, and where stories go back in time just as the sands that make up the place. In these parts of the country, the desert does not simply shape the land, it shapes the people who learn to live within it. The second episode of The Great Pakistan Adventure &#8211; Desert Atlas, powered by BYD, journeys deep into the heart of Cholistan, uncovering a side of Pakistan rarely explored with such depth and emotion.</p>



<p>Towering dunes. Endless golden horizons. Roads that disappear beneath shifting sand. Bastions of Derawar standing tall and visible across miles. Music echoing across the silence of the desert. It is about endurance. It is about revival. It is about communities whose identity has been shaped by one of Pakistan’s harshest terrains. More than just a travel experience, Desert Atlas unfolds like a cinematic portrait of Cholistan’s history, people, and spirit.</p>



<p>Bilal Hassan, more popularly known as Mystapaki, is a content creator, writer, and photojournalist known for documenting travel, culture, and everyday life across Pakistan. His storytelling makes him a natural fit for this journey, as he uncovers the layers of life that exist within the deserts of Cholistan and Bahawalpur, communities and histories often overlooked beneath the vastness and harshness of the landscape. Through Bilal’s narrative, the desert transforms from an unforgiving terrain into a living archive of resilience, folklore, music, and deeply human stories, revealing a side of the region that few truly experience.</p>



<p>One of the episode’s most powerful moments highlights the revival of the black buck, once nearly extinct in Pakistan. Set against the vast landscapes of Lal Suhanra National Park, one of South Asia’s largest national parks, the story becomes a reminder that even the harshest landscapes can still protect life when communities refuse to give up on it.</p>



<p>“The Black Buck is a community animal that lives with its herd, marking its territory with its hoofs”, said Yaqoob Anwar, Assistant Director Wildlife, Chinkara and Black Buck Breeding Centre, Lalsuhanra, Bahawalpur. “Each herd has an alpha male, magnificent and proud, standing out with his posture. However, when another alpha enters their territory, there are fights and also injuries, all of which need to be documented and cared for to ensure healthy growth of these animals,” he added further.</p>



<p>And there is a lot more that the episode explores, most notably the iconic Cholistan Desert Rally, which has transformed the desert into one of Pakistan’s most recognised off-road destinations. Along the journey, Bilal is joined by professional rally driver Muhammad Marwat, whose years of experience navigating the annual rally have given him an instinctive understanding of the terrain. With remarkable precision and ease, Marwat maneuvers the BYD Shark 6 across the shifting sands, showcasing the vehicle’s capability, control, and adaptability in one of Pakistan’s most demanding off-road environments.</p>



<p>Throughout the episode, the BYD Shark 6 is tested across Cholistan’s unforgiving terrain, with its dedicated sand mode allowing the vehicle to maintain traction and stability across constantly shifting dunes and soft desert surfaces. As day turns to night, its powerful headlights cut through the darkness of Cholistan’s vast and isolated landscapes, while the pickup itself becomes an extension of the journey, enabling access to places far beyond conventional routes.</p>



<p>Among the episode’s most emotional stories is that of Maha Hussain, a young biker from Bahawalpur whose journey reflects resilience against social expectations and environmental hardship. Supported by her father’s encouragement, Maha pursued her passion despite the challenges around her. In a deeply personal moment, she helps Mystapaki fulfill his father’s wish, which feels even more special through the narrative that this is the first thing he has ever asked from his son, Bilal. Locating the prestigious school in Bahawalpur where he had studied as a gold medalist. Can he get in and fulfill his father’s wish? That’s for you to find out.</p>



<p>What makes Desert Atlas truly stand apart is the way it captures the soul of Cholistan through its people, music, and untold stories. The desert may be harsh, but its music carries warmth through every note. Featuring original sounds recorded within the local community and produced by Zohaib Kazi of Coke Studio fame, the soundtrack echoes stories of longing, love, and survival, becoming an emotional extension of the land and the people who call it home.</p>



<p>In a time where travel content is often reduced to fleeting reels and clickbait, The Great Pakistan Adventure offers something far more lasting &#8211; stories that stay with audiences long after the journey ends. Through breathtaking landscapes, deeply human experiences, and untold communities, the series invites viewers to rediscover the beauty, diversity, and spirit of Pakistan, leaving them with a renewed sense of connection to the country and its people.</p>



<p>The full episode of The Great Pakistan Adventure: Desert Atlas is now available to watch on YouTube at BYD Pakistan’s official channel.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://tothepoint.com.pk/desert-atlas-beyond-the-dunes-of-cholistan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PTCL &#038; Ufone crowned ‘Effective Marketer of the Year’ in addition to 8 honors at Effie Awards 2026</title>
		<link>https://tothepoint.com.pk/ptcl-ufone-crowned-effective-marketer-of-the-year-in-addition-to-8-honors-at-effie-awards-2026/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 11:01:27 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising awards Pakistan]]></category>
		<category><![CDATA[Babars Phone Lost campaign]]></category>
		<category><![CDATA[brand engagement Pakistan]]></category>
		<category><![CDATA[brand storytelling Pakistan]]></category>
		<category><![CDATA[corporate reputation PTCL Ufone]]></category>
		<category><![CDATA[creative campaigns Pakistan]]></category>
		<category><![CDATA[cultural marketing campaigns]]></category>
		<category><![CDATA[data bohhaaat hai campaign]]></category>
		<category><![CDATA[Digital Marketing Pakistan]]></category>
		<category><![CDATA[digital services Pakistan]]></category>
		<category><![CDATA[Dil Se Ba Ikhtiar campaign]]></category>
		<category><![CDATA[Effective Marketer of the Year Pakistan]]></category>
		<category><![CDATA[Effie Awards Pakistan 2026 winners]]></category>
		<category><![CDATA[hockey hai pakistan ki shaan]]></category>
		<category><![CDATA[marketing effectiveness awards]]></category>
		<category><![CDATA[marketing innovation Pakistan]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Peshawar Zalmi Ufone partnership]]></category>
		<category><![CDATA[PTCL marketing campaigns]]></category>
		<category><![CDATA[PTCL Ufone achievements]]></category>
		<category><![CDATA[PTCL Ufone Effie Awards 2026]]></category>
		<category><![CDATA[PTCL Ufone social impact]]></category>
		<category><![CDATA[PTCL Ufone wins Effie Awards]]></category>
		<category><![CDATA[Purpose Driven Marketing]]></category>
		<category><![CDATA[social media marketing Pakistan]]></category>
		<category><![CDATA[Sohni Mahiwal campaign Ufone]]></category>
		<category><![CDATA[sports marketing Pakistan]]></category>
		<category><![CDATA[Telecom industry Pakistan]]></category>
		<category><![CDATA[telecom marketing Pakistan]]></category>
		<category><![CDATA[Ufone campaigns 2026]]></category>
		<category><![CDATA[UPaisa marketing campaign]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4114</guid>

					<description><![CDATA[Pakistan’s leading telecommunication and digital services providers, PTCL &#38; Ufone, emerged as the biggest winners at the prestigious Effie Awards Pakistan 2026, securing eight awards, including three Gold, two Silver, and three Bronze accolades. PTCL &#38; Ufone also received the coveted ‘Effective Marketer of the Year 2025–26’ title, awarded to the top-performing marketing organization across]]></description>
										<content:encoded><![CDATA[
<p>Pakistan’s leading telecommunication and digital services providers, PTCL &amp; Ufone, emerged as the biggest winners at the prestigious Effie Awards Pakistan 2026, securing eight awards, including three Gold, two Silver, and three Bronze accolades.</p>



<p>PTCL &amp; Ufone also received the coveted ‘Effective Marketer of the Year 2025–26’ title, awarded to the top-performing marketing organization across industries. Recognized globally as one of the most credible benchmarks of marketing effectiveness, the Effie Awards celebrate ideas that deliver measurable business results and are rigorously judged on strategy, execution, and impact. This recognition reinforces PTCL &amp; Ufone’s leadership in creating campaigns that drive results while building strong connections with audiences nationwide.</p>



<p>A key highlight this year came in the Internet &amp; Telecom category, where PTCL &amp; Ufone secured both Gold and Silver awards. Ufone’s flagship “Data Bohhaaat Hai” campaign won Gold, while its “Babar’s Phone Lost” execution also earned Gold in Social Media (Services), along with Silver for its “Sohni Mahiwal” campaign.</p>



<p>Additional honors included Gold in Passion for Pakistan for “Hockey Hai Pakistan Ki Shaan,” Silver in Positive Change – Social Good (Brands) for “Dil Se Ba-Ikhtiar,” Bronze in Seasonal Marketing for UPaisa, Bronze in Brand Integration &amp; Entertainment Partnership for Peshawar Zalmi x Ufone, and Bronze in Corporate Reputation for “Dil Se”- PTCL &amp; Ufone Social Impact platform.&nbsp;</p>



<p>These achievements reflect PTCL &amp; Ufone’s ability to combine creativity, cultural relevance, and purposeful storytelling to deliver meaningful outcomes. From humor-led digital engagement and modern storytelling to celebrating national pride, empowering women entrepreneurs, strengthening strategic partnerships, and advancing social inclusion, each campaign showcased the commitment by PTCL &amp; Ufone in building a brand that create lasting value for customers and communities alike.</p>



<p>Spanning telecom services, digital platforms, sports, culture, and purpose-led initiatives, the wins demonstrate PTCL &amp; Ufone’s holistic approach to marketing where commercial success and societal impact go hand in hand.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Gang of Fraudsters is Active</title>
		<link>https://tothepoint.com.pk/a-gang-of-fraudsters-is-active/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 13:27:38 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT Electricals]]></category>
		<category><![CDATA[authorized distributor Pakistan]]></category>
		<category><![CDATA[blackmail attempt]]></category>
		<category><![CDATA[Blue Tech Electric]]></category>
		<category><![CDATA[brand misuse]]></category>
		<category><![CDATA[brand protection]]></category>
		<category><![CDATA[business fraud case]]></category>
		<category><![CDATA[business investigation]]></category>
		<category><![CDATA[Chinese substandard products]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[corporate fraud Pakistan]]></category>
		<category><![CDATA[counterfeit cam switches]]></category>
		<category><![CDATA[counterfeit goods crackdown]]></category>
		<category><![CDATA[counterfeit products]]></category>
		<category><![CDATA[electrical products scam]]></category>
		<category><![CDATA[fake company exposure]]></category>
		<category><![CDATA[fake distributor]]></category>
		<category><![CDATA[fake logo]]></category>
		<category><![CDATA[fake packaging]]></category>
		<category><![CDATA[fake registration]]></category>
		<category><![CDATA[FIA Pakistan]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraud investigation Pakistan]]></category>
		<category><![CDATA[illegal imports]]></category>
		<category><![CDATA[Imran Sohail]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[intellectual property theft]]></category>
		<category><![CDATA[IPO Pakistan]]></category>
		<category><![CDATA[Karachi News]]></category>
		<category><![CDATA[Lahore company fraud]]></category>
		<category><![CDATA[law enforcement Pakistan]]></category>
		<category><![CDATA[legal inquiry Karachi]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[OPAS brand]]></category>
		<category><![CDATA[OPAS Pakistan distributor]]></category>
		<category><![CDATA[Pakistan news]]></category>
		<category><![CDATA[scam alert]]></category>
		<category><![CDATA[Sindh Police]]></category>
		<category><![CDATA[Tanzeem Taj]]></category>
		<category><![CDATA[trademark infringement]]></category>
		<category><![CDATA[trademark violation]]></category>
		<category><![CDATA[Turkish company OPAS]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4102</guid>

					<description><![CDATA[The fraudulent company allegedly sold substandard products by registering a fake logo of the Turkish multinational company OPAS Lahore-based counterfeit company Blue Tech allegedly registered the logo of Turkey’s well-known multinational brand “OPAS” and falsely declared itself as the authentic representative of OPAS, even though the Turkish company Opas is the only real and authorized]]></description>
										<content:encoded><![CDATA[
<h2 class="wp-block-heading">The fraudulent company allegedly sold substandard products by registering a fake logo of the Turkish multinational company OPAS</h2>



<p>Lahore-based counterfeit company Blue Tech allegedly registered the logo of Turkey’s well-known multinational brand “OPAS” and falsely declared itself as the authentic representative of OPAS, even though the Turkish company Opas is the only real and authorized distributor of OPAS products in Pakistan.</p>



<p>The fraudulent company also allegedly attempted to blackmail and demand money from AT Electricals, the official distributor selling genuine OPAS products in Pakistan, by using the illegally registered fake logo.</p>



<p>In this regard, the fraudulent company also filed a complaint against AT Electricals, the legitimate distributor of the Turkish multinational company OPAS.</p>



<p>Following this, an inquiry was held at the office of AT Electrical, the sole authorized distributor of OPAS in Karachi.</p>



<p>However, the owner of the company, Tanzeem Taj, produced all legal documents, registration records, and power of attorney, fully proving the company’s legitimate status.</p>



<p>On the other hand, the Turkish company OPAS has also come out in support of its official distributor AT Electricals. In a clarification letter, OPAS has confirmed that AT Electricals has been its official and sole representative in Pakistan since 2016.</p>



<figure class="wp-block-gallery has-nested-images columns-default is-cropped wp-block-gallery-1 is-layout-flex wp-block-gallery-is-layout-flex">
<figure class="wp-block-image size-large"><img fetchpriority="high" decoding="async" width="1024" height="723" data-id="4104" src="https://tothepoint.com.pk/wp-content/uploads/2026/04/IMG-20260422-WA0272-1024x723.jpg" alt="" class="wp-image-4104" srcset="https://tothepoint.com.pk/wp-content/uploads/2026/04/IMG-20260422-WA0272-1024x723.jpg 1024w, https://tothepoint.com.pk/wp-content/uploads/2026/04/IMG-20260422-WA0272-300x212.jpg 300w, https://tothepoint.com.pk/wp-content/uploads/2026/04/IMG-20260422-WA0272-768x542.jpg 768w, https://tothepoint.com.pk/wp-content/uploads/2026/04/IMG-20260422-WA0272.jpg 1280w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>
</figure>



<p>According to the Turkish company, its brand identity was misused, and the counterfeit company allegedly imported low-quality Chinese products under fake branding, manufactured counterfeit cam switches locally, and illegally used the OPAS logo and packaging. As a result, the substandard counterfeit products were introduced into the market under the name “OPAS,” damaging the brand’s reputation.</p>



<p>OPAS is currently working with IPO Pakistan, FIA, Sindh Police, and other relevant agencies to counter misinformation spread by the counterfeit entity Blue Tech Electric and to protect its intellectual property rights.</p>



<p>According to the Turkish company, all allegations circulating on electronic and social media—claiming copyright infringement or misconduct by AT Electricals and Trading Company—are completely baseless, misleading, and contrary to facts.</p>



<p>The Turkish company has also clarified that the fraudulent company Blue Tech attempted to damage its brand through fake registrations and that it has no business relationship with OPAS and was never authorized to use the OPAS trademark in any form.</p>



<p>OPAS has also submitted complaints to several institutions, including the Turkish Consulate in Karachi and the Federal Investigation Agency (FIA), and has demanded strict action against those involved in selling counterfeit products.</p>



<p>The alleged counterfeit OPAS products have reportedly started disappearing rapidly from the market, while relevant agencies continue their investigations. The Turkish company has also urged for action against the owner of the counterfeit company Blue Tech, Imran Sohail.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mobilink Bank’s WIN Incubator Leads Pakistan’s DEI Agenda, Graduates 18 Women-Led Startups</title>
		<link>https://tothepoint.com.pk/mobilink-banks-win-incubator-leads-pakistans-dei-agenda-graduates-18-women-led-startups/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 11:07:36 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business incubation Pakistan]]></category>
		<category><![CDATA[climate innovation Pakistan]]></category>
		<category><![CDATA[DEI Pakistan]]></category>
		<category><![CDATA[digital entrepreneurship Pakistan]]></category>
		<category><![CDATA[Digital microfinance Pakistan]]></category>
		<category><![CDATA[diversity equity inclusion Pakistan]]></category>
		<category><![CDATA[EcoFlow startup Pakistan]]></category>
		<category><![CDATA[Ecogen startup Pakistan]]></category>
		<category><![CDATA[Economic growth Pakistan]]></category>
		<category><![CDATA[entrepreneurship ecosystem Pakistan]]></category>
		<category><![CDATA[entrepreneurship programs Pakistan]]></category>
		<category><![CDATA[ESG Pakistan]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[financial literacy Pakistan]]></category>
		<category><![CDATA[future ready businesses Pakistan]]></category>
		<category><![CDATA[Green Plastics startup]]></category>
		<category><![CDATA[inclusive economy Pakistan]]></category>
		<category><![CDATA[innovation challenge Pakistan]]></category>
		<category><![CDATA[Islamabad startup event]]></category>
		<category><![CDATA[Mentorship Programs Pakistan]]></category>
		<category><![CDATA[microfinance banking Pakistan]]></category>
		<category><![CDATA[Mobilink Bank initiatives]]></category>
		<category><![CDATA[Mobilink Bank WIN Incubator]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[seed funding Pakistan startups]]></category>
		<category><![CDATA[social equity Pakistan]]></category>
		<category><![CDATA[social impact startups Pakistan]]></category>
		<category><![CDATA[startup awards Pakistan]]></category>
		<category><![CDATA[startup ecosystem Pakistan]]></category>
		<category><![CDATA[startup funding Pakistan]]></category>
		<category><![CDATA[startup graduation Pakistan]]></category>
		<category><![CDATA[startup incubator Pakistan]]></category>
		<category><![CDATA[sustainable business Pakistan]]></category>
		<category><![CDATA[sustainable startups Pakistan]]></category>
		<category><![CDATA[tech startups Pakistan]]></category>
		<category><![CDATA[Wajiha Qamar]]></category>
		<category><![CDATA[WIN program Mobilink Bank]]></category>
		<category><![CDATA[women business leaders Pakistan]]></category>
		<category><![CDATA[women empowerment initiatives]]></category>
		<category><![CDATA[women empowerment pakistan]]></category>
		<category><![CDATA[Women entrepreneurs Pakistan]]></category>
		<category><![CDATA[women entrepreneurship development]]></category>
		<category><![CDATA[women in business Pakistan]]></category>
		<category><![CDATA[women in tech Pakistan]]></category>
		<category><![CDATA[women led startups Pakistan]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4117</guid>

					<description><![CDATA[Reinforcing its position as a leader in Diversity, Equity, and Inclusion (DEI), Pakistan’s leading digital microfinance bank, Mobilink Bank has successfully graduated 18 women-led startups under its Women Inspirational Network (WIN) Incubator Program, an industry-first initiative designed to unlock the economic potential of women entrepreneurs in Pakistan. The graduation ceremony, held in Islamabad, was attended]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Reinforcing its position as a leader in Diversity, Equity, and Inclusion (DEI), Pakistan’s leading digital microfinance bank, Mobilink Bank has successfully graduated 18 women-led startups under its Women Inspirational Network (WIN) Incubator Program, an industry-first initiative designed to unlock the economic potential of women entrepreneurs in Pakistan.</p>



<p>The graduation ceremony, held in Islamabad, was attended by Ms. Wajiha Qamar, Minister of State for Federal Education &amp; Professional Training, as the Chief Guest, alongside key stakeholders from the public and private sectors.&nbsp;</p>



<p>The WIN program equipped participants with practical skills in digital entrepreneurship, financial literacy, and business scaling, enabling them to build resilient, future-ready enterprises. The ceremony concluded with awards recognizing high-impact ventures emerging from the cohort.</p>



<p>Green Plastics secured the Best Startup Award and received PKR 1 million in seed funding for its innovative solution converting potato peels into recyclable bags. Ecogen and EcoFlow were named winners of the Innovation Challenge, each receiving PKR 500,000 in seed funding for their impactful work in food waste management and affordable sanitary solutions for underserved communities.</p>



<p>With a total of 31 startups now graduated, Mobilink Bank continues to set the benchmark for enabling women-led businesses through structured incubation, mentorship, and access to financial and digital ecosystems.&nbsp;</p>



<p>Speaking at the occasion, Ms. Wajiha Qamar, Minister of State for Federal Education &amp; Professional Training said that, “The graduation of 18 women-led startups under Mobilink Bank’s WIN Incubator is a powerful testament to the transformative impact of investing in women’s potential. Initiatives like this not only equip women with essential entrepreneurial and digital skills but also pave the way for a more inclusive and resilient economy. It is encouraging to see these ventures addressing critical challenges such as sustainability and social equity. Continued collaboration between the public and private sectors will be key to expanding such opportunities and enabling more women across Pakistan to become drivers of innovation and economic growth.”</p>



<p>Haaris Mahmood Chaudhary, President &amp; CEO, Mobilink Bank, remarked that, “At Mobilink Bank, we are moving beyond access to impact. The WIN Incubator is unlocking a new generation of women entrepreneurs who are not just participating in the economy but leading it. Their success is building a more resilient, inclusive, and future-ready Pakistan.”</p>



<p>The graduating cohort demonstrated a strong focus on sustainability and social impact, with ventures addressing pressing challenges such as plastic waste, food waste, and period poverty, highlighting the growing role of women entrepreneurs in driving climate-conscious and socially responsible innovation. This also comes in line with the Bank’s ESG policy, which is strongly embedded into its core operations.</p>



<p>Mobilink Bank’s continued investment in initiatives like WIN underscores its commitment to building a more inclusive, innovative, and resilient economic future, where women are not just participants, but leaders of change.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Govt, internet companies urged to provide speedy internet services: PAFLA</title>
		<link>https://tothepoint.com.pk/govt-internet-companies-urged-to-provide-speedy-internet-services-pafla/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 12:01:28 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[5G Pakistan rollout]]></category>
		<category><![CDATA[ADB Pakistan freelancers]]></category>
		<category><![CDATA[Amin PAFLA]]></category>
		<category><![CDATA[broadband infrastructure Pakistan]]></category>
		<category><![CDATA[broadband issues Pakistan]]></category>
		<category><![CDATA[connectivity issues Pakistan]]></category>
		<category><![CDATA[digital economy Pakistan]]></category>
		<category><![CDATA[digital workforce Pakistan]]></category>
		<category><![CDATA[electricity load shedding Pakistan]]></category>
		<category><![CDATA[food delivery apps Pakistan]]></category>
		<category><![CDATA[foreign exchange Pakistan IT]]></category>
		<category><![CDATA[freelance earnings Pakistan]]></category>
		<category><![CDATA[freelancing growth Pakistan]]></category>
		<category><![CDATA[freelancing Pakistan]]></category>
		<category><![CDATA[gig economy Pakistan]]></category>
		<category><![CDATA[gig workers Pakistan]]></category>
		<category><![CDATA[high speed internet demand]]></category>
		<category><![CDATA[internet disruption Pakistan]]></category>
		<category><![CDATA[internet outage Pakistan]]></category>
		<category><![CDATA[internet policy Pakistan]]></category>
		<category><![CDATA[internet service providers Pakistan]]></category>
		<category><![CDATA[IT exports Pakistan]]></category>
		<category><![CDATA[Ministry of IT Pakistan]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[online jobs Pakistan]]></category>
		<category><![CDATA[online workers Pakistan]]></category>
		<category><![CDATA[PAFLA Chairman Ibrahim Amin،]]></category>
		<category><![CDATA[Pakistan economy freelancers]]></category>
		<category><![CDATA[Pakistan IT sector]]></category>
		<category><![CDATA[Pakistan Software Export Board]]></category>
		<category><![CDATA[Pakistan tech news]]></category>
		<category><![CDATA[remote work Pakistan]]></category>
		<category><![CDATA[ride hailing Pakistan issues]]></category>
		<category><![CDATA[satellite internet Pakistan]]></category>
		<category><![CDATA[SIFC Pakistan]]></category>
		<category><![CDATA[State Bank Pakistan freelancers]]></category>
