<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ناصر تیموری &#8211; To The Point</title>
	<atom:link href="https://tothepoint.com.pk/tag/%D9%86%D8%A7%D8%B5%D8%B1-%D8%AA%DB%8C%D9%85%D9%88%D8%B1%DB%8C/feed/" rel="self" type="application/rss+xml" />
	<link>https://tothepoint.com.pk</link>
	<description>Read the latest news</description>
	<lastBuildDate>Fri, 26 Sep 2025 07:07:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://tothepoint.com.pk/wp-content/uploads/2021/10/cropped-To-the-Point-Favicon-32x32.png</url>
	<title>ناصر تیموری &#8211; To The Point</title>
	<link>https://tothepoint.com.pk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mercantile &#038; PTCL Bring iPhone 17 to Pakistan with Lucky Draws and Exclusive Deals</title>
		<link>https://tothepoint.com.pk/mercantile-ptcl-bring-iphone-17-to-pakistan-with-lucky-draws-and-exclusive-deals/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 07:07:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[apple airpods giveaway]]></category>
		<category><![CDATA[apple authorized service center]]></category>
		<category><![CDATA[apple distributor pakistan]]></category>
		<category><![CDATA[apple iphone 17 launch]]></category>
		<category><![CDATA[apple iphone latest model]]></category>
		<category><![CDATA[apple iphone pakistan]]></category>
		<category><![CDATA[iphone 17 cashback]]></category>
		<category><![CDATA[iphone 17 connectivity bundle]]></category>
		<category><![CDATA[iphone 17 deals]]></category>
		<category><![CDATA[iphone 17 exclusive perks]]></category>
		<category><![CDATA[iphone 17 free charger]]></category>
		<category><![CDATA[iphone 17 insurance]]></category>
		<category><![CDATA[iphone 17 launch event]]></category>
		<category><![CDATA[iphone 17 lucky draw]]></category>
		<category><![CDATA[iphone 17 pakistan]]></category>
		<category><![CDATA[iphone 17 pre booking]]></category>
		<category><![CDATA[iphone 17 price in pakistan]]></category>
		<category><![CDATA[iphone 17 warranty]]></category>
		<category><![CDATA[iphone damage coverage]]></category>
		<category><![CDATA[iphone theft insurance]]></category>
		<category><![CDATA[mercantile pakistan]]></category>
		<category><![CDATA[Nasir TaimooriPakistan]]></category>
		<category><![CDATA[ptcl broadband]]></category>
		<category><![CDATA[PTCL broadband offer]]></category>
		<category><![CDATA[PTCL Group]]></category>
		<category><![CDATA[ptcl high speed broadband]]></category>
		<category><![CDATA[Ufone 4G]]></category>
		<category><![CDATA[ufone data bundle]]></category>
		<category><![CDATA[ufone free esim]]></category>
		<category><![CDATA[ufone premium offer]]></category>
		<category><![CDATA[upaisa iphone offer]]></category>
		<category><![CDATA[ناصر تیموری]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3632</guid>

					<description><![CDATA[PTCL Group (Pakistan Telecommunication Company Limited &#38; Ufone 4G), Pakistan’s largest integrated ICT and telecom services provider, in collaboration with Mercantile, Apple’s authorized distributor in Pakistan, is offering the highly anticipated iPhone 17 nationwide. The rollout brings customers an unparalleled blend of the most famous gadget with cutting-edge technology and unmatched value. Every iPhone 17]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>PTCL Group (Pakistan Telecommunication Company Limited &amp; Ufone 4G), Pakistan’s largest integrated ICT and telecom services provider, in collaboration with Mercantile, Apple’s authorized distributor in Pakistan, is offering the highly anticipated iPhone 17 nationwide. The rollout brings customers an unparalleled blend of the most famous gadget with cutting-edge technology and unmatched value.</p>



<p>Every iPhone 17 purchased through this collaboration comes with an industry-leading two-year warranty, comprising one year from Apple and an additional year from Mercantile, along with instant theft and damage insurance worth up to PKR 400,000. All warranty related claims will be facilitated seamlessly through Apple’s authorized service centers &amp; Mercantile service centers across Pakistan.</p>



<p>PTCL Group has further enhanced the offer with exclusive perks for its Ufone and PTCL broadband users. New and existing Ufone 4G subscribers will receive a free eSIM plus a premium connectivity bundle featuring with over 1 TB mobile data for six months, along with 1,000 off-net and 10,000 on-net minutes monthly for six months. PTCL broadband customers can enjoy 50 Mbps speeds at the price of 30 Mbps for a full year, ensuring both savings and superior connectivity.</p>



<p>To celebrate the launch, UPaisa and UPTCL customers will have the chance to win a free iPhone 17. The first 100 buyers will also receive a complimentary Apple charger, while all customers can enter a lucky draw to win Apple AirPods. Pre-booking comes with special cash discounts, making the offer even more rewarding. These exclusive benefits are available for both new and existing customers across PTCL, Ufone 4G, and UPaisa.</p>



<p>Alongside Apple’s innovation, PTCL Group is empowering users with high-speed broadband and 4G services that deliver seamless performance every day. By combining world-class devices with reliable connectivity, we are making the digital experience more powerful, secure, and rewarding for our customers. <strong>Ends</strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Viper named Pakistan’s No. 1 PC brand by IDC in Q2 2025</title>
		<link>https://tothepoint.com.pk/viper-named-pakistans-no-1-pc-brand-by-idc-in-q2-2025/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 11:51:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[after-sales service PCs]]></category>
		<category><![CDATA[AI PCs Pakistan]]></category>
		<category><![CDATA[AI technology leadership Pakistan]]></category>
		<category><![CDATA[customizable PCs Pakistan]]></category>
		<category><![CDATA[desktops made in Pakistan]]></category>
		<category><![CDATA[education technology Pakistan]]></category>
		<category><![CDATA[electronics assembly Pakistan]]></category>
		<category><![CDATA[enterprise technology Pakistan]]></category>
		<category><![CDATA[foreign exchange savings technology]]></category>
		<category><![CDATA[government digitization Pakistan]]></category>
		<category><![CDATA[IDC Pakistan report]]></category>
		<category><![CDATA[Import Substitution Pakistan]]></category>
		<category><![CDATA[innovation in PC industry Pakistan]]></category>
		<category><![CDATA[interactive displays Pakistan]]></category>
		<category><![CDATA[IT hardware companies Pakistan]]></category>
		<category><![CDATA[laptops made in Pakistan]]></category>
		<category><![CDATA[local PC manufacturing]]></category>
		<category><![CDATA[Made in Pakistan technology]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan PC market]]></category>
		<category><![CDATA[PC exports Pakistan]]></category>
		<category><![CDATA[PC supply chain Pakistan]]></category>
		<category><![CDATA[tablet manufacturing Pakistan]]></category>
		<category><![CDATA[top PC brand Pakistan]]></category>
		<category><![CDATA[VIION Technology Pakistan]]></category>
		<category><![CDATA[Viper Academy tech training]]></category>
		<category><![CDATA[Viper CEO Khushnood Aftab]]></category>
		<category><![CDATA[Viper local production]]></category>
		<category><![CDATA[Viper nationwide sales and service]]></category>
		<category><![CDATA[Viper Technology Pakistan]]></category>
		<category><![CDATA[youth tech jobs Pakistan]]></category>
		<category><![CDATA[ناصر تیموری]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3629</guid>

					<description><![CDATA[Viper, a local PC brand, has been ranked Pakistan’s No. 1 PC brand by unit shipments in Q2 2025, according to the IDC Pakistan PC Market Executive Summary. Building on this momentum, Viper has commenced local manufacturing. A significant step in the national “Made in Pakistan” drive. “Becoming Pakistan’s top PC brand while beginning local]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Viper, a local PC brand, has been ranked Pakistan’s No. 1 PC brand by unit shipments in Q2 2025, according to the IDC Pakistan PC Market Executive Summary. Building on this momentum, Viper has commenced local manufacturing. A significant step in the national “Made in Pakistan” drive.</p>



<p>“Becoming Pakistan’s top PC brand while beginning local manufacturing is more than a business milestone, it’s a signal that Pakistani technology can lead at home and compete abroad,” said Khushnood Aftab, CEO, Viper Technology. “We’re scaling responsibly, strengthening supply chains, and creating value where it matters: in jobs, skills, and innovation.”</p>



<p>Local manufacturing reduces reliance on fully built imports, easing pressure on FX reserves through import substitution and enabling future export receipts.</p>



<p>The factory operations, QA, after-sales, and channel enablement create jobs while upskilling youth in electronics assembly, testing, and service.</p>



<p>Local build and parts availability improve lead times, customization, and after-sales reliability, key for schools, enterprises, and government projects.</p>



<p>Viper’s portfolio (AI PCs, laptops, desktops, tablets, interactive displays) helps seed local R&amp;D and integration expertise, supporting government, education, and enterprise digitization. It achieved a significant milestone that signals stronger domestic value chain—promising foreign-exchange savings, skilled jobs, and AI-era technology leadership.</p>



<p>Viper Technology (Pvt.) Ltd. is a 30-year-old Pakistani IT hardware company focused on PCs, laptops, tablets, AI PCs, and interactive display solutions with nationwide sales and service. The Viper Group also includes VIION Technology (software, digital, services) and Viper Academy (tech skills training). Viper partners with leading global suppliers and serves enterprise, education, and government customers across Pakistan.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Karachi Podcaster Finds His Voice at Home with Temu</title>
		<link>https://tothepoint.com.pk/a-karachi-podcaster-finds-his-voice-at-home-with-temu/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 11:44:04 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[affordable podcast gear]]></category>
		<category><![CDATA[affordable podcast setup]]></category>
		<category><![CDATA[ali qasim podcast]]></category>
		<category><![CDATA[audio mixer pakistan]]></category>
		<category><![CDATA[best podcast equipment]]></category>
		<category><![CDATA[build a home studio]]></category>
		<category><![CDATA[build podcast brand]]></category>
		<category><![CDATA[buy podcast gear online]]></category>
		<category><![CDATA[content creator pakistan]]></category>
		<category><![CDATA[ecommerce platform temu]]></category>
		<category><![CDATA[global podcasting trends]]></category>
		<category><![CDATA[home recording studio setup]]></category>
		<category><![CDATA[home studio ideas]]></category>
		<category><![CDATA[how to grow youtube followers]]></category>
		<category><![CDATA[how to start podcasting]]></category>
		<category><![CDATA[karachi creative entrepreneurs]]></category>
		<category><![CDATA[karachi entrepreneur]]></category>
		<category><![CDATA[karachi podcaster]]></category>
		<category><![CDATA[karachi podcasting scene]]></category>
		<category><![CDATA[karachi small business]]></category>
		<category><![CDATA[microphone kit pakistan]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[pakistan content monetization]]></category>
		<category><![CDATA[pakistan digital creators]]></category>
		<category><![CDATA[pakistan digital economy]]></category>
		<category><![CDATA[pakistan podcast industry]]></category>
		<category><![CDATA[pakistan podcast trends]]></category>
		<category><![CDATA[pakistan youtube creators]]></category>
		<category><![CDATA[podcast equipment pakistan]]></category>
		<category><![CDATA[podcast growth tips]]></category>
		<category><![CDATA[podcast home studio setup]]></category>
		<category><![CDATA[podcast lighting setup]]></category>
		<category><![CDATA[podcast microphone pakistan]]></category>
		<category><![CDATA[podcast monetization pakistan]]></category>
		<category><![CDATA[side business ideas pakistan]]></category>
		<category><![CDATA[start a podcast in pakistan]]></category>
		<category><![CDATA[start a side hustle pakistan]]></category>
		<category><![CDATA[temu affordable products]]></category>
		<category><![CDATA[temu creative tools]]></category>
		<category><![CDATA[temu customer experience]]></category>
		<category><![CDATA[temu deals pakistan]]></category>
		<category><![CDATA[temu electronics]]></category>
		<category><![CDATA[temu home studio essentials]]></category>
		<category><![CDATA[temu online marketplace]]></category>
		<category><![CDATA[temu online shopping]]></category>
		<category><![CDATA[temu pakistan]]></category>
		<category><![CDATA[temu product review]]></category>
		<category><![CDATA[temu shopping experience]]></category>
		<category><![CDATA[temu story pakistan]]></category>
		<category><![CDATA[temu success story]]></category>
		<category><![CDATA[temu tech gadgets]]></category>
		<category><![CDATA[work from home setup]]></category>
		<category><![CDATA[ناصر تیموری]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3617</guid>

					<description><![CDATA[With Temu’s all-in-one marketplace, a Karachi podcaster turned his passion project into a growing platform for thousands of listeners Ali Qasim recording in his new home studio Photo Credit: Ali Qasim Ali Qasim, 37, is an entrepreneur who runs a marketing agency in Karachi. But beyond his day-to-day work, he is also a passionate podcaster,]]></description>
										<content:encoded><![CDATA[
<h2 class="wp-block-heading"><em>With Temu’s all-in-one marketplace, a Karachi podcaster turned his passion project into a growing platform for thousands of listeners</em></h2>



<figure class="wp-block-image size-full"><img fetchpriority="high" decoding="async" width="975" height="731" src="https://tothepoint.com.pk/wp-content/uploads/2025/09/image-1.png" alt="" class="wp-image-3618" srcset="https://tothepoint.com.pk/wp-content/uploads/2025/09/image-1.png 975w, https://tothepoint.com.pk/wp-content/uploads/2025/09/image-1-300x225.png 300w, https://tothepoint.com.pk/wp-content/uploads/2025/09/image-1-768x576.png 768w" sizes="(max-width: 975px) 100vw, 975px" /></figure>



<p><em>Ali Qasim recording in his new home studio Photo Credit: Ali Qasim</em></p>



<p>Ali Qasim, 37, is an entrepreneur who runs a marketing agency in Karachi. But beyond his day-to-day work, he is also a passionate podcaster, sharing his thoughts and conversations as a side project. His channel has steadily grown and now attracts nearly 2,000 followers on YouTube, a milestone that motivates him to keep creating.</p>



<p>In the past, Qasim relied on rented studios far from his home to record his episodes. Each session cost between PKR 10,000 and 15,000 per hour, while the editing charges are separate and producing a single episode often required three to four hours of studio time. Yet the biggest drain wasn’t just money, it was time. The round trip to the studio took at least three hours, and when traffic jammed, the delays stretched even longer.</p>



<p>Eventually, Qasim began to question whether it was worth the effort. Instead of spending hours commuting and paying steep rental fees, Qasim realized he could record his solo episodes from home with his own setup, while still using professional studios when he hosted interview-style sessions. After comparing both online and offline options, he found that Temu, the global e-commerce platform, offered everything he needed in one place.</p>



<p>“The variety on Temu really stood out,” Qasim says. “From professional equipment to small accessories, I didn’t have to waste time searching everywhere. It was all just a few clicks away.”</p>



<figure class="wp-block-image size-full"><img decoding="async" width="885" height="648" src="https://tothepoint.com.pk/wp-content/uploads/2025/09/image-2.png" alt="" class="wp-image-3619" srcset="https://tothepoint.com.pk/wp-content/uploads/2025/09/image-2.png 885w, https://tothepoint.com.pk/wp-content/uploads/2025/09/image-2-300x220.png 300w, https://tothepoint.com.pk/wp-content/uploads/2025/09/image-2-768x562.png 768w" sizes="(max-width: 885px) 100vw, 885px" /></figure>



<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <em>Podcast gear bought from Temu. Photo Credit: Ali Qasim</em></p>



<p>His decision also aligned with a broader trend. In 2025, there are about 584.1 million listeners globally, up around 6.8% from 2024, according to eMarketer. Pakistan is experiencing a similar surge, with its podcasting industry expected to reach USD 80 million by the end of 2025, reflecting the same rapid growth that is reshaping how people consume content across the globe.</p>



<p>To build his home studio, Qasim ordered a complete set of essentials from Temu: a microphone kit with stand and audio mixer for professional sound, high-quality headphones for clear playback, LED video lighting for future video podcasts, and decorative items to create the right aesthetic. With all the costs added up, the total was still lower than what he would normally pay for a single recording session at a rented studio.</p>



<p>The equipment arrived neatly packed and high quality, and soon Qasim’s room transformed into a sleek creative space. For the first time, he had complete control over his schedule and content, recording whenever inspiration struck. The home setup allowed him to focus more on conversations with his listeners, while also scaling his brand and expanding his creative output.</p>


<div class="wp-block-image">
<figure class="aligncenter size-full"><img decoding="async" width="865" height="707" src="https://tothepoint.com.pk/wp-content/uploads/2025/09/image-3.png" alt="" class="wp-image-3620" srcset="https://tothepoint.com.pk/wp-content/uploads/2025/09/image-3.png 865w, https://tothepoint.com.pk/wp-content/uploads/2025/09/image-3-300x245.png 300w, https://tothepoint.com.pk/wp-content/uploads/2025/09/image-3-768x628.png 768w" sizes="(max-width: 865px) 100vw, 865px" /></figure></div>


<p class="has-text-align-center"><em>High Quality Podcast Mic bought from Temu. Photo Credit: Ali Qasim</em></p>



<p>Recently, Qasim’s show has begun to pay off and generate revenue. What started as a costly hobby is now evolving into a side business, giving him the encouragement and resources to keep investing in his passion.</p>



<p>“My goal now is to raise the quality even higher,” Qasim says. “With the right setup at home, I can focus on creating more meaningful content, reach a larger audience, and continue growing this passion into something bigger.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>G²LM&#124;LIC/Path2Dev/BREAD Academic and Policy Conference on Development Economics</title>
		<link>https://tothepoint.com.pk/g%c2%b2lmlic-path2dev-bread-academic-and-policy-conference-on-development-economics/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 12:08:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Behavioral economics and corruption studies]]></category>
		<category><![CDATA[BREAD Academic and Policy Conference]]></category>
		<category><![CDATA[Centre for Economic Research in Pakistan CERP]]></category>
		<category><![CDATA[Climate change and economic development]]></category>
		<category><![CDATA[Climate change challenges]]></category>
		<category><![CDATA[Climate resilience policies]]></category>
		<category><![CDATA[Consortium for Development Policy Research CDPR]]></category>
		<category><![CDATA[Cutting-edge research in development economics]]></category>
		<category><![CDATA[Development economics conference South Asia]]></category>
		<category><![CDATA[Development practitioners conference]]></category>
		<category><![CDATA[Dr. Imran Rasul keynote]]></category>
		<category><![CDATA[Dr. Sheheryar Banuri lecture]]></category>
		<category><![CDATA[Economic governance challenges]]></category>
		<category><![CDATA[Economic growth in South Asia]]></category>
		<category><![CDATA[Economic inequality and governance solutions]]></category>
		<category><![CDATA[Economic policy conference]]></category>
		<category><![CDATA[Education and health for inclusive societies]]></category>
		<category><![CDATA[Employment and human capital]]></category>
		<category><![CDATA[Empowering women through information sharing]]></category>
		<category><![CDATA[Energy access for the poor]]></category>
		<category><![CDATA[Female workforce participation South Asia]]></category>
		<category><![CDATA[Future of economic reforms in Pakistan]]></category>
		<category><![CDATA[G²LM|LIC Conference 2025]]></category>
		<category><![CDATA[Gender equality in economics]]></category>
		<category><![CDATA[Gender Growth and Labour Markets G²LM|LIC]]></category>
		<category><![CDATA[Global development networks]]></category>
		<category><![CDATA[Global economists meeting]]></category>
		<category><![CDATA[Global research collaboration on development]]></category>
		<category><![CDATA[Healthcare and education reform]]></category>
		<category><![CDATA[Human capital investment]]></category>
		<category><![CDATA[Inclusive development policy reforms Pakistan]]></category>
		<category><![CDATA[Inclusive growth and sustainability]]></category>
		<category><![CDATA[Institute of Development and Economic Alternatives IDEAS]]></category>
		<category><![CDATA[Institute of Development Studies Sussex]]></category>
		<category><![CDATA[International Growth Centre IGC Pakistan]]></category>
		<category><![CDATA[Intersectionality in climate and gender issues]]></category>
		<category><![CDATA[Low-income countries research]]></category>
		<category><![CDATA[LUMS Development Economics Conference]]></category>
		<category><![CDATA[Mahbub ul Haq Research Centre LUMS]]></category>
		<category><![CDATA[Mentorship program for junior researchers]]></category>
		<category><![CDATA[Mushtaq Ahmad Gurmani School of Humanities]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan economic policy and growth strategies]]></category>
		<category><![CDATA[Path2Dev Development Economics Conference]]></category>
		<category><![CDATA[Policy and academic collaboration South Asia]]></category>
		<category><![CDATA[Prepaid electricity meters research]]></category>
		<category><![CDATA[Progressive tax reform research Pakistan]]></category>
		<category><![CDATA[Public sector incentives and service delivery]]></category>
		<category><![CDATA[Public service delivery improvement]]></category>
		<category><![CDATA[Research-based policymaking]]></category>
		<category><![CDATA[South Asia development issues]]></category>
		<category><![CDATA[South Asia policy dialogue]]></category>
		<category><![CDATA[Sovereignty-contesting violence research]]></category>
		<category><![CDATA[Sustainable development goals Pakistan]]></category>
		<category><![CDATA[Taxation and governance reform]]></category>
		<category><![CDATA[ناصر تیموری]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3605</guid>

					<description><![CDATA[Leading economists, policy-makers, and development practitioners from around the world convened at LUMS this week for the three-day G²LM&#124;LIC/Path2Dev/BREAD Academic &#38; Policy Conference on Development Economics, which highlighted cutting-edge research on the world’s most pressing development issues, with a focus on South Asia. Climate and energy challenges were the main discussion points, with studies showing]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Leading economists, policy-makers, and development practitioners from around the world convened at LUMS this week for the three-day G²LM|LIC/Path2Dev/BREAD Academic &amp; Policy Conference on Development Economics, which highlighted cutting-edge research on the world’s most pressing development issues, with a focus on South Asia.</p>



<p>Climate and energy challenges were the main discussion points, with studies showing that high temperatures and prepaid electricity meters can reduce access for the poor. Employment and human capital discussions emphasized that better information sharing boosts female participation, while education and health remain transformative for inclusive societies. Flexible public sector incentives were flagged as key to improving service delivery outcomes. Research discussed the determinants of citizen support for progressive tax reform and the impact of frontier rule on sovereignty-contesting violence.</p>



<p>Organized jointly by the Gender, Growth and Labour Markets in Low-Income Countries (G²LM|LIC) programme, the Bureau for Research and Economic Analysis of Development (BREAD), IZA Institute of Labor Economics, together with the Chaudhry Nazar Muhammad Department of Economics at the Mushtaq Ahmad Gurmani School of Humanities and Social Sciences and the Mahbub ul Haq Research Centre at LUMS, the Institute of Development Studies at the University of Sussex (IDS), the Institute of Development and Economic Alternatives (IDEAS), the International Growth Centre (IGC), the Consortium for Development Policy Research (CDPR), and the Centre for Economic Research in Pakistan (CERP), the conference set out to bridge rigorous research and practical policy solutions.</p>



<p>The conference also featured a mentorship program, which brought junior researchers, particularly from South Asia, into dialogue with senior scholars. Panel discussions brought academics in conversation with policymakers, including Hamed Ateeq Sarwar (Member, IRS), Umme Laila Azhar (Chairperson, NCSW), Ahmed Khan (CEO, PSDF), among others, to find actionable pathways toward development.</p>



<p>Reflecting on the significance of these conversations, Maroof A. Syed, President and CEO of CERP, said, &#8220;By bringing together researchers, practitioners, and policymakers, the conference affirms each year that policy debates must respond to realities on the ground in Pakistan and beyond. There is a high level of intersectionality between inequality, governance, gender, health and education especially in the context of climate change. Unless we address them together and align budgets with these priorities, inclusive development will remain out of reach.&#8221;</p>



<p>The Keynote Speaker, Dr. Imran Rasul, Professor, University College London, commenting on social insurance said that “It’s better to target firms rather than workers. Although workers are more exposed, their skills allow them to remain more resilient.” A Chaudhry Nazar Muhammad Distinguished Lecture was given by Dr. Sheheryar Banuri, Associate Professor, University of East Anglia, who brought a behavioural economics lens to understanding corruption and cited the importance of moving away from “intrinsic corruption” and instead factoring in the institutions, incentives, and communities that people work in.</p>



<p>The conference concluded with a shared commitment to evidence-based reforms in taxation, public service delivery, gender inclusion, and climate resilience, to ensure growth that is inclusive, sustainable, and responsive to those left behind.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Milad-un-Nabi Celebration Held at Karachi Press Club in Collaboration with Anosh Ahmed</title>
		<link>https://tothepoint.com.pk/milad-un-nabi-celebration-held-at-karachi-press-club-in-collaboration-with-anosh-ahmed/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 07:33:08 +0000</pubDate>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Al Haaj Siddique Ismail naat]]></category>
		<category><![CDATA[Anosh Ahmed philanthropist]]></category>
		<category><![CDATA[Anosh Ahmed social work]]></category>
		<category><![CDATA[Anosh Ahmed welfare projects]]></category>
		<category><![CDATA[Ayaz Siddiqui naat]]></category>
		<category><![CDATA[Eid Milad un Nabi 2025]]></category>
		<category><![CDATA[Faisal Hasan Naqshbandi naat]]></category>
		<category><![CDATA[Hafiz Salman Tariq naat]]></category>
		<category><![CDATA[Islamic events in Karachi]]></category>
		<category><![CDATA[Islamic events Pakistan]]></category>
		<category><![CDATA[Islamic faith and unity]]></category>
		<category><![CDATA[Karachi community gathering]]></category>
		<category><![CDATA[Karachi Islamic culture]]></category>
		<category><![CDATA[Karachi Islamic mehfil]]></category>
		<category><![CDATA[Karachi journalists association]]></category>
		<category><![CDATA[Karachi media professionals event]]></category>
		<category><![CDATA[Karachi Milad gathering]]></category>
		<category><![CDATA[Karachi philanthropy events]]></category>
		<category><![CDATA[Karachi Press Club events]]></category>
		<category><![CDATA[Karachi Press Club Milad]]></category>
		<category><![CDATA[Karachi religious celebrations]]></category>
		<category><![CDATA[Karachi religious gatherings]]></category>
		<category><![CDATA[Karachi Umrah giveaway]]></category>
		<category><![CDATA[KPC Milad un Nabi]]></category>
		<category><![CDATA[Milad un Nabi celebration]]></category>
		<category><![CDATA[Milad un Nabi mehfil]]></category>
		<category><![CDATA[Muhammad Asad Ayoob naat]]></category>
		<category><![CDATA[Muslim community events]]></category>
		<category><![CDATA[Naat khwan performances]]></category>
		<category><![CDATA[Naat khwan Siddique Ismail]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan Islamic traditions]]></category>
		<category><![CDATA[Pakistan religious events]]></category>
		<category><![CDATA[Pakistan Umrah tickets]]></category>
		<category><![CDATA[Pakistani American philanthropist]]></category>
		<category><![CDATA[Pakistani philanthropist Anosh Ahmed]]></category>
		<category><![CDATA[Press Club Karachi event]]></category>
		<category><![CDATA[Prophet Muhammad birthday event]]></category>
		<category><![CDATA[Prophet Muhammad love]]></category>
		<category><![CDATA[Prophet Muhammad teachings]]></category>
		<category><![CDATA[Umrah ticket lucky draw]]></category>
		<category><![CDATA[Wajid Hussain Ansari naat]]></category>
		<category><![CDATA[ناصر تیموری]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3599</guid>

					<description><![CDATA[On the auspicious occasion of the 1,500th Eid Milad ul Nabi (Peace Be Upon Him), a grand Mehfil (gathering) of Milad-un-Nab was organized at the Karachi Press Club with the support of renowned social and philanthropic personality, Anosh Ahmed. Pakistan’s distinguished naat khwan, Al-Haaj Siddique Ismail, graced the ceremony with his special presence. The event]]></description>
										<content:encoded><![CDATA[
<p>On the auspicious occasion of the 1,500th Eid Milad ul Nabi (Peace Be Upon Him), a grand Mehfil (gathering) of Milad-un-Nab was organized at the Karachi Press Club with the support of renowned social and philanthropic personality, Anosh Ahmed.</p>



<p>Pakistan’s distinguished naat khwan, Al-Haaj Siddique Ismail, graced the ceremony with his special presence. The event was conducted by senior journalist A.H. Khanzada and commenced with a soulful recitation of the Holy Qur’an by Qari Ghulam Hussain.</p>



<figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="1024" height="682" src="https://tothepoint.com.pk/wp-content/uploads/2025/09/1-1024x682.jpg" alt="" class="wp-image-3601" srcset="https://tothepoint.com.pk/wp-content/uploads/2025/09/1-1024x682.jpg 1024w, https://tothepoint.com.pk/wp-content/uploads/2025/09/1-300x200.jpg 300w, https://tothepoint.com.pk/wp-content/uploads/2025/09/1-768x511.jpg 768w, https://tothepoint.com.pk/wp-content/uploads/2025/09/1.jpg 1280w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></figure>



<p>Prominent Naat khwans including Faisal Hasan Naqshbandi, Muhammad Asad Ayoob, Muhammad Zubair, Sameer Ahmed, Hafiz Salman Tariq, Ayaz Siddiqui, Wajid Hussain Ansari, Sibt-e-Hasan, and others paid heartfelt tribute to the Holy Prophet (PBUH) with their recitations. On this occasion, three Umrah tickets were also distributed among members of the Karachi Press Club through a lucky draw. One of the umrah was sponsored by Anosh Ahmed.</p>



