<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIinPakistan &#8211; To The Point</title>
	<atom:link href="https://tothepoint.com.pk/tag/aiinpakistan/feed/" rel="self" type="application/rss+xml" />
	<link>https://tothepoint.com.pk</link>
	<description>Read the latest news</description>
	<lastBuildDate>Mon, 09 Feb 2026 11:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://tothepoint.com.pk/wp-content/uploads/2021/10/cropped-To-the-Point-Favicon-32x32.png</url>
	<title>AIinPakistan &#8211; To The Point</title>
	<link>https://tothepoint.com.pk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTCL to Showcase Industry First AI-Driven Use Cases at Indus AI Week 2026</title>
		<link>https://tothepoint.com.pk/ptcl-to-showcase-industry-first-ai-driven-use-cases-at-indus-ai-week-2026/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 11:21:06 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AIInfrastructure]]></category>
		<category><![CDATA[AIinPakistan]]></category>
		<category><![CDATA[AISummit]]></category>
		<category><![CDATA[AIUseCases]]></category>
		<category><![CDATA[ArtificialIntelligence]]></category>
		<category><![CDATA[BusinessSolutions]]></category>
		<category><![CDATA[DigitalEcosystem]]></category>
		<category><![CDATA[DigitalPakistan]]></category>
		<category><![CDATA[DigitalTransformation]]></category>
		<category><![CDATA[EnterpriseAI]]></category>
		<category><![CDATA[FutureOfWork]]></category>
		<category><![CDATA[GPUComputing]]></category>
		<category><![CDATA[InclusiveTechnology]]></category>
		<category><![CDATA[Indus AI Week 2026]]></category>
		<category><![CDATA[IndusAIWeek2026]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[NationalAIAgenda]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[ResponsibleAI]]></category>
		<category><![CDATA[SmartPakistan]]></category>
		<category><![CDATA[TechLeadership]]></category>
		<category><![CDATA[TelecomInnovation]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3961</guid>

					<description><![CDATA[Pakistan Telecommunication Company Limited (PTCL) will participate in Indus AI Week 2026, Pakistan’s national platform for artificial intelligence, contributing industry perspective and practical AI applications to support the country’s evolving AI agenda. At the event, PTCL will demonstrate its evolution from a telecom services provider to an AI-enabled tech company, supported by e&#38;’s global innovation]]></description>
										<content:encoded><![CDATA[
<p>Pakistan Telecommunication Company Limited (PTCL) will participate in Indus AI Week 2026, Pakistan’s national platform for artificial intelligence, contributing industry perspective and practical AI applications to support the country’s evolving AI agenda.</p>



<p>At the event, PTCL will demonstrate its evolution from a telecom services provider to an AI-enabled tech company, supported by e&amp;’s global innovation capabilities, enabling responsible, scalable, and locally relevant AI adoption across Pakistan’s digital ecosystem. PTCL is in the process of actively building Pakistan’s latest AI infrastructure and investing in high-performance GPU capabilities to strengthen AI stacks and support advanced computing, data processing, and next-generation AI workloads.</p>



<p>PTCL’s on-ground presence will include an industry showcase featuring eight AI-driven use cases, comprising four powered by e&amp;, three PTCL Business Solutions, and one accessibility-focused AI use case by ConnectHear, highlighting real-world application of AI across operational, enterprise, and inclusive digital environments.</p>



<p>As part of the AI Summit, Hatem Bamatraf, President and CEO, PTCL &amp; Ufone, will deliver a keynote address focused on translating AI ambition into national impact and the role of industry in supporting Pakistan’s long-term digital and economic progress.</p>



<p>PTCL’s participation reflects its continued commitment to supporting the Government of Pakistan and the broader AI ecosystem by strengthening digital foundations, enabling adoption at scale, and contributing to long-term national priorities.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pakistan Open Data Conference 2025 Marks the Launch of National Open Data Portal</title>
		<link>https://tothepoint.com.pk/pakistan-open-data-conference-2025-marks-the-launch-of-national-open-data-portal/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 12:28:05 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AcademiaIndustryCollaboration]]></category>
		<category><![CDATA[AhsanIqbal]]></category>
		<category><![CDATA[AI4Gov]]></category>
		<category><![CDATA[AIinPakistan]]></category>
		<category><![CDATA[BigDataPakistan]]></category>
		<category><![CDATA[CloudComputingPakistan]]></category>
		<category><![CDATA[DataDrivenInnovation]]></category>
		<category><![CDATA[DataDrivenPakistan]]></category>
		<category><![CDATA[DataEconomyPakistan]]></category>
		<category><![CDATA[DataEmpowerment]]></category>
		<category><![CDATA[DataPolicyPakistan]]></category>
		<category><![CDATA[DataSciencePakistan]]></category>
		<category><![CDATA[DataSharingInitiative]]></category>
		<category><![CDATA[DataTransparency]]></category>
		<category><![CDATA[DigitalEconomyPakistan]]></category>
		<category><![CDATA[DigitalGovernancePakistan]]></category>
		<category><![CDATA[DigitalInclusionPakistan]]></category>
		<category><![CDATA[DigitalPakistan]]></category>
		<category><![CDATA[DrNaveedArshad]]></category>
		<category><![CDATA[GovtDataPortal]]></category>
		<category><![CDATA[GovTechPakistan]]></category>
		<category><![CDATA[LUMS]]></category>
		<category><![CDATA[LUMSConference]]></category>
		<category><![CDATA[MachineLearningPakistan]]></category>
		<category><![CDATA[MinistryOfPlanningPakistan]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[NasirTaimoori]]></category>
		<category><![CDATA[NationalDataPlatform]]></category>
		<category><![CDATA[NationalOpenDataPortal]]></category>
		<category><![CDATA[NCBC]]></category>
		<category><![CDATA[OpenDataForChange]]></category>
		<category><![CDATA[OpenDataInnovation]]></category>
		<category><![CDATA[OpenDataPakistan]]></category>
		<category><![CDATA[OpenGovernmentData]]></category>
		<category><![CDATA[PakistanDevelopment2025]]></category>
		<category><![CDATA[PakistanDigitalFuture]]></category>
		<category><![CDATA[PakistanDigitalTransformation]]></category>
		<category><![CDATA[PakistanICTDevelopment]]></category>
		<category><![CDATA[PakistaniTechEvents]]></category>
		<category><![CDATA[PakistanOpenDataConference2025]]></category>
		<category><![CDATA[PakistanOpenGov]]></category>
		<category><![CDATA[PakistanPolicyInnovation]]></category>
		<category><![CDATA[PakistanResearchData]]></category>
		<category><![CDATA[PakistanTech2025]]></category>
		<category><![CDATA[PakistanTechLeadership]]></category>
		<category><![CDATA[PublicDataAccess]]></category>
		<category><![CDATA[PublicDataInnovation]]></category>
		<category><![CDATA[SmartGovernance]]></category>
		<category><![CDATA[SmartPakistan]]></category>
		<category><![CDATA[TechLeadershipPakistan]]></category>
		<category><![CDATA[TechPolicyPakistan]]></category>
		<category><![CDATA[UnlockingDataValue]]></category>
		<category><![CDATA[YouthForDigitalPakistan]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3380</guid>

					<description><![CDATA[LUMS and Ministry of Planning Join Forces to Champion Data Transparency and Innovation Islamabad, June 12, 2025 – The National Center in Big Data and Cloud Computing (NCBC) at LUMS, in collaboration with the Ministry of Planning, Development &#38; Special Initiatives (MoPD&#38;SI), hosted the Pakistan Open Data Conference 2025 in Islamabad. The event marked a]]></description>
										<content:encoded><![CDATA[
<h2 class="wp-block-heading">LUMS and Ministry of Planning Join Forces to Champion Data Transparency and Innovation</h2>



<p>Islamabad, June 12, 2025 – The National Center in Big Data and Cloud Computing (NCBC) at LUMS, in collaboration with the Ministry of Planning, Development &amp; Special Initiatives (MoPD&amp;SI), hosted the Pakistan Open Data Conference 2025 in Islamabad. The event marked a pivotal moment in the country’s digital transformation journey with the official launch of the National Open Data Portal (NODP).</p>



<p>This first-of-its-kind portal, developed by NCBC at LUMS, will serve as Pakistan’s central platform for public access to government datasets across vital sectors such as health, education, economy, environment, infrastructure, and demographics. The portal is designed to promote transparency, empower researchers and civil society, and enable data-driven policymaking and innovation.</p>



<p>Federal Minister for Planning, Development and Special Initiatives, Ahsan Iqbal Chaudhary inaugurated the portal and commended the achievement of the NCBC and the LUMS team in making this national platform a reality. He noted that it was a great privilege to be part of the journey that led to the establishment of NCBC, which he said has played a pivotal role in building local capacity in Artificial Intelligence and Machine Learning. He stated that “Pakistan’s development narrative will now be written in code and understood through data”, adding that leveraging digital tools is no longer optional but an urgent national priority.</p>



<p>He emphasized that the launch of the National Open Data Portal marks another major milestone, one that will empower policymakers, researchers, and the public by providing access to valuable, structured datasets across key sectors—supporting better decision-making, innovation, and transparency for a stronger, more data-informed Pakistan. Ahsan Iqbal concluded with a powerful message: “In a rapidly digitizing world, it is no longer enough to make declarations – we must deliver results. Let us unite – government, academia, industry, and our youth – to build a data-smart, cloud-enabled, globally competitive Pakistan. The launch of the National Open Data Portal is not the conclusion – it is the beginning of a new era”.</p>



<p>Dr. Naveed Arshad, Director of NCBC at LUMS, welcomed participants by highlighting the strategic importance of open data in enabling a digitally empowered Pakistan. He remarked that “data is the new oil—but unlike oil, the more we share it, the more value we unlock.” He added that the launch of the Open Data Portal is a critical investment in transparency, knowledge-sharing, and innovation for Pakistan’s digital future.</p>



<p>Reflecting on the establishment of NCBC at LUMS in 2018, made possible through the generous support of the Government of Pakistan, he shared that working alongside 12 partner institutions across the country has been a journey of collective growth and technical excellence. He acknowledged the dedication of all contributors to the effort, emphasizing that their commitment deserves the highest appreciation and recognition.</p>



<p>The conference brought together senior stakeholders from government, academia, development partners, and the tech industry for strategic discussions on the role of open data in advancing inclusive development.</p>



<p>The event featured live demonstrations of the portal and a high-level panel discussion titled ‘Harnessing the Power of Open Data’ with insights from industry experts including Khurram Rahat, Sardar Ikram Khan, Dr. Akbar Nasir Khan, and Salman Aslam. Discussions focused on unlocking the economic, social, and governance value of public data and building cross-sectoral collaboration for data-led solutions.</p>



<p>The Pakistan Open Data Conference 2025 represents a significant advancement in Pakistan’s digital governance landscape and reaffirms LUMS’ national role as a convener of thought leadership and a catalyst for innovation.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
