<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital banking Pakistan &#8211; To The Point</title>
	<atom:link href="https://tothepoint.com.pk/tag/digital-banking-pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>https://tothepoint.com.pk</link>
	<description>Read the latest news</description>
	<lastBuildDate>Tue, 14 Apr 2026 11:58:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://tothepoint.com.pk/wp-content/uploads/2021/10/cropped-To-the-Point-Favicon-32x32.png</url>
	<title>digital banking Pakistan &#8211; To The Point</title>
	<link>https://tothepoint.com.pk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mobilink Bank, HBL Zarai Services partner to strengthen agricultural financing for underserved communities</title>
		<link>https://tothepoint.com.pk/mobilink-bank-hbl-zarai-services-partner-to-strengthen-agricultural-financing-for-underserved-communities/</link>
					<comments>https://tothepoint.com.pk/mobilink-bank-hbl-zarai-services-partner-to-strengthen-agricultural-financing-for-underserved-communities/#respond</comments>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 11:58:07 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[agri advisory services]]></category>
		<category><![CDATA[agri finance Pakistan]]></category>
		<category><![CDATA[agri inputs financing]]></category>
		<category><![CDATA[agri supply chain Pakistan]]></category>
		<category><![CDATA[agricultural financing Pakistan]]></category>
		<category><![CDATA[agricultural services provider Pakistan]]></category>
		<category><![CDATA[agriculture innovation Pakistan]]></category>
		<category><![CDATA[Agriculture sector Pakistan]]></category>
		<category><![CDATA[agritech Pakistan]]></category>
		<category><![CDATA[ASP Pakistan]]></category>
		<category><![CDATA[crop financing Pakistan]]></category>
		<category><![CDATA[digital agriculture Pakistan]]></category>
		<category><![CDATA[digital banking Pakistan]]></category>
		<category><![CDATA[digital loan disbursement]]></category>
		<category><![CDATA[farm mechanization Pakistan]]></category>
		<category><![CDATA[farm productivity Pakistan]]></category>
		<category><![CDATA[farmer loans Pakistan]]></category>
		<category><![CDATA[farmer resilience Pakistan]]></category>
		<category><![CDATA[farmer support programs]]></category>
		<category><![CDATA[farming solutions Pakistan]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[fintech agriculture Pakistan]]></category>
		<category><![CDATA[HBL Zarai Services]]></category>
		<category><![CDATA[in-kind financing Pakistan]]></category>
		<category><![CDATA[inclusive finance Pakistan]]></category>
		<category><![CDATA[microfinance Pakistan]]></category>
		<category><![CDATA[Mobilink Bank Pakistan]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan agriculture growth]]></category>
		<category><![CDATA[rural development Pakistan]]></category>
		<category><![CDATA[Rural economy Pakistan]]></category>
		<category><![CDATA[rural financing Pakistan]]></category>
		<category><![CDATA[small farmers Pakistan]]></category>
		<category><![CDATA[sustainable agriculture Pakistan]]></category>
		<category><![CDATA[zarai qarza scheme]]></category>
		<category><![CDATA[Zarkhez-e Asaan scheme]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4081</guid>

					<description><![CDATA[Pakistan’s leading digital microfinance bank, Mobilink Bank has signed a crucial partnership with HBL Zarai Services Limited to advance agricultural financing for underserved communities under the ‘Zarkhez-e’ Asaan Digital Zarai Qarza Scheme. Under this partnership, Mobilink Bank will expand access to structured, in-kind agricultural financing for farmers across Pakistan. The Bank, in collaboration with HBL]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Pakistan’s leading digital microfinance bank, Mobilink Bank has signed a crucial partnership with HBL Zarai Services Limited to advance agricultural financing for underserved communities under the ‘Zarkhez-e’ Asaan Digital Zarai Qarza Scheme.</p>



<p>Under this partnership, Mobilink Bank will expand access to structured, in-kind agricultural financing for farmers across Pakistan. The Bank, in collaboration with HBL Zarai services, will link financing with essential agricultural inputs and services to help ensure that credit is utilized for productive purposes and contributes to improved farm-level outcomes. Moreover, it will strengthen the efficiency of the financing process through digital channels to enable more streamlined disbursements and transactions.</p>



<p>Whereas HBL Zarai, as an approved Agricultural Services Provider (ASP), will enable farmers to access high-quality agricultural inputs, ongoing agronomic advisory, mechanization services on a pay-per-use basis, and structured crop offtake solutions. This closed-loop model connects financing with input utilization and market access, enhancing transparency, minimizing inefficiencies, and strengthening farmers’ economic resilience.</p>



<p>Commenting on the occasion, Harris Mahmood Chaudhary, President and Chief Executive Officer, Mobilink Bank, said, “Mobilink Bank remains committed to expanding access to finance in a way that is both practical and meaningful. Through our collaboration with HBL Zarai, we are bringing a more integrated approach to agricultural financing by linking credit with inputs, advisory, and market access. This helps ensure that financing is used effectively, improves outcomes, and supports more sustainable and resilient livelihoods.”</p>



<p>Amer Aziz, Chief Executive Officer of HBL Zarai Services Limited, added, “This partnership with Mobilink Bank is a significant step toward strengthening the delivery of structured agricultural financing. By combining financial access with on ground agricultural services, we are ensuring that financing translates into real productivity, improved yields, and better market outcomes for farmers.”</p>



<p>Through this partnership, Mobilink Bank and HBL Zarai aim to enhance coordination, streamline service delivery, and scale in-kind agricultural financing across key agricultural regions. The initiative supports national priorities for sustainable agriculture, financial inclusion, and inclusive economic growth to help Pakistan’s agriculture sector reach its full potential.</p>



<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://tothepoint.com.pk/mobilink-bank-hbl-zarai-services-partner-to-strengthen-agricultural-financing-for-underserved-communities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ABHI Microfinance Bank, EFU Life partner to expand access to Insurance solutions</title>
		<link>https://tothepoint.com.pk/abhi-microfinance-bank-efu-life-partner-to-expand-access-to-insurance-solutions/</link>
					<comments>https://tothepoint.com.pk/abhi-microfinance-bank-efu-life-partner-to-expand-access-to-insurance-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 06:04:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ABHI Bank partnership]]></category>
		<category><![CDATA[ABHI Microfinance Bank]]></category>
		<category><![CDATA[bancassurance Pakistan]]></category>
		<category><![CDATA[banking and insurance partnership]]></category>
		<category><![CDATA[customer financial security]]></category>
		<category><![CDATA[customer onboarding insurance]]></category>
		<category><![CDATA[data protection banking]]></category>
		<category><![CDATA[digital banking Pakistan]]></category>
		<category><![CDATA[EFU Life Assurance]]></category>
		<category><![CDATA[EFU Life products]]></category>
		<category><![CDATA[employee banking services]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[financial protection services]]></category>
		<category><![CDATA[Financial resilience Pakistan]]></category>
		<category><![CDATA[financial services collaboration]]></category>
		<category><![CDATA[insurance access Pakistan]]></category>
		<category><![CDATA[insurance awareness Pakistan]]></category>
		<category><![CDATA[insurance coverage Pakistan]]></category>
		<category><![CDATA[insurance distribution platform]]></category>
		<category><![CDATA[insurance for low income families]]></category>
		<category><![CDATA[insurance Pakistan]]></category>
		<category><![CDATA[life insurance benefits]]></category>
		<category><![CDATA[life insurance solutions]]></category>
		<category><![CDATA[microfinance banking Pakistan]]></category>
		<category><![CDATA[microfinance services Pakistan]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan banking sector]]></category>
		<category><![CDATA[Pakistan insurance industry]]></category>
		<category><![CDATA[regulatory compliance Pakistan]]></category>
		<category><![CDATA[responsible sales practices]]></category>
		<category><![CDATA[risk management solutions]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4067</guid>

					<description><![CDATA[ABHI Microfinance Bank Limited has entered into a strategic agreement with EFU Life Assurance Ltd. to offer life insurance solutions to its customer base, aiming to expand access to financial protection and long-term security across Pakistan. The collaboration establishes a framework under which EFU Life’s insurance products will be distributed through ABHI Microfinance Bank’s platform,]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>ABHI Microfinance Bank Limited has entered into a strategic agreement with EFU Life Assurance Ltd. to offer life insurance solutions to its customer base, aiming to expand access to financial protection and long-term security across Pakistan.</p>



<p>The collaboration establishes a framework under which EFU Life’s insurance products will be distributed through ABHI Microfinance Bank’s platform, enabling customers to access insurance coverage alongside their existing financial services. The initiative is designed to support greater financial inclusion by integrating protection solutions into everyday banking.</p>



<p>Through this partnership, customers will be able to benefit from a range of life insurance offerings, helping them manage financial risks and plan for the future. The agreement also outlines mechanisms for product distribution, customer onboarding, and service delivery, ensuring that insurance solutions are accessible, transparent, and aligned with regulatory requirements.</p>



<p>Both organizations will work closely to ensure effective implementation, including staff training, customer awareness initiatives, and ongoing operational coordination. The collaboration also emphasizes adherence to regulatory standards, data protection protocols, and responsible sales practices to safeguard customer interests.</p>



<p>The agreement defines ABHI Microfinance Bank’s role as a distribution partner, while EFU Life will remain responsible for underwriting, policy servicing, and claims management. This structure allows each organization to contribute its respective expertise to deliver seamless customer experience.</p>



<p>The agreement was signed by Umer Rauf, Head of Transaction &amp; Employee Banking at ABHI Microfinance Bank, and Muhammad Ali Ahmed, Chief Executive Officer at EFU Life Assurance Ltd., along with senior representatives from both organizations.</p>



<p>Through this partnership, ABHI Microfinance Bank and EFU Life aim to strengthen access to insurance solutions and promote financial resilience among individuals and families. By combining banking access with insurance offerings, the collaboration seeks to support customers in managing both their financial needs and long-term security.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://tothepoint.com.pk/abhi-microfinance-bank-efu-life-partner-to-expand-access-to-insurance-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mobilink Bank and JazzCash Turn Chaklala Scheme-III Bazar Cashless to Advance PM’s Cashless Economy Vision</title>
		<link>https://tothepoint.com.pk/mobilink-bank-and-jazzcash-turn-chaklala-scheme-iii-bazar-cashless-to-advance-pms-cashless-economy-vision/</link>
					<comments>https://tothepoint.com.pk/mobilink-bank-and-jazzcash-turn-chaklala-scheme-iii-bazar-cashless-to-advance-pms-cashless-economy-vision/#respond</comments>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 11:28:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bazaar digitization Pakistan]]></category>
		<category><![CDATA[cashless bazaar initiative]]></category>
		<category><![CDATA[Cashless economy Pakistan]]></category>
		<category><![CDATA[cashless payments Rawalpindi]]></category>
		<category><![CDATA[cashless shopping Pakistan]]></category>
		<category><![CDATA[Chaklala Scheme III bazaar]]></category>
		<category><![CDATA[digital banking Pakistan]]></category>
		<category><![CDATA[digital infrastructure Pakistan]]></category>
		<category><![CDATA[digital payments Pakistan]]></category>
		<category><![CDATA[digital transactions Pakistan]]></category>
		<category><![CDATA[digital wallet usage Pakistan]]></category>
		<category><![CDATA[Economic inclusion Pakistan]]></category>
		<category><![CDATA[EV financing Pakistan]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[financial services Pakistan]]></category>
		<category><![CDATA[fintech collaboration Pakistan]]></category>
		<category><![CDATA[fintech Pakistan]]></category>
		<category><![CDATA[insurance for SMEs Pakistan]]></category>
		<category><![CDATA[JazzCash Pakistan]]></category>
		<category><![CDATA[JazzCash QR merchants]]></category>
		<category><![CDATA[merchant payments Pakistan]]></category>
		<category><![CDATA[Mobile banking Pakistan]]></category>
		<category><![CDATA[mobile wallet Pakistan]]></category>
		<category><![CDATA[Mobilink Bank Pakistan]]></category>
		<category><![CDATA[Mobilink Bank partnership]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan commerce innovation]]></category>
		<category><![CDATA[Pakistan digital finance]]></category>
		<category><![CDATA[Pakistan economy digitalization]]></category>
		<category><![CDATA[Pakistan fintech news]]></category>
		<category><![CDATA[Pakistan retail sector]]></category>
		<category><![CDATA[Pakistan startup ecosystem]]></category>
		<category><![CDATA[QR payments Pakistan]]></category>
		<category><![CDATA[Raast payment system]]></category>
		<category><![CDATA[Raast QR code Pakistan]]></category>
		<category><![CDATA[Rawalpindi cashless bazaar]]></category>
		<category><![CDATA[retail digital payments]]></category>
		<category><![CDATA[small business digitization]]></category>
		<category><![CDATA[SME financing Pakistan]]></category>
		<category><![CDATA[solar financing Pakistan]]></category>
		<category><![CDATA[State Bank of Pakistan initiative]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4072</guid>

					<description><![CDATA[Mobilink Bank, Pakistan’s leading digital microfinance bank in collaboration with JazzCash, Pakistan’s leading digital financial services platform, has inaugurated the Chaklala Scheme-III Cashless Bazaar in Rawalpindi, covering 900 shops &#38; carts, accelerating the push towards realizing the Prime Minister’s vision of a cashless economy led by State Bank of Pakistan. This step extends digital financial]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Mobilink Bank, Pakistan’s leading digital microfinance bank in collaboration with JazzCash, Pakistan’s leading digital financial services platform, has inaugurated the Chaklala Scheme-III Cashless Bazaar in Rawalpindi, covering 900 shops &amp; carts, accelerating the push towards realizing the Prime Minister’s vision of a cashless economy led by State Bank of Pakistan. This step extends digital financial infrastructure into everyday marketplaces, making transactions simpler while empowering communities.</p>



<p>The inauguration ceremony was graced by Brigadier Syed Ali Anjum, Station Commander Rawalpindi, as the Chief Guest. The event was also attended by Rizwan Khaleel Shamsi, Joint Director at the State Bank of Pakistan, Atta ur Rehman, Chief Business Officer at Mobilink Bank, as well as senior leadership from JazzCash and Mobilink Bank, along with local merchants and community members.</p>



<p>A core component of this transformation is the deployment of Raast-enabled QR codes across the bazaar. This allows merchants to accept instant, secure payments directly from mobile wallets, significantly reducing the hassle of handling physical cash. For the customers, it offers a seamless checkout experience with real-time fund transfers, making everyday shopping faster and more secure. Mobilink Bank will open Business Plus accounts for participating retailers and offer a suite of solutions, including health and fire insurance, SME loans, and solar and EV financing.</p>



<p>Commenting on the initiative, President &amp; CEO of Mobilink Bank, Haaris M. Chaudhary emphasised, “With our digital-first approach at Mobilink Bank, we believe a cashless economy must start where everyday commerce happens &#8211; in our local bazaars. This initiative will bring small merchants into a more secure, inclusive financial system. With on-ground enablement through fintech platforms like JazzCash, we are making transactions simpler and advancing digital financial inclusion at scale,”</p>



<p>Murtaza Ali, CEO of JazzCash, said, “The realization of the Prime Minister’s vision for a cashless economy depends on the effective digitization of high-frequency commerce. Bazaars represent the highest concentration of daily transactions in Pakistan, and JazzCash is at the center of this shift, supported by a nationwide network of over 1 million Raast-enabled QR merchants. By bringing seamless digital payments into these spaces, we are helping merchants transition into a formal, connected financial system. This evolution improves everyday lives by making financial services more accessible, reliable, and inclusive for millions of citizens.”</p>



<p>The Chaklala Scheme-III Cashless Bazaar serves as a scalable blueprint for how localized interventions can drive national transformation. By combining government vision with robust digital infrastructure and effective on-ground execution, JazzCash and Mobilink Bank are accelerating Pakistan’s journey toward a truly Cashless economy.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://tothepoint.com.pk/mobilink-bank-and-jazzcash-turn-chaklala-scheme-iii-bazar-cashless-to-advance-pms-cashless-economy-vision/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Veon CEO lauds Mobilink Bank&#8217;s 35% green energy transition</title>
		<link>https://tothepoint.com.pk/veon-ceo-lauds-mobilink-banks-35-green-energy-transition/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 09:57:18 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[banking innovation]]></category>
		<category><![CDATA[banking leadership]]></category>
		<category><![CDATA[banking sustainability]]></category>
		<category><![CDATA[carbon emissions reduction]]></category>
		<category><![CDATA[clean energy financing]]></category>
		<category><![CDATA[clean tech finance]]></category>
		<category><![CDATA[climate action banking]]></category>
		<category><![CDATA[climate finance]]></category>
		<category><![CDATA[decarbonization strategy]]></category>
		<category><![CDATA[digital banking Pakistan]]></category>
		<category><![CDATA[Digital Financial Services]]></category>
		<category><![CDATA[Digital transformation banking]]></category>
		<category><![CDATA[e bike financing]]></category>
		<category><![CDATA[eco friendly banking]]></category>
		<category><![CDATA[economic empowerment Pakistan]]></category>
		<category><![CDATA[environmental responsibility]]></category>
		<category><![CDATA[ESG banking Pakistan]]></category>
		<category><![CDATA[ESG investments]]></category>
		<category><![CDATA[ESG platform banking]]></category>
		<category><![CDATA[ESG strategy]]></category>
		<category><![CDATA[ESG transformation]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[fintech Pakistan]]></category>
		<category><![CDATA[future ready banking]]></category>
		<category><![CDATA[green economy Pakistan]]></category>
		<category><![CDATA[green energy Pakistan]]></category>
		<category><![CDATA[green finance Pakistan]]></category>
		<category><![CDATA[green initiatives Pakistan]]></category>
		<category><![CDATA[green mobility solutions]]></category>
		<category><![CDATA[Haaris Mahmood Chaudhary]]></category>
		<category><![CDATA[Inclusive Finance]]></category>
		<category><![CDATA[innovation in banking]]></category>
		<category><![CDATA[Kaan Terzioglu]]></category>
		<category><![CDATA[low carbon banking]]></category>
		<category><![CDATA[Mobilink Bank]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan banking sector]]></category>
		<category><![CDATA[Pakistan fintech growth]]></category>
		<category><![CDATA[renewable energy banks]]></category>
		<category><![CDATA[renewable powered branches]]></category>
		<category><![CDATA[responsible banking]]></category>
		<category><![CDATA[small business banking Pakistan]]></category>
		<category><![CDATA[SME finance Pakistan]]></category>
		<category><![CDATA[social impact banking]]></category>
		<category><![CDATA[Solar Energy Pakistan]]></category>
		<category><![CDATA[Sustainable banking]]></category>
		<category><![CDATA[sustainable development Pakistan]]></category>
		<category><![CDATA[Sustainable Finance]]></category>
		<category><![CDATA[sustainable growth strategy]]></category>
		<category><![CDATA[VEON Group]]></category>
		<category><![CDATA[women financial inclusion]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4044</guid>

					<description><![CDATA[Mobilink Bank is setting a new benchmark for sustainable banking in Pakistan, rapidly advancing its ESG-led transformation to become the country’s most forward-looking, responsible, and future-ready financial institution. With more than one-third of its nationwide branch network now powered by renewable energy, the Bank is decisively leading the shift toward low-carbon, inclusive finance at scale.]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Mobilink Bank is setting a new benchmark for sustainable banking in Pakistan, rapidly advancing its ESG-led transformation to become the country’s most forward-looking, responsible, and future-ready financial institution. With more than one-third of its nationwide branch network now powered by renewable energy, the Bank is decisively leading the shift toward low-carbon, inclusive finance at scale.</p>



<p>During a recent visit to Mobilink Bank, Kaan Terzioglu, Chief Executive Officer and Board Member of VEON Group, reviewed the Bank’s digital-first operating model, customer-centric innovations, and sustainability initiatives. He engaged with customers and observed firsthand how Mobilink Bank is delivering secure, accessible, and future-ready financial services at scale.</p>



<p>Kaan Terzioglu, Chief Executive Officer of VEON, said, “Mobilink Bank’s progress in embedding sustainability into its operations is both timely and impactful. The scale at which the Bank is advancing green financing, alongside expanding digital financial access, highlights its commitment to responsible growth. This is a strong example of how financial institutions can support initiatives that are both good for the environment and drive both economic growth in emerging markets.”</p>



<p>Commenting on the Bank’s direction, Haaris Mahmood Chaudhary, President and CEO Mobilink Bank, said: “Sustainability is not a parallel agenda for Mobilink Bank; rather, it is the engine of our growth. We are building Pakistan’s leading bank for small businesses through a model that is digital-first, ESG-driven, and built for long-term impact. From green financing to renewable-powered operations, we are embedding responsibility into every layer of our business.”</p>



<figure class="wp-block-gallery has-nested-images columns-default is-cropped wp-block-gallery-1 is-layout-flex wp-block-gallery-is-layout-flex"></figure>



<p>Mobilink Bank’s ESG-led strategy spans green financing, responsible operations, and inclusive growth. The Bank has deployed PKR 2.9 billion in green financing to accelerate the adoption of clean energy and green mobility solutions, including solar systems and e-bike financing for underserved segments. At the same time, its transition to renewable energy across 35% of its branch network underscores a decisive shift toward low-carbon operations.</p>



<p>To further institutionalize its sustainability agenda, the Bank is building a data-driven decarbonization framework through an automated ESG platform, with baseline emissions measured at 4,489 metric tons of CO₂, laying the foundation for transparent tracking and long-term reduction targets.</p>



<p>Beyond environmental impact, Mobilink Bank continues to lead on social inclusion. The Bank has enabled over 31,000 women through targeted financial inclusion programs in 2025 and is supporting a PKR 50.30 billion gross loan portfolio to expand equitable access to finance for small businesses. Its commitment to community development is reflected in initiatives such as the solarization of a Digital Arts Lab at Khatoon-e-Pakistan Government Girls School, in partnership with Zindagi Trust, benefiting 310 students, and a clean water initiative improving access for over 1,000 students.</p>



<p>As sustainability becomes a defining pillar of modern banking, Mobilink Bank’s integrated ESG approach positions it as a catalyst for systemic change, driving economic empowerment, environmental responsibility, and digital innovation to build a more inclusive and future-ready Pakistan.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mobilink Bank, SEDF join forces to offer inclusive MSME financing for Sindh’s growth sectors</title>
		<link>https://tothepoint.com.pk/mobilink-bank-sedf-join-forces-to-offer-inclusive-msme-financing-for-sindhs-growth-sectors/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 09:22:13 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[agri value chain financing]]></category>
		<category><![CDATA[agriculture financing Pakistan]]></category>
		<category><![CDATA[alternative energy projects Sindh]]></category>
		<category><![CDATA[cold storage logistics Pakistan]]></category>
		<category><![CDATA[credit access for SMEs]]></category>
		<category><![CDATA[dairy farming investment Pakistan]]></category>
		<category><![CDATA[dairy sector support Pakistan]]></category>
		<category><![CDATA[digital banking Pakistan]]></category>
		<category><![CDATA[economic empowerment Sindh]]></category>
		<category><![CDATA[economic resilience Pakistan]]></category>
		<category><![CDATA[entrepreneurship ecosystem Pakistan]]></category>
		<category><![CDATA[entrepreneurship Sindh]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[fisheries development Sindh]]></category>
		<category><![CDATA[fisheries sector Pakistan]]></category>
		<category><![CDATA[Government of Sindh initiatives]]></category>
		<category><![CDATA[green technology adoption Pakistan]]></category>
		<category><![CDATA[inclusive finance Pakistan]]></category>
		<category><![CDATA[investment department Sindh]]></category>
		<category><![CDATA[IT innovation projects Pakistan]]></category>
		<category><![CDATA[KIBOR subsidy program]]></category>
		<category><![CDATA[livestock sector financing]]></category>
		<category><![CDATA[logistics sector growth Pakistan]]></category>
		<category><![CDATA[markup subsidy scheme]]></category>
		<category><![CDATA[microenterprise development Pakistan]]></category>
		<category><![CDATA[microfinance bank Pakistan]]></category>
		<category><![CDATA[mineral processing projects Sindh]]></category>
		<category><![CDATA[mining sector financing Pakistan]]></category>
		<category><![CDATA[Mobilink Bank]]></category>
		<category><![CDATA[Mobilink Bank partnership]]></category>
		<category><![CDATA[MSME financing Pakistan]]></category>
		<category><![CDATA[MSME growth Pakistan]]></category>
		<category><![CDATA[MSME policy Pakistan]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan microfinance sector]]></category>
		<category><![CDATA[poultry industry financing]]></category>
		<category><![CDATA[public private partnership Pakistan]]></category>
		<category><![CDATA[renewable energy financing Pakistan]]></category>
		<category><![CDATA[rural business financing Pakistan]]></category>
		<category><![CDATA[rural entrepreneurship Sindh]]></category>
		<category><![CDATA[SEDF Sindh]]></category>
		<category><![CDATA[Sindh economic development]]></category>
		<category><![CDATA[Sindh Enterprise Development Fund]]></category>
		<category><![CDATA[small business financing Pakistan]]></category>
		<category><![CDATA[small business loans Pakistan]]></category>
		<category><![CDATA[SME financing Sindh]]></category>
		<category><![CDATA[startup funding Pakistan]]></category>
		<category><![CDATA[sustainable business growth Pakistan]]></category>
		<category><![CDATA[technology startups Sindh]]></category>
		<category><![CDATA[women entrepreneurship Sindh]]></category>
		<category><![CDATA[women led businesses Pakistan]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4008</guid>

					<description><![CDATA[Islamabad – March 03, 2026: Pakistan’s leading digital microfinance bank, Mobilink Bank, has entered into a five-year partnership with Sindh Enterprise Development Fund (SEDF), Government of Sindh, to expand access to structured financing for micro, small, and medium enterprises (MSMEs) across priority economic sectors in the province. The collaboration will unlock up to PKR 1]]></description>
										<content:encoded><![CDATA[
<p></p>



<p><strong>Islamabad – March 03, 2026:</strong> Pakistan’s leading digital microfinance bank, Mobilink Bank, has entered into a five-year partnership with Sindh Enterprise Development Fund (SEDF), Government of Sindh, to expand access to structured financing for micro, small, and medium enterprises (MSMEs) across priority economic sectors in the province. The collaboration will unlock up to PKR 1 billion in financing by combining Mobilink Bank’s lending capabilities with SEDF’s markup subsidy support to reduce the cost of capital for entrepreneurs and stimulate sustainable economic activity province-wide.</p>



<p>The collaboration strengthens financing ecosystems for underserved and high-impact sectors, including agri value chains, livestock and dairy, poultry, fisheries, cold storage and logistics, renewable and alternative energy solutions, women-led enterprises, mining and mineral processing, and innovation-driven IT projects. Under the partnership, Mobilink Bank will extend short, medium, and long-term MSME financing, while SEDF will provide markup subsidy support of up to one-year KIBOR or 10 percent &#8211; whichever is lower &#8211; for an initial three-year period, extendable based on performance. Individual projects will be eligible for financing of up to PKR 5 million, with flexibility for expansion in innovative cases.</p>



<p>Commenting on the partnership, Haaris Mahmood Chaudhary, President &amp; CEO, Mobilink Bank, said, “Small businesses are the backbone of Pakistan’s real economy. They drive employment, power local communities, and sustain regional value chains, yet many entrepreneurs continue to face structural barriers in accessing affordable finance. Through our partnership with SEDF, we are aligning financial innovation with policy support to expand access where it is needed most. We want to channel affordable capital directly to local entrepreneurs, enable bottom-up economic growth, and unlock sustainable livelihoods across the province. This collaboration is about strengthening small businesses today to build a more resilient and inclusive economy for tomorrow.”</p>



<p>Zubair Ahmed Channa, Secretary, Investment Department, Government of Sindh, underscored the Government’s commitment to strengthening institutional financing ecosystems that support productive sectors across the province. He stated that structured collaborations such as this agreement reinforce policy alignment between the public and private sectors while creating scalable financial pathways for SMEs operating in Sindh’s value-added industries.</p>



<p>The partnership reflects Mobilink Bank’s commitment to combine public policy support with private sector efficiency to drive inclusive growth, sustainability, and entrepreneurship in Pakistan’s emerging economic regions. The collaboration will enable MSMEs, particularly those in rural areas and women-led businesses, to invest in productivity, adopt green technologies, and scale their operations at lower borrowing costs and improved access to formal credit.</p>



<p>The Mobilink Bank-SEDF partnership will integrate concessional support with commercial financing to spur long-term economic resilience in Sindh, a viable model that can be well replicated in other provinces.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ABHI Microfinance Bank and TouchPoint Partner to Strengthen Banking Access Infrastructure</title>
		<link>https://tothepoint.com.pk/abhi-microfinance-bank-and-touchpoint-partner-to-strengthen-banking-access-infrastructure/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 11:31:12 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ABHI Microfinance Bank]]></category>
