<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>energy policy Pakistan &#8211; To The Point</title>
	<atom:link href="https://tothepoint.com.pk/tag/energy-policy-pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>https://tothepoint.com.pk</link>
	<description>Read the latest news</description>
	<lastBuildDate>Tue, 17 Feb 2026 13:45:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://tothepoint.com.pk/wp-content/uploads/2021/10/cropped-To-the-Point-Favicon-32x32.png</url>
	<title>energy policy Pakistan &#8211; To The Point</title>
	<link>https://tothepoint.com.pk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PSO Reports Resilient Financial Performance Amid Challenges</title>
		<link>https://tothepoint.com.pk/pso-reports-resilient-financial-performance-amid-challenges/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 13:45:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Aviation fuel dominance]]></category>
		<category><![CDATA[Black oil sales Pakistan]]></category>
		<category><![CDATA[Cerisma Pvt Limited]]></category>
		<category><![CDATA[Circular debt Pakistan]]></category>
		<category><![CDATA[electric vehicle infrastructure]]></category>
		<category><![CDATA[Energy infrastructure Pakistan]]></category>
		<category><![CDATA[energy policy Pakistan]]></category>
		<category><![CDATA[Energy sustainability Pakistan]]></category>
		<category><![CDATA[EV charging stations Pakistan]]></category>
		<category><![CDATA[Flood relief initiatives Pakistan]]></category>
		<category><![CDATA[Fuel supply chain Pakistan]]></category>
		<category><![CDATA[Habibabad oil depot]]></category>
		<category><![CDATA[Jet fuel market Pakistan]]></category>
		<category><![CDATA[Keamari oil terminal]]></category>
		<category><![CDATA[LPG record sales]]></category>
		<category><![CDATA[Mehmoodkot storage facility]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Oil and gas Pakistan]]></category>
		<category><![CDATA[Oil marketing companies Pakistan]]></category>
		<category><![CDATA[Oil storage rehabilitation]]></category>
		<category><![CDATA[Pakistan energy sector]]></category>
		<category><![CDATA[Pakistan State Oil]]></category>
		<category><![CDATA[Pakistan stock market energy]]></category>
		<category><![CDATA[Payvay mobile app]]></category>
		<category><![CDATA[PSO 1HFY26 earnings]]></category>
		<category><![CDATA[PSO earnings per share]]></category>
		<category><![CDATA[PSO financial results]]></category>
		<category><![CDATA[PSO gross sales]]></category>
		<category><![CDATA[PSO Model Village]]></category>
		<category><![CDATA[PSO profit after tax]]></category>
		<category><![CDATA[PSO Renewable Energy]]></category>
		<category><![CDATA[PSO retail outlets]]></category>
		<category><![CDATA[PSO social impact]]></category>
		<category><![CDATA[PSORE solar projects]]></category>
		<category><![CDATA[Raast digital payments]]></category>
		<category><![CDATA[Solar capacity Pakistan]]></category>
		<category><![CDATA[VIBE Café launch]]></category>
		<category><![CDATA[VIBE stores PSO]]></category>
		<category><![CDATA[White oil market share]]></category>
		<category><![CDATA[White Oil Pipeline Project]]></category>
		<category><![CDATA[Zulfiqarabad terminal]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3985</guid>

					<description><![CDATA[Pakistan State Oil (PSO), the nation’s energy flagship, announced its financial results for the first half of fiscal year (1HFY26) ended December 31, 2025, demonstrating strong resilience and a continued growth trajectory. The Board of Management reviewed the group’s performance for the period at its meeting held on February 17, 2026. During the period under]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Pakistan State Oil (PSO), the nation’s energy flagship, announced its financial results for the first half of fiscal year (1HFY26) ended December 31, 2025, demonstrating strong resilience and a continued growth trajectory. The Board of Management reviewed the group’s performance for the period at its meeting held on February 17, 2026.</p>



<p>During the period under review, PSO recorded a profit after tax of PKR 12.1 billion for 1HFY26, (PKR 11.2 billion 1HFY25). This translates into earnings per share of PKR 25.82, with gross sales reaching PKR 1.6 trillion.</p>



<p>On a consolidated basis, the group posted a profit after tax of PKR 14.7 billion with earnings per share of PKR 31.34.</p>



<p>PSO, maintaining its leadership in the white oil segment with a 42.2% market share and total sales of 3,418 KMT while black oil sales declined due to reduced power sector offtake. Notably, the company reinforced its near-total dominance in the aviation sector, maintaining a 99% market share in the jet fuel segment. Also, delivered its highest-ever LPG performance, with record sales of 28.5 KMT, representing a 3.6% increase over the same period last year.</p>



<p>Significant progress was made in strengthening the nation&#8217;s energy infrastructure. The company successfully rehabilitated 39 KMT of storage capacity across key locations including Mehmoodkot, Keamari, Zulfiqarabad, and Habibabad.</p>



<p>Furthermore, the White Oil Pipeline Project reached a major milestone with the federal cabinet’s ratification of the project summary and provisional tariff, moving it toward full implementation. PSO also expanded its physical footprint to 3,638 retail outlets and enhanced its convenience ecosystem through the growth of VIBE stores and the launch of the in-house VIBE Café.</p>



<p>Embracing the future of energy, PSO is leading the way in sustainability through PSO Renewable Energy (PSORE). The company has solarized several operational terminals and is on track to add an additional 2.2 MWp of solar capacity by mid-2026. Simultaneously, PSO has established Pakistan’s largest electric vehicle (EV) infrastructure with nine charging stations across major highways and cities. Digital innovation remained a priority, highlighted by the successful launch of the Payvay mobile application and the integration of Raast digital payments through its fintech subsidiary, Cerisma (Pvt.) Limited.</p>



<p>Beyond operations, PSO remains committed to social impact, investing PKR 196 million in healthcare, education, and community development, including the PSO Model Village for flood-affected families. While circular debt remains a persistent challenge with receivables at PKR 412 billion, the company continues to engage proactively with the Government for a sustainable solution.</p>



<p>PSO remains committed to driving Pakistan’s energy future through innovation and sustainable growth, ensuring long-term value for both shareholders and the nation.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Asia Energy Transition Summit 2025 Concludes at LUMS with Strong Regional Participation</title>
		<link>https://tothepoint.com.pk/asia-energy-transition-summit-2025-concludes-at-lums-with-strong-regional-participation/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 11:59:52 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ACJCE]]></category>
		<category><![CDATA[Ahsan Iqbal keynote]]></category>
		<category><![CDATA[Asia clean energy leadership]]></category>
		<category><![CDATA[Asia climate diplomacy]]></category>
		<category><![CDATA[Asia energy cooperation]]></category>
		<category><![CDATA[Asia energy transition]]></category>
		<category><![CDATA[Asia Energy Transition Summit 2025]]></category>
		<category><![CDATA[battery storage Asia]]></category>
		<category><![CDATA[clean energy Asia]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[climate adaptation Asia]]></category>
		<category><![CDATA[climate change Pakistan]]></category>
		<category><![CDATA[climate finance Asia]]></category>
		<category><![CDATA[climate finance challenges]]></category>
		<category><![CDATA[climate justice Asia]]></category>
		<category><![CDATA[climate mitigation Asia]]></category>
		<category><![CDATA[climate-resilient grids]]></category>
		<category><![CDATA[distributed energy systems]]></category>
		<category><![CDATA[energy affordability Asia]]></category>
		<category><![CDATA[energy experts Asia]]></category>
		<category><![CDATA[energy governance reforms]]></category>
		<category><![CDATA[energy policy Pakistan]]></category>
		<category><![CDATA[energy summit Lahore]]></category>
		<category><![CDATA[energy transition commitments]]></category>
		<category><![CDATA[environmentally sustainable energy]]></category>
		<category><![CDATA[equitable energy access]]></category>
		<category><![CDATA[false solutions climate]]></category>
		<category><![CDATA[financially viable energy solutions]]></category>
		<category><![CDATA[flexible power grids]]></category>
		<category><![CDATA[global energy transition]]></category>
		<category><![CDATA[green economic revival Pakistan]]></category>
		<category><![CDATA[green transition Asia]]></category>
		<category><![CDATA[international energy collaboration]]></category>
		<category><![CDATA[just energy transition]]></category>
		<category><![CDATA[LUMS climate research]]></category>
		<category><![CDATA[LUMS Energy Institute]]></category>
		<category><![CDATA[modernising national grid Pakistan]]></category>
		<category><![CDATA[Musadik Malik climate]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan energy transition]]></category>
		<category><![CDATA[Pakistan renewable energy]]></category>
		<category><![CDATA[parliamentary forum energy]]></category>
		<category><![CDATA[power sector reforms Pakistan]]></category>
		<category><![CDATA[PREC Pakistan]]></category>
		<category><![CDATA[regional climate partnerships]]></category>
		<category><![CDATA[regional energy cooperation]]></category>
		<category><![CDATA[Renewable energy Pakistan]]></category>
		<category><![CDATA[renewable energy pathways]]></category>
		<category><![CDATA[renewable energy trade]]></category>
		<category><![CDATA[renewable variability solutions]]></category>
		<category><![CDATA[resilient energy future Asia]]></category>
		<category><![CDATA[socially just energy transition]]></category>
		<category><![CDATA[Solar Energy Pakistan]]></category>
		<category><![CDATA[South Asia energy transition]]></category>
		<category><![CDATA[Southeast Asia climate action]]></category>
		<category><![CDATA[sustainable development Pakistan]]></category>
		<category><![CDATA[sustainable energy solutions]]></category>
		<category><![CDATA[sustainable power generation Asia]]></category>
		<category><![CDATA[utility-scale renewables]]></category>
		<category><![CDATA[wind energy Pakistan]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3801</guid>

					<description><![CDATA[The second Asia Energy Transition Summit, jointly organised by the LUMS Energy Institute (LEI), the Alliance for Climate Justice and Clean Energy (ACJCE) and the Pakistan Renewable Energy Coalition (PREC), concluded at LUMS on December 7. The two-day event brought together federal ministers, parliamentarians, civil servants, climate and energy experts and practitioners, academics and activists]]></description>
										<content:encoded><![CDATA[
<p><br></p>



<p>The second Asia Energy Transition Summit, jointly organised by the LUMS Energy Institute (LEI), the Alliance for Climate Justice and Clean Energy (ACJCE) and the Pakistan Renewable Energy Coalition (PREC), concluded at LUMS on December 7. The two-day event brought together federal ministers, parliamentarians, civil servants, climate and energy experts and practitioners, academics and activists from across South Asia and Southeast Asia. The summit reaffirmed Asia’s growing political, financial and technological role in shaping regional and global trends towards a clean and just energy transition. It also emphasised the need for stronger regional cooperation and collaboration within Asia to expedite and smoothen this transition.</p>



<p>The Summit featured plenary sessions, keynote addresses and thematic discussions focused on advancing a just, people-centred, and affordable energy transition across Asia. Its key themes included new and sustainable pathways for financing energy transition and climatic adaptation and mitigation, tariff and non-tariff barriers to renewable-energy trade, distributed and utility-scale renewable deployment, flexible and climate-resilient grids, governance reforms and the risks posed by inequitable or technologically misdirected ‘false solutions’.</p>



<p>Delivering his keynote address during the summit, Prof. Ahsan Iqbal, Federal Minister for Planning, Development and Special Initiatives, highlighted the central role of energy transition in Pakistan’s future development. “Clean, reliable and affordable energy is essential for our economic revival,” he said. “By bringing together regional experts, Asia Energy Transition Summit has also helped Pakistan determine its role and contribution in shaping an Asia-wide fair, future-oriented energy agenda.”</p>



<p>Speaking at the closing plenary, Dr. Musadik Malik, Federal Minister for Climate Change and Environmental Coordination, highlighted the financing challenges that developing economies face, particularly in the energy and climate sectors. “The energy transition must ease the already heavy financial burdens on the developing states, not create new ones,” he noted. He also emphasised that as storage costs fall, batteries can address renewable variability and make energy transition smooth.</p>



<p>Nafeesa Shah, Co-Convener, Parliamentary Forum on Energy &amp; Economy, said, “Parliamentarians and policymakers are the missing link in the energy transition and climate diplomacy discourse. It is essential that we promote global and Asia level collaborations for an effective and just energy transition.”</p>



<p>Addressing a townhall session on Pakistan’s power sector, Sardar Awais Ahmed Leghari, Federal Minister for Energy (Power Division), emphasised the urgent need to modernise the national grid to ensure a smooth and speedy energy transition. “Pakistan must build a flexible and a renewables-driven power system,” he said. “The insights shared during the Asia Energy Transition Summit will certainly guide power sector reforms within Pakistan and help it expand its solar and wind resources for power generation while also ensuring their equitable and affordable access to the citizens.”</p>



<p>Reflecting on the summit’s outcomes, Dr. Fiaz Ahmed Chaudhry, Chairman National Grid Company of Pakistan and Senior Advisor at LEI, highlighted Asia’s shared responsibility for energy transition and climate finance. “The summit brought together individuals and institutions who recognise sustainability, affordability and technical credibility as foundations for Asia’s energy future,” he stated. “I hope the discussions among them will generate partnerships that help countries in the region pursue technologically practical, environmentally appropriate, financially viable and socially just transition pathways.”</p>



<p>Concluding the Summit, Dr. Tariq Jadoon, Provost of LUMS, reaffirmed the University’s commitment to advancing research-driven, evidence-based energy policy, while Dr. Fiaz Chaudhry noted that the discussions will inform practical and financially viable pathways for countries aligning development agendas with climate and energy imperatives.</p>



<p>The Asia Energy Transition Summit 2025 concluded with renewed commitments from government, private sector stakeholders and international partners to work collaboratively toward a resilient, sustainable and equitable energy future, highlighting Asia’s critical role in driving the global energy&nbsp;transition.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LUMS Energy Institute and NGC to Host National Consultative Workshop on Power Sector Indigenization</title>
		<link>https://tothepoint.com.pk/lums-energy-institute-and-ngc-to-host-national-consultative-workshop-on-power-sector-indigenization/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Tue, 20 May 2025 14:05:29 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[consultative workshop]]></category>
		<category><![CDATA[CPPA-G]]></category>
		<category><![CDATA[DISCOs]]></category>
		<category><![CDATA[electrical equipment manufacturing]]></category>
		<category><![CDATA[energy localization]]></category>
		<category><![CDATA[energy policy Pakistan]]></category>
		<category><![CDATA[energy reforms Pakistan]]></category>
		<category><![CDATA[energy sustainability]]></category>
		<category><![CDATA[generation transmission distribution]]></category>
		<category><![CDATA[industry-academia collaboration]]></category>
		<category><![CDATA[K-Electric]]></category>
		<category><![CDATA[local manufacturers]]></category>
		<category><![CDATA[LUMS Energy Institute]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[National Electricity Policy]]></category>
		<category><![CDATA[National Grid Company]]></category>
		<category><![CDATA[NGC]]></category>
		<category><![CDATA[NTDC]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan energy sector]]></category>
		<category><![CDATA[Pakistan Engineering Council]]></category>
		<category><![CDATA[Power Equipment Manufacturing Dashboard]]></category>
		<category><![CDATA[power sector indigenization]]></category>
		<category><![CDATA[Power Sector Indigenization Plan]]></category>
		<category><![CDATA[power sector roadmap]]></category>
		<category><![CDATA[Prof. Dr. Fiaz Ahmad Chaudhry]]></category>
		<category><![CDATA[PSIP]]></category>
		<category><![CDATA[Sardar Awais Ahmad Khan Leghari]]></category>
		<category><![CDATA[sustainable energy infrastructure]]></category>
		<category><![CDATA[vendor capacity mapping]]></category>
		<category><![CDATA[WAPDA]]></category>
		<category><![CDATA[Waseem Nazir]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3303</guid>

					<description><![CDATA[Lahore, May 20, 2025 — The LUMS Energy Institute, in collaboration with the National Grid Company (NGC), formerly NTDC, will host the National Consultative Workshop on the Power Sector Indigenization Road Map on Saturday, May 24, 2025, at LUMS, Lahore. Federal Minister for Energy (Power Division), Sardar Awais Ahmad Khan Leghari, will grace the occasion]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Lahore, May 20, 2025 — The LUMS Energy Institute, in collaboration with the National Grid Company (NGC), formerly NTDC, will host the National Consultative Workshop on the Power Sector Indigenization Road Map on Saturday, May 24, 2025, at LUMS, Lahore. Federal Minister for Energy (Power Division), Sardar Awais Ahmad Khan Leghari, will grace the occasion as Chief Guest, while Chairman Pakistan Engineering Council, Engr. Waseem Nazir will address the gathering and highlight the role of regulatory bodies in accelerating industrial localization.</p>



<p>Prof. Dr. Fiaz Ahmad Chaudhry, Chairman of the Board of Directors at NGC and Senior Advisor at the LUMS Energy Institute, stated, “This workshop aims to bring together leaders from the power sector, local manufacturers, regulatory authorities, and academia to chart a unified and actionable roadmap to strengthen Pakistan’s electrical equipment manufacturing ecosystem.”</p>



<p>As part of this initiative, the event will feature the official launch of Pakistan’s first Power Equipment Manufacturing Dashboard—a real-time digital platform designed to track localization progress, map vendor capacity, and identify strategic investment opportunities. This tool is developed by the LUMS Energy Institute and will become a cornerstone of the Power Sector Indigenization Plan (PSIP).</p>



<p>The workshop features distinguished speakers and participants, including the Chairman WAPDA, Managing Director PPMC, CEO K-Electric, Chairman BoDs of DISCOs, Chairman CPPA-G, and other senior representatives from government, industry, and regulatory institutions. The forum will host expert-led discussions on the challenges and potential of localizing key electrical equipment across the generation, transmission, and distribution segments. Special sessions will evaluate the capability of local manufacturers to meet national demand, with stakeholder recommendations to be presented directly to decision-makers for actionable outcomes.</p>



<p>This timely initiative aligns with Pakistan’s ongoing energy reforms under the National Electricity Policy 2023–2027, which emphasizes reducing import dependency and promoting indigenous capabilities. With the collaboration of public institutions, industry, and academia, the consultative workshop is expected to contribute significantly to building a self-reliant and sustainable energy infrastructure.</p>



<p>About LUMS<br>Established in 1985 as a private, not-for-profit university, LUMS is one of South Asia’s top academic institutions known for its commitment to outstanding learning, research intensity, and teaching excellence. It is renowned for its exceptional academics and quality, emphasising access, relevance, and collaboration, with an increasing focus on tackling the major challenges confronting the Global South.<br>About the LUMS Energy Institute (LEI)</p>



<p>The LUMS Energy Institute is a nationally recognized think tank dedicated to accelerating Pakistan’s transition toward sustainable and secure energy systems. Through data-driven analysis, interdisciplinary research, and strategic policy design, LEI engages with government entities, industry leaders, and global institutions to shape evidence-based solutions for the country’s energy future.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
