<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial inclusion Pakistan &#8211; To The Point</title>
	<atom:link href="https://tothepoint.com.pk/tag/financial-inclusion-pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>https://tothepoint.com.pk</link>
	<description>Read the latest news</description>
	<lastBuildDate>Wed, 29 Apr 2026 11:12:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://tothepoint.com.pk/wp-content/uploads/2021/10/cropped-To-the-Point-Favicon-32x32.png</url>
	<title>Financial inclusion Pakistan &#8211; To The Point</title>
	<link>https://tothepoint.com.pk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ABHI Microfinance Bank, Dastak Logistics to Launch Merchant Lending Services for SMEs</title>
		<link>https://tothepoint.com.pk/abhi-microfinance-bank-dastak-logistics-to-launch-merchant-lending-services-for-smes/</link>
					<comments>https://tothepoint.com.pk/abhi-microfinance-bank-dastak-logistics-to-launch-merchant-lending-services-for-smes/#respond</comments>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 11:28:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ABHI Microfinance Bank]]></category>
		<category><![CDATA[alternative lending Pakistan]]></category>
		<category><![CDATA[business expansion funding]]></category>
		<category><![CDATA[business financing Pakistan]]></category>
		<category><![CDATA[business loans SMEs]]></category>
		<category><![CDATA[cash flow management SMEs]]></category>
		<category><![CDATA[credit access for SMEs]]></category>
		<category><![CDATA[Dastak Logistics]]></category>
		<category><![CDATA[Digital Financial Services]]></category>
		<category><![CDATA[digital lending Pakistan]]></category>
		<category><![CDATA[economic growth Pakistan SMEs]]></category>
		<category><![CDATA[embedded finance Pakistan]]></category>
		<category><![CDATA[Entrepreneurship support Pakistan]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[financial services innovation]]></category>
		<category><![CDATA[fintech logistics integration]]></category>
		<category><![CDATA[fintech Pakistan]]></category>
		<category><![CDATA[Fintech partnerships Pakistan]]></category>
		<category><![CDATA[inventory financing Pakistan]]></category>
		<category><![CDATA[lending for merchants]]></category>
		<category><![CDATA[logistics fintech partnership]]></category>
		<category><![CDATA[merchant ecosystem Pakistan]]></category>
		<category><![CDATA[merchant financing solutions]]></category>
		<category><![CDATA[merchant lending Pakistan]]></category>
		<category><![CDATA[microfinance bank Pakistan]]></category>
		<category><![CDATA[modern banking solutions]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan banking sector]]></category>
		<category><![CDATA[small business loans Pakistan]]></category>
		<category><![CDATA[SME development Pakistan]]></category>
		<category><![CDATA[SME ecosystem Pakistan]]></category>
		<category><![CDATA[SME financing Pakistan]]></category>
		<category><![CDATA[SME growth Pakistan]]></category>
		<category><![CDATA[SME support services]]></category>
		<category><![CDATA[startup financing Pakistan]]></category>
		<category><![CDATA[supply chain finance Pakistan]]></category>
		<category><![CDATA[working capital solutions]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4099</guid>

					<description><![CDATA[ABHI Microfinance Bank Ltd. has entered into a strategic partnership with Dastak Logistics (Private) Limited to introduce Merchant Lending Services aimed at supporting small and medium-sized businesses across Pakistan with easier access to working capital and business financing. The agreement was formalized at a signing ceremony where Muhammad Umer Rauf, Head Transaction &#38; Employee Banking]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>ABHI Microfinance Bank Ltd. has entered into a strategic partnership with Dastak Logistics (Private) Limited to introduce Merchant Lending Services aimed at supporting small and medium-sized businesses across Pakistan with easier access to working capital and business financing.</p>



<p>The agreement was formalized at a signing ceremony where Muhammad Umer Rauf, Head Transaction &amp; Employee Banking – ABHI Microfinance Bank, and Intizar Hussain, Chief Executive Officer – Dastak Logistics, signed on behalf of their respective organizations. The ceremony was also attended by senior representatives from both institutions.</p>



<p>Under this partnership, eligible merchants operating within Dastak Logistics’ ecosystem will gain access to tailored financing solutions from Abhi MFB. These facilities are designed to help businesses manage cash flow needs, purchase inventory, expand operations, and strengthen day-to-day working capital without lengthy traditional banking processes.</p>



<p>The collaboration addresses one of the biggest challenges faced by SMEs and merchants in Pakistan — limited access to timely and convenient financing. By leveraging Dastak Logistics’ merchant network and operational data, Abhi MFB aims to create a seamless lending journey with faster assessments, simplified onboarding, and quicker disbursement of funds.</p>



<p>For merchants, this initiative is expected to unlock growth opportunities by providing flexible capital when needed most. Better financing access can enable businesses to stock products efficiently, fulfill larger orders, improve delivery capabilities, and scale operations with greater confidence.</p>



<p>For the broader financial ecosystem, the partnership contributes to Pakistan’s financial inclusion agenda by extending formal credit solutions to underserved merchants and businesses. It also reflects the growing importance of embedded finance models, where lending services are integrated directly into commercial ecosystems to create more relevant and accessible solutions.</p>



<p>Representatives from both organizations shared that empowering merchants with financing tools is critical for supporting entrepreneurship, improving economic productivity, and accelerating digital transformation across Pakistan’s SME sector.</p>



<p>With this collaboration, Abhi MFB continues to strengthen its commitment to merchant-focused financial services, while Dastak Logistics expands value-added support for businesses within its growing network, creating a stronger foundation for long-term business growth nationwide.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://tothepoint.com.pk/abhi-microfinance-bank-dastak-logistics-to-launch-merchant-lending-services-for-smes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mobilink Bank’s WIN Incubator Leads Pakistan’s DEI Agenda, Graduates 18 Women-Led Startups</title>
		<link>https://tothepoint.com.pk/mobilink-banks-win-incubator-leads-pakistans-dei-agenda-graduates-18-women-led-startups/</link>
					<comments>https://tothepoint.com.pk/mobilink-banks-win-incubator-leads-pakistans-dei-agenda-graduates-18-women-led-startups/#respond</comments>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 11:07:36 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business incubation Pakistan]]></category>
		<category><![CDATA[climate innovation Pakistan]]></category>
		<category><![CDATA[DEI Pakistan]]></category>
		<category><![CDATA[digital entrepreneurship Pakistan]]></category>
		<category><![CDATA[Digital microfinance Pakistan]]></category>
		<category><![CDATA[diversity equity inclusion Pakistan]]></category>
		<category><![CDATA[EcoFlow startup Pakistan]]></category>
		<category><![CDATA[Ecogen startup Pakistan]]></category>
		<category><![CDATA[Economic growth Pakistan]]></category>
		<category><![CDATA[entrepreneurship ecosystem Pakistan]]></category>
		<category><![CDATA[entrepreneurship programs Pakistan]]></category>
		<category><![CDATA[ESG Pakistan]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[financial literacy Pakistan]]></category>
		<category><![CDATA[future ready businesses Pakistan]]></category>
		<category><![CDATA[Green Plastics startup]]></category>
		<category><![CDATA[inclusive economy Pakistan]]></category>
		<category><![CDATA[innovation challenge Pakistan]]></category>
		<category><![CDATA[Islamabad startup event]]></category>
		<category><![CDATA[Mentorship Programs Pakistan]]></category>
		<category><![CDATA[microfinance banking Pakistan]]></category>
		<category><![CDATA[Mobilink Bank initiatives]]></category>
		<category><![CDATA[Mobilink Bank WIN Incubator]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[seed funding Pakistan startups]]></category>
		<category><![CDATA[social equity Pakistan]]></category>
		<category><![CDATA[social impact startups Pakistan]]></category>
		<category><![CDATA[startup awards Pakistan]]></category>
		<category><![CDATA[startup ecosystem Pakistan]]></category>
		<category><![CDATA[startup funding Pakistan]]></category>
		<category><![CDATA[startup graduation Pakistan]]></category>
		<category><![CDATA[startup incubator Pakistan]]></category>
		<category><![CDATA[sustainable business Pakistan]]></category>
		<category><![CDATA[sustainable startups Pakistan]]></category>
		<category><![CDATA[tech startups Pakistan]]></category>
		<category><![CDATA[Wajiha Qamar]]></category>
		<category><![CDATA[WIN program Mobilink Bank]]></category>
		<category><![CDATA[women business leaders Pakistan]]></category>
		<category><![CDATA[women empowerment initiatives]]></category>
		<category><![CDATA[women empowerment pakistan]]></category>
		<category><![CDATA[Women entrepreneurs Pakistan]]></category>
		<category><![CDATA[women entrepreneurship development]]></category>
		<category><![CDATA[women in business Pakistan]]></category>
		<category><![CDATA[women in tech Pakistan]]></category>
		<category><![CDATA[women led startups Pakistan]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4117</guid>

					<description><![CDATA[Reinforcing its position as a leader in Diversity, Equity, and Inclusion (DEI), Pakistan’s leading digital microfinance bank, Mobilink Bank has successfully graduated 18 women-led startups under its Women Inspirational Network (WIN) Incubator Program, an industry-first initiative designed to unlock the economic potential of women entrepreneurs in Pakistan. The graduation ceremony, held in Islamabad, was attended]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Reinforcing its position as a leader in Diversity, Equity, and Inclusion (DEI), Pakistan’s leading digital microfinance bank, Mobilink Bank has successfully graduated 18 women-led startups under its Women Inspirational Network (WIN) Incubator Program, an industry-first initiative designed to unlock the economic potential of women entrepreneurs in Pakistan.</p>



<p>The graduation ceremony, held in Islamabad, was attended by Ms. Wajiha Qamar, Minister of State for Federal Education &amp; Professional Training, as the Chief Guest, alongside key stakeholders from the public and private sectors.&nbsp;</p>



<p>The WIN program equipped participants with practical skills in digital entrepreneurship, financial literacy, and business scaling, enabling them to build resilient, future-ready enterprises. The ceremony concluded with awards recognizing high-impact ventures emerging from the cohort.</p>



<p>Green Plastics secured the Best Startup Award and received PKR 1 million in seed funding for its innovative solution converting potato peels into recyclable bags. Ecogen and EcoFlow were named winners of the Innovation Challenge, each receiving PKR 500,000 in seed funding for their impactful work in food waste management and affordable sanitary solutions for underserved communities.</p>



<p>With a total of 31 startups now graduated, Mobilink Bank continues to set the benchmark for enabling women-led businesses through structured incubation, mentorship, and access to financial and digital ecosystems.&nbsp;</p>



<p>Speaking at the occasion, Ms. Wajiha Qamar, Minister of State for Federal Education &amp; Professional Training said that, “The graduation of 18 women-led startups under Mobilink Bank’s WIN Incubator is a powerful testament to the transformative impact of investing in women’s potential. Initiatives like this not only equip women with essential entrepreneurial and digital skills but also pave the way for a more inclusive and resilient economy. It is encouraging to see these ventures addressing critical challenges such as sustainability and social equity. Continued collaboration between the public and private sectors will be key to expanding such opportunities and enabling more women across Pakistan to become drivers of innovation and economic growth.”</p>



<p>Haaris Mahmood Chaudhary, President &amp; CEO, Mobilink Bank, remarked that, “At Mobilink Bank, we are moving beyond access to impact. The WIN Incubator is unlocking a new generation of women entrepreneurs who are not just participating in the economy but leading it. Their success is building a more resilient, inclusive, and future-ready Pakistan.”</p>



<p>The graduating cohort demonstrated a strong focus on sustainability and social impact, with ventures addressing pressing challenges such as plastic waste, food waste, and period poverty, highlighting the growing role of women entrepreneurs in driving climate-conscious and socially responsible innovation. This also comes in line with the Bank’s ESG policy, which is strongly embedded into its core operations.</p>



<p>Mobilink Bank’s continued investment in initiatives like WIN underscores its commitment to building a more inclusive, innovative, and resilient economic future, where women are not just participants, but leaders of change.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://tothepoint.com.pk/mobilink-banks-win-incubator-leads-pakistans-dei-agenda-graduates-18-women-led-startups/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mobilink Bank, HBL Zarai Services partner to strengthen agricultural financing for underserved communities</title>
		<link>https://tothepoint.com.pk/mobilink-bank-hbl-zarai-services-partner-to-strengthen-agricultural-financing-for-underserved-communities/</link>
					<comments>https://tothepoint.com.pk/mobilink-bank-hbl-zarai-services-partner-to-strengthen-agricultural-financing-for-underserved-communities/#respond</comments>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 11:58:07 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[agri advisory services]]></category>
		<category><![CDATA[agri finance Pakistan]]></category>
		<category><![CDATA[agri inputs financing]]></category>
		<category><![CDATA[agri supply chain Pakistan]]></category>
		<category><![CDATA[agricultural financing Pakistan]]></category>
		<category><![CDATA[agricultural services provider Pakistan]]></category>
		<category><![CDATA[agriculture innovation Pakistan]]></category>
		<category><![CDATA[Agriculture sector Pakistan]]></category>
		<category><![CDATA[agritech Pakistan]]></category>
		<category><![CDATA[ASP Pakistan]]></category>
		<category><![CDATA[crop financing Pakistan]]></category>
		<category><![CDATA[digital agriculture Pakistan]]></category>
		<category><![CDATA[digital banking Pakistan]]></category>
		<category><![CDATA[digital loan disbursement]]></category>
		<category><![CDATA[farm mechanization Pakistan]]></category>
		<category><![CDATA[farm productivity Pakistan]]></category>
		<category><![CDATA[farmer loans Pakistan]]></category>
		<category><![CDATA[farmer resilience Pakistan]]></category>
		<category><![CDATA[farmer support programs]]></category>
		<category><![CDATA[farming solutions Pakistan]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[fintech agriculture Pakistan]]></category>
		<category><![CDATA[HBL Zarai Services]]></category>
		<category><![CDATA[in-kind financing Pakistan]]></category>
		<category><![CDATA[inclusive finance Pakistan]]></category>
		<category><![CDATA[microfinance Pakistan]]></category>
		<category><![CDATA[Mobilink Bank Pakistan]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan agriculture growth]]></category>
		<category><![CDATA[rural development Pakistan]]></category>
		<category><![CDATA[Rural economy Pakistan]]></category>
		<category><![CDATA[rural financing Pakistan]]></category>
		<category><![CDATA[small farmers Pakistan]]></category>
		<category><![CDATA[sustainable agriculture Pakistan]]></category>
		<category><![CDATA[zarai qarza scheme]]></category>
		<category><![CDATA[Zarkhez-e Asaan scheme]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4081</guid>

					<description><![CDATA[Pakistan’s leading digital microfinance bank, Mobilink Bank has signed a crucial partnership with HBL Zarai Services Limited to advance agricultural financing for underserved communities under the ‘Zarkhez-e’ Asaan Digital Zarai Qarza Scheme. Under this partnership, Mobilink Bank will expand access to structured, in-kind agricultural financing for farmers across Pakistan. The Bank, in collaboration with HBL]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Pakistan’s leading digital microfinance bank, Mobilink Bank has signed a crucial partnership with HBL Zarai Services Limited to advance agricultural financing for underserved communities under the ‘Zarkhez-e’ Asaan Digital Zarai Qarza Scheme.</p>



<p>Under this partnership, Mobilink Bank will expand access to structured, in-kind agricultural financing for farmers across Pakistan. The Bank, in collaboration with HBL Zarai services, will link financing with essential agricultural inputs and services to help ensure that credit is utilized for productive purposes and contributes to improved farm-level outcomes. Moreover, it will strengthen the efficiency of the financing process through digital channels to enable more streamlined disbursements and transactions.</p>



<p>Whereas HBL Zarai, as an approved Agricultural Services Provider (ASP), will enable farmers to access high-quality agricultural inputs, ongoing agronomic advisory, mechanization services on a pay-per-use basis, and structured crop offtake solutions. This closed-loop model connects financing with input utilization and market access, enhancing transparency, minimizing inefficiencies, and strengthening farmers’ economic resilience.</p>



<p>Commenting on the occasion, Harris Mahmood Chaudhary, President and Chief Executive Officer, Mobilink Bank, said, “Mobilink Bank remains committed to expanding access to finance in a way that is both practical and meaningful. Through our collaboration with HBL Zarai, we are bringing a more integrated approach to agricultural financing by linking credit with inputs, advisory, and market access. This helps ensure that financing is used effectively, improves outcomes, and supports more sustainable and resilient livelihoods.”</p>



<p>Amer Aziz, Chief Executive Officer of HBL Zarai Services Limited, added, “This partnership with Mobilink Bank is a significant step toward strengthening the delivery of structured agricultural financing. By combining financial access with on ground agricultural services, we are ensuring that financing translates into real productivity, improved yields, and better market outcomes for farmers.”</p>



<p>Through this partnership, Mobilink Bank and HBL Zarai aim to enhance coordination, streamline service delivery, and scale in-kind agricultural financing across key agricultural regions. The initiative supports national priorities for sustainable agriculture, financial inclusion, and inclusive economic growth to help Pakistan’s agriculture sector reach its full potential.</p>



<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://tothepoint.com.pk/mobilink-bank-hbl-zarai-services-partner-to-strengthen-agricultural-financing-for-underserved-communities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ABHI Microfinance Bank, EFU Life partner to expand access to Insurance solutions</title>
		<link>https://tothepoint.com.pk/abhi-microfinance-bank-efu-life-partner-to-expand-access-to-insurance-solutions/</link>
					<comments>https://tothepoint.com.pk/abhi-microfinance-bank-efu-life-partner-to-expand-access-to-insurance-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 06:04:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ABHI Bank partnership]]></category>
		<category><![CDATA[ABHI Microfinance Bank]]></category>
		<category><![CDATA[bancassurance Pakistan]]></category>
		<category><![CDATA[banking and insurance partnership]]></category>
		<category><![CDATA[customer financial security]]></category>
		<category><![CDATA[customer onboarding insurance]]></category>
		<category><![CDATA[data protection banking]]></category>
		<category><![CDATA[digital banking Pakistan]]></category>
		<category><![CDATA[EFU Life Assurance]]></category>
		<category><![CDATA[EFU Life products]]></category>
		<category><![CDATA[employee banking services]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[financial protection services]]></category>
		<category><![CDATA[Financial resilience Pakistan]]></category>
		<category><![CDATA[financial services collaboration]]></category>
		<category><![CDATA[insurance access Pakistan]]></category>
		<category><![CDATA[insurance awareness Pakistan]]></category>
		<category><![CDATA[insurance coverage Pakistan]]></category>
		<category><![CDATA[insurance distribution platform]]></category>
		<category><![CDATA[insurance for low income families]]></category>
		<category><![CDATA[insurance Pakistan]]></category>
		<category><![CDATA[life insurance benefits]]></category>
		<category><![CDATA[life insurance solutions]]></category>
		<category><![CDATA[microfinance banking Pakistan]]></category>
		<category><![CDATA[microfinance services Pakistan]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan banking sector]]></category>
		<category><![CDATA[Pakistan insurance industry]]></category>
		<category><![CDATA[regulatory compliance Pakistan]]></category>
		<category><![CDATA[responsible sales practices]]></category>
		<category><![CDATA[risk management solutions]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4067</guid>

					<description><![CDATA[ABHI Microfinance Bank Limited has entered into a strategic agreement with EFU Life Assurance Ltd. to offer life insurance solutions to its customer base, aiming to expand access to financial protection and long-term security across Pakistan. The collaboration establishes a framework under which EFU Life’s insurance products will be distributed through ABHI Microfinance Bank’s platform,]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>ABHI Microfinance Bank Limited has entered into a strategic agreement with EFU Life Assurance Ltd. to offer life insurance solutions to its customer base, aiming to expand access to financial protection and long-term security across Pakistan.</p>



<p>The collaboration establishes a framework under which EFU Life’s insurance products will be distributed through ABHI Microfinance Bank’s platform, enabling customers to access insurance coverage alongside their existing financial services. The initiative is designed to support greater financial inclusion by integrating protection solutions into everyday banking.</p>



<p>Through this partnership, customers will be able to benefit from a range of life insurance offerings, helping them manage financial risks and plan for the future. The agreement also outlines mechanisms for product distribution, customer onboarding, and service delivery, ensuring that insurance solutions are accessible, transparent, and aligned with regulatory requirements.</p>



<p>Both organizations will work closely to ensure effective implementation, including staff training, customer awareness initiatives, and ongoing operational coordination. The collaboration also emphasizes adherence to regulatory standards, data protection protocols, and responsible sales practices to safeguard customer interests.</p>



<p>The agreement defines ABHI Microfinance Bank’s role as a distribution partner, while EFU Life will remain responsible for underwriting, policy servicing, and claims management. This structure allows each organization to contribute its respective expertise to deliver seamless customer experience.</p>



<p>The agreement was signed by Umer Rauf, Head of Transaction &amp; Employee Banking at ABHI Microfinance Bank, and Muhammad Ali Ahmed, Chief Executive Officer at EFU Life Assurance Ltd., along with senior representatives from both organizations.</p>



<p>Through this partnership, ABHI Microfinance Bank and EFU Life aim to strengthen access to insurance solutions and promote financial resilience among individuals and families. By combining banking access with insurance offerings, the collaboration seeks to support customers in managing both their financial needs and long-term security.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://tothepoint.com.pk/abhi-microfinance-bank-efu-life-partner-to-expand-access-to-insurance-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mobilink Bank and JazzCash Turn Chaklala Scheme-III Bazar Cashless to Advance PM’s Cashless Economy Vision</title>
		<link>https://tothepoint.com.pk/mobilink-bank-and-jazzcash-turn-chaklala-scheme-iii-bazar-cashless-to-advance-pms-cashless-economy-vision/</link>
					<comments>https://tothepoint.com.pk/mobilink-bank-and-jazzcash-turn-chaklala-scheme-iii-bazar-cashless-to-advance-pms-cashless-economy-vision/#respond</comments>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 11:28:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bazaar digitization Pakistan]]></category>
		<category><![CDATA[cashless bazaar initiative]]></category>
		<category><![CDATA[Cashless economy Pakistan]]></category>
		<category><![CDATA[cashless payments Rawalpindi]]></category>
		<category><![CDATA[cashless shopping Pakistan]]></category>
		<category><![CDATA[Chaklala Scheme III bazaar]]></category>
		<category><![CDATA[digital banking Pakistan]]></category>
		<category><![CDATA[digital infrastructure Pakistan]]></category>
		<category><![CDATA[digital payments Pakistan]]></category>
		<category><![CDATA[digital transactions Pakistan]]></category>
		<category><![CDATA[digital wallet usage Pakistan]]></category>
		<category><![CDATA[Economic inclusion Pakistan]]></category>
		<category><![CDATA[EV financing Pakistan]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[financial services Pakistan]]></category>
		<category><![CDATA[fintech collaboration Pakistan]]></category>
		<category><![CDATA[fintech Pakistan]]></category>
		<category><![CDATA[insurance for SMEs Pakistan]]></category>
		<category><![CDATA[JazzCash Pakistan]]></category>
		<category><![CDATA[JazzCash QR merchants]]></category>
		<category><![CDATA[merchant payments Pakistan]]></category>
		<category><![CDATA[Mobile banking Pakistan]]></category>
		<category><![CDATA[mobile wallet Pakistan]]></category>
		<category><![CDATA[Mobilink Bank Pakistan]]></category>
		<category><![CDATA[Mobilink Bank partnership]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan commerce innovation]]></category>
		<category><![CDATA[Pakistan digital finance]]></category>
		<category><![CDATA[Pakistan economy digitalization]]></category>
		<category><![CDATA[Pakistan fintech news]]></category>
		<category><![CDATA[Pakistan retail sector]]></category>
		<category><![CDATA[Pakistan startup ecosystem]]></category>
		<category><![CDATA[QR payments Pakistan]]></category>
		<category><![CDATA[Raast payment system]]></category>
		<category><![CDATA[Raast QR code Pakistan]]></category>
		<category><![CDATA[Rawalpindi cashless bazaar]]></category>
		<category><![CDATA[retail digital payments]]></category>
		<category><![CDATA[small business digitization]]></category>
		<category><![CDATA[SME financing Pakistan]]></category>
		<category><![CDATA[solar financing Pakistan]]></category>
		<category><![CDATA[State Bank of Pakistan initiative]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4072</guid>

					<description><![CDATA[Mobilink Bank, Pakistan’s leading digital microfinance bank in collaboration with JazzCash, Pakistan’s leading digital financial services platform, has inaugurated the Chaklala Scheme-III Cashless Bazaar in Rawalpindi, covering 900 shops &#38; carts, accelerating the push towards realizing the Prime Minister’s vision of a cashless economy led by State Bank of Pakistan. This step extends digital financial]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Mobilink Bank, Pakistan’s leading digital microfinance bank in collaboration with JazzCash, Pakistan’s leading digital financial services platform, has inaugurated the Chaklala Scheme-III Cashless Bazaar in Rawalpindi, covering 900 shops &amp; carts, accelerating the push towards realizing the Prime Minister’s vision of a cashless economy led by State Bank of Pakistan. This step extends digital financial infrastructure into everyday marketplaces, making transactions simpler while empowering communities.</p>



<p>The inauguration ceremony was graced by Brigadier Syed Ali Anjum, Station Commander Rawalpindi, as the Chief Guest. The event was also attended by Rizwan Khaleel Shamsi, Joint Director at the State Bank of Pakistan, Atta ur Rehman, Chief Business Officer at Mobilink Bank, as well as senior leadership from JazzCash and Mobilink Bank, along with local merchants and community members.</p>



<p>A core component of this transformation is the deployment of Raast-enabled QR codes across the bazaar. This allows merchants to accept instant, secure payments directly from mobile wallets, significantly reducing the hassle of handling physical cash. For the customers, it offers a seamless checkout experience with real-time fund transfers, making everyday shopping faster and more secure. Mobilink Bank will open Business Plus accounts for participating retailers and offer a suite of solutions, including health and fire insurance, SME loans, and solar and EV financing.</p>



<p>Commenting on the initiative, President &amp; CEO of Mobilink Bank, Haaris M. Chaudhary emphasised, “With our digital-first approach at Mobilink Bank, we believe a cashless economy must start where everyday commerce happens &#8211; in our local bazaars. This initiative will bring small merchants into a more secure, inclusive financial system. With on-ground enablement through fintech platforms like JazzCash, we are making transactions simpler and advancing digital financial inclusion at scale,”</p>



<p>Murtaza Ali, CEO of JazzCash, said, “The realization of the Prime Minister’s vision for a cashless economy depends on the effective digitization of high-frequency commerce. Bazaars represent the highest concentration of daily transactions in Pakistan, and JazzCash is at the center of this shift, supported by a nationwide network of over 1 million Raast-enabled QR merchants. By bringing seamless digital payments into these spaces, we are helping merchants transition into a formal, connected financial system. This evolution improves everyday lives by making financial services more accessible, reliable, and inclusive for millions of citizens.”</p>



<p>The Chaklala Scheme-III Cashless Bazaar serves as a scalable blueprint for how localized interventions can drive national transformation. By combining government vision with robust digital infrastructure and effective on-ground execution, JazzCash and Mobilink Bank are accelerating Pakistan’s journey toward a truly Cashless economy.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://tothepoint.com.pk/mobilink-bank-and-jazzcash-turn-chaklala-scheme-iii-bazar-cashless-to-advance-pms-cashless-economy-vision/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Veon CEO lauds Mobilink Bank&#8217;s 35% green energy transition</title>
		<link>https://tothepoint.com.pk/veon-ceo-lauds-mobilink-banks-35-green-energy-transition/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 09:57:18 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[banking innovation]]></category>
		<category><![CDATA[banking leadership]]></category>
		<category><![CDATA[banking sustainability]]></category>
		<category><![CDATA[carbon emissions reduction]]></category>
		<category><![CDATA[clean energy financing]]></category>
		<category><![CDATA[clean tech finance]]></category>
		<category><![CDATA[climate action banking]]></category>
		<category><![CDATA[climate finance]]></category>
		<category><![CDATA[decarbonization strategy]]></category>
		<category><![CDATA[digital banking Pakistan]]></category>
		<category><![CDATA[Digital Financial Services]]></category>
		<category><![CDATA[Digital transformation banking]]></category>
		<category><![CDATA[e bike financing]]></category>
		<category><![CDATA[eco friendly banking]]></category>
		<category><![CDATA[economic empowerment Pakistan]]></category>
		<category><![CDATA[environmental responsibility]]></category>
		<category><![CDATA[ESG banking Pakistan]]></category>
		<category><![CDATA[ESG investments]]></category>
		<category><![CDATA[ESG platform banking]]></category>
