<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fintech partnerships Pakistan &#8211; To The Point</title>
	<atom:link href="https://tothepoint.com.pk/tag/fintech-partnerships-pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>https://tothepoint.com.pk</link>
	<description>Read the latest news</description>
	<lastBuildDate>Fri, 24 Apr 2026 11:28:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://tothepoint.com.pk/wp-content/uploads/2021/10/cropped-To-the-Point-Favicon-32x32.png</url>
	<title>Fintech partnerships Pakistan &#8211; To The Point</title>
	<link>https://tothepoint.com.pk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ABHI Microfinance Bank, Dastak Logistics to Launch Merchant Lending Services for SMEs</title>
		<link>https://tothepoint.com.pk/abhi-microfinance-bank-dastak-logistics-to-launch-merchant-lending-services-for-smes/</link>
					<comments>https://tothepoint.com.pk/abhi-microfinance-bank-dastak-logistics-to-launch-merchant-lending-services-for-smes/#respond</comments>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 11:28:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ABHI Microfinance Bank]]></category>
		<category><![CDATA[alternative lending Pakistan]]></category>
		<category><![CDATA[business expansion funding]]></category>
		<category><![CDATA[business financing Pakistan]]></category>
		<category><![CDATA[business loans SMEs]]></category>
		<category><![CDATA[cash flow management SMEs]]></category>
		<category><![CDATA[credit access for SMEs]]></category>
		<category><![CDATA[Dastak Logistics]]></category>
		<category><![CDATA[Digital Financial Services]]></category>
		<category><![CDATA[digital lending Pakistan]]></category>
		<category><![CDATA[economic growth Pakistan SMEs]]></category>
		<category><![CDATA[embedded finance Pakistan]]></category>
		<category><![CDATA[Entrepreneurship support Pakistan]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[financial services innovation]]></category>
		<category><![CDATA[fintech logistics integration]]></category>
		<category><![CDATA[fintech Pakistan]]></category>
		<category><![CDATA[Fintech partnerships Pakistan]]></category>
		<category><![CDATA[inventory financing Pakistan]]></category>
		<category><![CDATA[lending for merchants]]></category>
		<category><![CDATA[logistics fintech partnership]]></category>
		<category><![CDATA[merchant ecosystem Pakistan]]></category>
		<category><![CDATA[merchant financing solutions]]></category>
		<category><![CDATA[merchant lending Pakistan]]></category>
		<category><![CDATA[microfinance bank Pakistan]]></category>
		<category><![CDATA[modern banking solutions]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan banking sector]]></category>
		<category><![CDATA[small business loans Pakistan]]></category>
		<category><![CDATA[SME development Pakistan]]></category>
		<category><![CDATA[SME ecosystem Pakistan]]></category>
		<category><![CDATA[SME financing Pakistan]]></category>
		<category><![CDATA[SME growth Pakistan]]></category>
		<category><![CDATA[SME support services]]></category>
		<category><![CDATA[startup financing Pakistan]]></category>
		<category><![CDATA[supply chain finance Pakistan]]></category>
		<category><![CDATA[working capital solutions]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4099</guid>

					<description><![CDATA[ABHI Microfinance Bank Ltd. has entered into a strategic partnership with Dastak Logistics (Private) Limited to introduce Merchant Lending Services aimed at supporting small and medium-sized businesses across Pakistan with easier access to working capital and business financing. The agreement was formalized at a signing ceremony where Muhammad Umer Rauf, Head Transaction &#38; Employee Banking]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>ABHI Microfinance Bank Ltd. has entered into a strategic partnership with Dastak Logistics (Private) Limited to introduce Merchant Lending Services aimed at supporting small and medium-sized businesses across Pakistan with easier access to working capital and business financing.</p>



<p>The agreement was formalized at a signing ceremony where Muhammad Umer Rauf, Head Transaction &amp; Employee Banking – ABHI Microfinance Bank, and Intizar Hussain, Chief Executive Officer – Dastak Logistics, signed on behalf of their respective organizations. The ceremony was also attended by senior representatives from both institutions.</p>



<p>Under this partnership, eligible merchants operating within Dastak Logistics’ ecosystem will gain access to tailored financing solutions from Abhi MFB. These facilities are designed to help businesses manage cash flow needs, purchase inventory, expand operations, and strengthen day-to-day working capital without lengthy traditional banking processes.</p>



<p>The collaboration addresses one of the biggest challenges faced by SMEs and merchants in Pakistan — limited access to timely and convenient financing. By leveraging Dastak Logistics’ merchant network and operational data, Abhi MFB aims to create a seamless lending journey with faster assessments, simplified onboarding, and quicker disbursement of funds.</p>



<p>For merchants, this initiative is expected to unlock growth opportunities by providing flexible capital when needed most. Better financing access can enable businesses to stock products efficiently, fulfill larger orders, improve delivery capabilities, and scale operations with greater confidence.</p>



<p>For the broader financial ecosystem, the partnership contributes to Pakistan’s financial inclusion agenda by extending formal credit solutions to underserved merchants and businesses. It also reflects the growing importance of embedded finance models, where lending services are integrated directly into commercial ecosystems to create more relevant and accessible solutions.</p>



<p>Representatives from both organizations shared that empowering merchants with financing tools is critical for supporting entrepreneurship, improving economic productivity, and accelerating digital transformation across Pakistan’s SME sector.</p>



<p>With this collaboration, Abhi MFB continues to strengthen its commitment to merchant-focused financial services, while Dastak Logistics expands value-added support for businesses within its growing network, creating a stronger foundation for long-term business growth nationwide.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://tothepoint.com.pk/abhi-microfinance-bank-dastak-logistics-to-launch-merchant-lending-services-for-smes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UBL with AUTON8 concludes core banking data migration of 105 Ex-Silk Bank branches</title>
		<link>https://tothepoint.com.pk/ubl-with-auton8-concludes-core-banking-data-migration-of-105-ex-silk-bank-branches/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 18:08:22 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AUTON8 banking solutions]]></category>
		<category><![CDATA[AUTON8 MORPH]]></category>
		<category><![CDATA[banking automation solutions]]></category>
		<category><![CDATA[banking compliance Pakistan]]></category>
		<category><![CDATA[banking digital transformation]]></category>
		<category><![CDATA[banking infrastructure upgrade]]></category>
		<category><![CDATA[banking innovation]]></category>
		<category><![CDATA[banking modernization]]></category>
		<category><![CDATA[banking system integration]]></category>
		<category><![CDATA[Banking Technology Pakistan]]></category>
		<category><![CDATA[branch data consolidation]]></category>
		<category><![CDATA[core banking data migration]]></category>
		<category><![CDATA[core banking transformation]]></category>
		<category><![CDATA[core banking upgrade]]></category>
		<category><![CDATA[customer data migration]]></category>
		<category><![CDATA[data integrity banking]]></category>
		<category><![CDATA[digital banking Pakistan]]></category>
		<category><![CDATA[enterprise banking solutions]]></category>
		<category><![CDATA[enterprise data transformation]]></category>
		<category><![CDATA[Ex-Silk Bank branches]]></category>
		<category><![CDATA[financial institutions Pakistan]]></category>
		<category><![CDATA[financial services IT]]></category>
		<category><![CDATA[Fintech partnerships Pakistan]]></category>
		<category><![CDATA[GL mapping banking]]></category>
		<category><![CDATA[governed data migration]]></category>
		<category><![CDATA[large scale data migration]]></category>
		<category><![CDATA[legacy system migration]]></category>
		<category><![CDATA[merger integration banking]]></category>
		<category><![CDATA[mission critical banking projects]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[no-code data transformation]]></category>
		<category><![CDATA[operational continuity banking]]></category>
		<category><![CDATA[Pakistan banking news]]></category>
		<category><![CDATA[SBP supervised merger]]></category>
		<category><![CDATA[Silk Bank merger]]></category>
		<category><![CDATA[Symbols core banking platform]]></category>
		<category><![CDATA[technology in banking]]></category>
		<category><![CDATA[Temenos T24]]></category>
		<category><![CDATA[UBL core banking migration]]></category>
		<category><![CDATA[United Bank Limited Pakistan]]></category>
		<category><![CDATA[zero data loss migration]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3931</guid>

					<description><![CDATA[United Bank Limited (UBL) has successfully completed a large-scale core banking data migration with AUTON8 in six months, transitioning data from Ex-Silkbank’s Temenos T24 core banking system to UBL’s Symbols platform. The program encompassed customer accounts records across 105 branches and was executed with zero critical data loss within six months, ensuring complete accuracy, reconciliation,]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>United Bank Limited (UBL) has successfully completed a large-scale core banking data migration with AUTON8 in six months, transitioning data from Ex-Silkbank’s Temenos T24 core banking system to UBL’s Symbols platform.</p>



<p>The program encompassed customer accounts records across 105 branches and was executed with zero critical data loss within six months, ensuring complete accuracy, reconciliation, and uninterrupted operational continuity.</p>



<p>The initiative addressed significant technical challenges, including high-volume data processing within restricted banking windows, complex mapping across account structures, branch codes, customer identifiers, and GL/symbol hierarchies, as well as the remediation of legacy data quality issues. To accelerate repeatable conversion cycles and reduce cutover risk, AUTON8 utilised MORPH to configure governed transformation logic between source and target structures, enabling the rapid refinement of mapping rules across dry runs with consistent outcomes carried into the final migration.</p>



<p>Sohail Aziz, Chief Information and Digital Officer at UBL, said: “Executing a migration of this scale required precision, strong governance, and absolute confidence in data integrity. The program was delivered through disciplined planning, multiple validation cycles, and minimal operational disruption. This successful outcome strengthens our core banking foundation and supports UBL’s long-term objectives around stability, scalability, and digital modernization.”</p>



<p>Farasat Ali Naqvi, EVP Core Banking at UBL, added: “The successful completion of this migration within 6 months represents a significant milestone for UBL. AUTON8 MORPH proved to be a game-changer for us — with its no-code, governed and traceable transformation approach made it possible to deliver this outcome at speed. AUTON8’s structured execution ensured data integrity, minimized operational risk and enabled a smooth post-migration transition.”</p>



<p>&nbsp;Ali Raza, Chief Operating Officer at AUTON8, said:&nbsp; “This project reflects AUTON8’s strength in delivering mission-critical banking transformations under tight timelines. Migrating customer records across 105 branches between two entirely different core banking systems, while ensuring zero critical data loss, demonstrates our automation-led execution and deep banking domain expertise. AUTON8 MORPH—our no-code transformation platform—enabled governed, fully traceable mapping and conversion at scale, which is how we delivered within such a compressed timeframe.”</p>



<p>The successful delivery of this project reinforces AUTON8’s position as a trusted transformation partner for large-scale banking data migrations, enabling financial institutions to modernize core platforms while safeguarding accuracy, resilience, and customer continuity.</p>



<p>It is pertinent to mention here the merger of the United Bank Limited and Silk Bank took place last year under the supervision of the State Bank of Pakistan (SBP).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ABHI, Mahaana partner to financially empower the workforce</title>
		<link>https://tothepoint.com.pk/abhi-mahaana-partner-to-financially-empower-the-workforce/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 11:53:28 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ABHI financial empowerment]]></category>
		<category><![CDATA[ABHI fintech news]]></category>
		<category><![CDATA[ABHI Mahaana collaboration]]></category>
		<category><![CDATA[Digital Financial Services]]></category>
		<category><![CDATA[digital wealth management Pakistan]]></category>
		<category><![CDATA[earned wage access Pakistan]]></category>
		<category><![CDATA[economic empowerment Pakistan]]></category>
		<category><![CDATA[employee benefits innovation]]></category>
		<category><![CDATA[employee cash flow solutions]]></category>
		<category><![CDATA[employee financial inclusion]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[financial infrastructure Pakistan]]></category>
		<category><![CDATA[financial literacy at workplace]]></category>
		<category><![CDATA[financial resilience workplaces]]></category>
		<category><![CDATA[financial wellbeing for employees]]></category>
		<category><![CDATA[Fintech partnerships Pakistan]]></category>
		<category><![CDATA[future of banking Pakistan]]></category>
		<category><![CDATA[inclusive finance solutions]]></category>
		<category><![CDATA[long term financial security]]></category>
		<category><![CDATA[Mahaana Wealth CEO statement]]></category>
		<category><![CDATA[Mahaana Wealth partnership]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[neo bank Pakistan]]></category>
		<category><![CDATA[Pakistan fintech news]]></category>
		<category><![CDATA[retirement savings Pakistan]]></category>
		<category><![CDATA[SECP licensed asset management]]></category>
		<category><![CDATA[technology driven finance solutions]]></category>
		<category><![CDATA[wealth management for employees]]></category>
		<category><![CDATA[workforce financial wellness]]></category>
		<category><![CDATA[workplace retirement solutions]]></category>
		<category><![CDATA[workplace wealth building]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3889</guid>

					<description><![CDATA[ABHI, the region’s neo bank of the future, and Mahaana Wealth, the country’s first digital-only asset management company licensed by the SECP, have joined hands to make financial empowerment accessible for every employee. Through this collaboration, both organizations will work together to leverage their financial products and bring innovative solutions to a wider market. By]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>ABHI, the region’s neo bank of the future, and Mahaana Wealth, the country’s first digital-only asset management company licensed by the SECP, have joined hands to make financial empowerment accessible for every employee.</p>



<p>Through this collaboration, both organizations will work together to leverage their financial products and bring innovative solutions to a wider market. By aligning their expertise, ABHI and Mahaana aim to drive financial wellness, inclusion, and literacy across businesses and communities.</p>



<p>This partnership underscores ABHI and Mahaana’s shared commitment to empowering individuals and organizations through accessible, technology-driven financial solutions. By working together, both companies aim to build a culture of financial inclusion and literacy, promoting stronger and more resilient workplaces.</p>



<p>“Financial empowerment is about more than access; it’s about helping people feel in control of their money and their future,” said Omair Ansari, Co-founder &amp; CEO, ABHI. “Our partnership with Mahaana reflects our shared mission to build financially healthier workplaces where employees can take control of both their short-term liquidity and long-term goals.”</p>



<p>&#8220;Financial empowerment means bridging the gap between immediate needs and long-term security,&#8221; said Shamoon Tariq, Founder &amp; CEO, Mahaana Wealth. &#8220;Our partnership with ABHI does exactly that helping employees manage their cash flow today while building their retirement tomorrow. With only 50,000 retirement accounts in a country of 240 million people, making wealth-building accessible through the workplace isn&#8217;t just good business, it&#8217;s essential infrastructure.&#8221;</p>



<p>Financial empowerment is about creating a strong link between meeting today’s financial pressures and securing a stable future. The partnership with ABHI achieves this by giving employees practical tools to manage short-term cash flow challenges while simultaneously encouraging long-term retirement savings. </p>



<p>In a country of 240 million people where only around 50,000 retirement accounts exist, expanding access to wealth-building opportunities through the workplace is not merely a smart business decision—it is a critical step toward building inclusive financial infrastructure and long-term economic resilience.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LOLC Microfinance Bank Partners with PTCL to Drive Scalable Digital Expansion</title>
		<link>https://tothepoint.com.pk/lolc-microfinance-bank-partners-with-ptcl-to-drive-scalable-digital-expansion-2/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 10:51:00 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business solutions PTCL]]></category>
		<category><![CDATA[Cloud infrastructure Pakistan]]></category>
		<category><![CDATA[Cloud migration Pakistan]]></category>
		<category><![CDATA[Cloud services Pakistan]]></category>
		<category><![CDATA[Corporate cloud services]]></category>
		<category><![CDATA[Data management solutions]]></category>
		<category><![CDATA[Digital Banking Ecosystem]]></category>
		<category><![CDATA[digital expansion Pakistan]]></category>
		<category><![CDATA[Digital infrastructure development]]></category>
		<category><![CDATA[Digital transformation Pakistan]]></category>
		<category><![CDATA[Economic growth Pakistan]]></category>
		<category><![CDATA[Enterprise cloud adoption]]></category>
		<category><![CDATA[Fintech partnerships Pakistan]]></category>
		<category><![CDATA[ICT solutions Pakistan]]></category>
		<category><![CDATA[Infrastructure as a Service Pakistan]]></category>
		<category><![CDATA[LOLC Microfinance Bank]]></category>
		<category><![CDATA[LOLC PTCL partnership]]></category>
		<category><![CDATA[Microfinance digitalization]]></category>
		<category><![CDATA[Microfinance sector Pakistan]]></category>
		<category><![CDATA[Microfinance technology upgrade]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[PTCL Data Center]]></category>
		<category><![CDATA[PTCL enterprise solutions]]></category>
		<category><![CDATA[PTCL Smart Cloud]]></category>
		<category><![CDATA[PTCL Ufone 4G]]></category>
		<category><![CDATA[Scalable cloud services]]></category>
		<category><![CDATA[Secure cloud technology]]></category>
		<category><![CDATA[Tech-driven financial services]]></category>
		<category><![CDATA[Telecom infrastructure Pakistan]]></category>
		<category><![CDATA[Telecommunications innovation Pakistan]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3814</guid>

					<description><![CDATA[Pakistan Telecommunication Company Limited (PTCL) and LOLC Microfinance Bank have signed an agreement to provide comprehensive cloud services through PTCL Smart Cloud. The partnership will leverage PTCL’s advanced infrastructure and platform solutions to provide LOLC with scalable, secure technology to support its growing microfinance operations across Pakistan. Farooq Rashid, Chief Executive Officer, LOLC Microfinance Bank,]]></description>
										<content:encoded><![CDATA[
<p>Pakistan Telecommunication Company Limited (PTCL) and LOLC Microfinance Bank have signed an agreement to provide comprehensive cloud services through PTCL Smart Cloud. The partnership will leverage PTCL’s advanced infrastructure and platform solutions to provide LOLC with scalable, secure technology to support its growing microfinance operations across Pakistan.</p>



<p>Farooq Rashid, Chief Executive Officer, LOLC Microfinance Bank, and Asif Ahmad, Group Chief Business Solutions Officer, PTCL &amp; Ufone 4G, signed the agreement at a ceremony in Islamabad. The signing was witnessed by senior executives from LOLC Microfinance Bank, including Ilsam Awfer, Chief Operating Officer, Nizar Ali Momnani, Chief Commercial Officer, and Faraz Basheer, Head of IT, along with PTCL &amp; Ufone 4G executives Haseeb Hashmi, Group Director Enterprise Solutions, and Syed Imran Ali Bukhari, Group Vice President Strategy and Product Management.</p>



<p>On the occasion, Farooq Rashid, Chief Executive Officer, LOLC Microfinance Bank, said, “We are pleased to sign this agreement with PTCL as our trusted partner for infrastructure as a Service at PTCL Smart Cloud. This partnership signifies a transformative step forward in the Microfinance Bank’s approach to infrastructure, platforms, and data management. By leveraging PTCL&#8217;s data center and telecommunications expertise, LOLC aims to achieve an enhanced and reliable operating leverage and reduced time-to-market of products and services.”</p>



<p>During the signing ceremony, Asif Ahmad, Group Chief Business Solutions Officer, PTCL &amp; Ufone 4G, said, “We are pleased to sign an agreement with LOLC Micro Finance Bank to support them in fulfilling their business needs. PTCL, being a national company, is leading the digitalisation effort across the country. Through such partnerships, PTCL continues to play its key role in the development of telecom infrastructure by providing innovative and secure solutions to the corporate sector that will further contribute towards the overall economic growth of the country.”</p>



<p>PTCL endeavours to provide best-in-class services to its corporate customers across various industries in Pakistan. This agreement is part of the growth momentum across diverse areas of ICT and Security Solutions, which is key to Pakistan&#8217;s digital banking ecosystem.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>1LINK Now Official Designated Payment System (DPS) by SBP</title>
		<link>https://tothepoint.com.pk/1link-now-official-designated-payment-system-dps-by-sbp/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 10:56:43 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[1BILL billing platform]]></category>
		<category><![CDATA[1LINK ATM switching]]></category>
		<category><![CDATA[1LINK Designated Payment System]]></category>
		<category><![CDATA[1LINK financial services]]></category>
		<category><![CDATA[1LINK payment operator status]]></category>
		<category><![CDATA[Banking Technology Pakistan]]></category>
		<category><![CDATA[Cashless economy Pakistan]]></category>
		<category><![CDATA[Digital banking ecosystem Pakistan]]></category>
		<category><![CDATA[Digital financial services Pakistan]]></category>
		<category><![CDATA[Digital innovation in banking]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[Fintech partnerships Pakistan]]></category>
		<category><![CDATA[Fraud Risk Management 1LINK]]></category>
		<category><![CDATA[Future of digital payments Pakistan]]></category>
		<category><![CDATA[Inter Bank Funds Transfer Pakistan]]></category>
		<category><![CDATA[Interbank network Pakistan]]></category>
		<category><![CDATA[International Payment Schemes Pakistan]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Online banking services Pakistan]]></category>
		<category><![CDATA[Pakistan digital payments]]></category>
		<category><![CDATA[Pakistan financial infrastructure]]></category>
		<category><![CDATA[Pakistan payment ecosystem]]></category>
		<category><![CDATA[Payment Systems & Electronic Funds Transfer Act 2007]]></category>
		<category><![CDATA[PayPak domestic payment scheme]]></category>
		<category><![CDATA[SBP 1LINK notification]]></category>
		<category><![CDATA[SBP digital transformation]]></category>
		<category><![CDATA[SBP regulations payment systems]]></category>
		<category><![CDATA[Secure payment systems Pakistan]]></category>
		<category><![CDATA[Sohni Dharti Remittance Program]]></category>
		<category><![CDATA[State Bank of Pakistan DPS]]></category>
		<category><![CDATA[Switch Dispute Resolution Pakistan]]></category>
		<category><![CDATA[ناصر تیموری]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3577</guid>

					<description><![CDATA[The State Bank of Pakistan (SBP), under the powers conferred by Section 4(1) of the Payment Systems &#38; Electronic Funds Transfer Act, 2007, has officially notified 1LINK (Private) Limited as a Designated Payment System (DPS). This landmark recognition highlights the central role of 1LINK in Pakistan&#8217;s payment ecosystem, entrusted with ensuring the integrity, stability, and]]></description>
										<content:encoded><![CDATA[
<p>The State Bank of Pakistan (SBP), under the powers conferred by Section 4(1) of the Payment Systems &amp; Electronic Funds Transfer Act, 2007, has officially notified 1LINK (Private) Limited as a Designated Payment System (DPS).</p>



<p>This landmark recognition highlights the central role of 1LINK in Pakistan&#8217;s payment ecosystem, entrusted with ensuring the integrity, stability, and interoperability of the country&#8217;s digital financial infrastructure.</p>



<p>The DPS status further enhances 1LINK’s responsibility to ensure resilience and security in payments, while also enabling it to expand its role in innovation and business growth.</p>



<p>As a Designated Payment System (DPS), 1LINK will continue to work closely with SBP, financial institutions, and fintechs to strengthen consumer confidence and drive the shift toward a more inclusive and digitally connected economy. The DPS status further enhances 1LINK&#8217;s responsibility to ensure resilience and security in payments, while allowing it to further expand its interests in innovation and business growth.</p>



<p>We extend our sincere gratitude to SBP for their confidence and trust, to our member banks and customers, to the payments industry at large, and to staff and our Board of Directors for their unwavering support. This achievement truly belongs to all of them, the statement issued by the 1Link said.</p>



<p>This move marked a significant step in strengthening Pakistan’s financial infrastructure, as 1LINK plays a critical role in the country’s payment ecosystem by operating the interbank network.</p>



<p>It enables ATM transactions, bill payments, fund transfers, and other digital financial services.</p>



<p>1LINK (Pvt) Limited, owned by a consortium of 11 banks, is the country&#8217;s first PSO/PSP and now the first Designated PSO/PSP and the largest switch and payment system, providing a host of valuable online banking services like ATM switching, 1BILL billing platform, Inter Bank Funds Transfer, Fraud Risk Management, Switch Dispute Resolution, International Payment Schemes, PayPak &#8211; Domestic Payment Scheme, Sohni Dharti Remittance Program, etc. ILINK is continuously evolving and adding new products and services to benefit the financial industry.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
