<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LUMS Energy Institute &#8211; To The Point</title>
	<atom:link href="https://tothepoint.com.pk/tag/lums-energy-institute/feed/" rel="self" type="application/rss+xml" />
	<link>https://tothepoint.com.pk</link>
	<description>Read the latest news</description>
	<lastBuildDate>Tue, 09 Dec 2025 12:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://tothepoint.com.pk/wp-content/uploads/2021/10/cropped-To-the-Point-Favicon-32x32.png</url>
	<title>LUMS Energy Institute &#8211; To The Point</title>
	<link>https://tothepoint.com.pk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Asia Energy Transition Summit 2025 Concludes at LUMS with Strong Regional Participation</title>
		<link>https://tothepoint.com.pk/asia-energy-transition-summit-2025-concludes-at-lums-with-strong-regional-participation/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 11:59:52 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ACJCE]]></category>
		<category><![CDATA[Ahsan Iqbal keynote]]></category>
		<category><![CDATA[Asia clean energy leadership]]></category>
		<category><![CDATA[Asia climate diplomacy]]></category>
		<category><![CDATA[Asia energy cooperation]]></category>
		<category><![CDATA[Asia energy transition]]></category>
		<category><![CDATA[Asia Energy Transition Summit 2025]]></category>
		<category><![CDATA[battery storage Asia]]></category>
		<category><![CDATA[clean energy Asia]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[climate adaptation Asia]]></category>
		<category><![CDATA[climate change Pakistan]]></category>
		<category><![CDATA[climate finance Asia]]></category>
		<category><![CDATA[climate finance challenges]]></category>
		<category><![CDATA[climate justice Asia]]></category>
		<category><![CDATA[climate mitigation Asia]]></category>
		<category><![CDATA[climate-resilient grids]]></category>
		<category><![CDATA[distributed energy systems]]></category>
		<category><![CDATA[energy affordability Asia]]></category>
		<category><![CDATA[energy experts Asia]]></category>
		<category><![CDATA[energy governance reforms]]></category>
		<category><![CDATA[energy policy Pakistan]]></category>
		<category><![CDATA[energy summit Lahore]]></category>
		<category><![CDATA[energy transition commitments]]></category>
		<category><![CDATA[environmentally sustainable energy]]></category>
		<category><![CDATA[equitable energy access]]></category>
		<category><![CDATA[false solutions climate]]></category>
		<category><![CDATA[financially viable energy solutions]]></category>
		<category><![CDATA[flexible power grids]]></category>
		<category><![CDATA[global energy transition]]></category>
		<category><![CDATA[green economic revival Pakistan]]></category>
		<category><![CDATA[green transition Asia]]></category>
		<category><![CDATA[international energy collaboration]]></category>
		<category><![CDATA[just energy transition]]></category>
		<category><![CDATA[LUMS climate research]]></category>
		<category><![CDATA[LUMS Energy Institute]]></category>
		<category><![CDATA[modernising national grid Pakistan]]></category>
		<category><![CDATA[Musadik Malik climate]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan energy transition]]></category>
		<category><![CDATA[Pakistan renewable energy]]></category>
		<category><![CDATA[parliamentary forum energy]]></category>
		<category><![CDATA[power sector reforms Pakistan]]></category>
		<category><![CDATA[PREC Pakistan]]></category>
		<category><![CDATA[regional climate partnerships]]></category>
		<category><![CDATA[regional energy cooperation]]></category>
		<category><![CDATA[Renewable energy Pakistan]]></category>
		<category><![CDATA[renewable energy pathways]]></category>
		<category><![CDATA[renewable energy trade]]></category>
		<category><![CDATA[renewable variability solutions]]></category>
		<category><![CDATA[resilient energy future Asia]]></category>
		<category><![CDATA[socially just energy transition]]></category>
		<category><![CDATA[Solar Energy Pakistan]]></category>
		<category><![CDATA[South Asia energy transition]]></category>
		<category><![CDATA[Southeast Asia climate action]]></category>
		<category><![CDATA[sustainable development Pakistan]]></category>
		<category><![CDATA[sustainable energy solutions]]></category>
		<category><![CDATA[sustainable power generation Asia]]></category>
		<category><![CDATA[utility-scale renewables]]></category>
		<category><![CDATA[wind energy Pakistan]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3801</guid>

					<description><![CDATA[The second Asia Energy Transition Summit, jointly organised by the LUMS Energy Institute (LEI), the Alliance for Climate Justice and Clean Energy (ACJCE) and the Pakistan Renewable Energy Coalition (PREC), concluded at LUMS on December 7. The two-day event brought together federal ministers, parliamentarians, civil servants, climate and energy experts and practitioners, academics and activists]]></description>
										<content:encoded><![CDATA[
<p><br></p>



<p>The second Asia Energy Transition Summit, jointly organised by the LUMS Energy Institute (LEI), the Alliance for Climate Justice and Clean Energy (ACJCE) and the Pakistan Renewable Energy Coalition (PREC), concluded at LUMS on December 7. The two-day event brought together federal ministers, parliamentarians, civil servants, climate and energy experts and practitioners, academics and activists from across South Asia and Southeast Asia. The summit reaffirmed Asia’s growing political, financial and technological role in shaping regional and global trends towards a clean and just energy transition. It also emphasised the need for stronger regional cooperation and collaboration within Asia to expedite and smoothen this transition.</p>



<p>The Summit featured plenary sessions, keynote addresses and thematic discussions focused on advancing a just, people-centred, and affordable energy transition across Asia. Its key themes included new and sustainable pathways for financing energy transition and climatic adaptation and mitigation, tariff and non-tariff barriers to renewable-energy trade, distributed and utility-scale renewable deployment, flexible and climate-resilient grids, governance reforms and the risks posed by inequitable or technologically misdirected ‘false solutions’.</p>



<p>Delivering his keynote address during the summit, Prof. Ahsan Iqbal, Federal Minister for Planning, Development and Special Initiatives, highlighted the central role of energy transition in Pakistan’s future development. “Clean, reliable and affordable energy is essential for our economic revival,” he said. “By bringing together regional experts, Asia Energy Transition Summit has also helped Pakistan determine its role and contribution in shaping an Asia-wide fair, future-oriented energy agenda.”</p>



<p>Speaking at the closing plenary, Dr. Musadik Malik, Federal Minister for Climate Change and Environmental Coordination, highlighted the financing challenges that developing economies face, particularly in the energy and climate sectors. “The energy transition must ease the already heavy financial burdens on the developing states, not create new ones,” he noted. He also emphasised that as storage costs fall, batteries can address renewable variability and make energy transition smooth.</p>



<p>Nafeesa Shah, Co-Convener, Parliamentary Forum on Energy &amp; Economy, said, “Parliamentarians and policymakers are the missing link in the energy transition and climate diplomacy discourse. It is essential that we promote global and Asia level collaborations for an effective and just energy transition.”</p>



<p>Addressing a townhall session on Pakistan’s power sector, Sardar Awais Ahmed Leghari, Federal Minister for Energy (Power Division), emphasised the urgent need to modernise the national grid to ensure a smooth and speedy energy transition. “Pakistan must build a flexible and a renewables-driven power system,” he said. “The insights shared during the Asia Energy Transition Summit will certainly guide power sector reforms within Pakistan and help it expand its solar and wind resources for power generation while also ensuring their equitable and affordable access to the citizens.”</p>



<p>Reflecting on the summit’s outcomes, Dr. Fiaz Ahmed Chaudhry, Chairman National Grid Company of Pakistan and Senior Advisor at LEI, highlighted Asia’s shared responsibility for energy transition and climate finance. “The summit brought together individuals and institutions who recognise sustainability, affordability and technical credibility as foundations for Asia’s energy future,” he stated. “I hope the discussions among them will generate partnerships that help countries in the region pursue technologically practical, environmentally appropriate, financially viable and socially just transition pathways.”</p>



<p>Concluding the Summit, Dr. Tariq Jadoon, Provost of LUMS, reaffirmed the University’s commitment to advancing research-driven, evidence-based energy policy, while Dr. Fiaz Chaudhry noted that the discussions will inform practical and financially viable pathways for countries aligning development agendas with climate and energy imperatives.</p>



<p>The Asia Energy Transition Summit 2025 concluded with renewed commitments from government, private sector stakeholders and international partners to work collaboratively toward a resilient, sustainable and equitable energy future, highlighting Asia’s critical role in driving the global energy&nbsp;transition.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>APO International Conference on Green Productivity 2.0 Concludes at LUMS with Strong Regional Participation</title>
		<link>https://tothepoint.com.pk/apo-international-conference-on-green-productivity-2-0-concludes-at-lums-with-strong-regional-participation/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 06:58:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[APO International Conference]]></category>
		<category><![CDATA[APO member economies]]></category>
		<category><![CDATA[APO regional forum]]></category>
		<category><![CDATA[Asian green supply chains]]></category>
		<category><![CDATA[Asian Productivity Organization]]></category>
		<category><![CDATA[Circular economy innovation]]></category>
		<category><![CDATA[Circular plastics solutions]]></category>
		<category><![CDATA[Clean energy Pakistan]]></category>
		<category><![CDATA[climate action Pakistan]]></category>
		<category><![CDATA[Climate policy Pakistan]]></category>
		<category><![CDATA[Climate-resilient infrastructure]]></category>
		<category><![CDATA[Collaboration government academia industry]]></category>
		<category><![CDATA[Digital productivity tools]]></category>
		<category><![CDATA[Energy efficiency Pakistan]]></category>
		<category><![CDATA[Energy security Pakistan]]></category>
		<category><![CDATA[Energy transition Asia]]></category>
		<category><![CDATA[Environmental responsibility Pakistan]]></category>
		<category><![CDATA[Environmental sustainability Pakistan]]></category>
		<category><![CDATA[green economy Pakistan]]></category>
		<category><![CDATA[Green hydrogen Pakistan]]></category>
		<category><![CDATA[Green initiatives power sector]]></category>
		<category><![CDATA[Green innovation Pakistan]]></category>
		<category><![CDATA[Green jobs Pakistan]]></category>
		<category><![CDATA[Green Productivity 2.0]]></category>
		<category><![CDATA[Green productivity conference]]></category>
		<category><![CDATA[Green transformation Pakistan]]></category>
		<category><![CDATA[High-tech jobs Pakistan]]></category>
		<category><![CDATA[Industrial competitiveness Pakistan]]></category>
		<category><![CDATA[Industrial growth Pakistan]]></category>
		<category><![CDATA[Industrial sustainability Pakistan]]></category>
		<category><![CDATA[International experts conference Pakistan]]></category>
		<category><![CDATA[Low-carbon economy Pakistan]]></category>
		<category><![CDATA[LUMS Energy Institute]]></category>
		<category><![CDATA[LUMS international conference]]></category>
		<category><![CDATA[Multilateral climate financing]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[National Productivity Organisation Pakistan]]></category>
		<category><![CDATA[National resilience Pakistan]]></category>
		<category><![CDATA[NDC commitment Pakistan]]></category>
		<category><![CDATA[Oil and gas green transition]]></category>
		<category><![CDATA[Pakistan productivity growth]]></category>
		<category><![CDATA[Productivity-driven growth]]></category>
		<category><![CDATA[Renewable energy Pakistan]]></category>
		<category><![CDATA[SDG-aligned development]]></category>
		<category><![CDATA[Sustainable architecture Pakistan]]></category>
		<category><![CDATA[sustainable development Pakistan]]></category>
		<category><![CDATA[Sustainable economic growth]]></category>
		<category><![CDATA[Sustainable industrial development]]></category>
		<category><![CDATA[Sustainable industrial transformation]]></category>
		<category><![CDATA[Sustainable productivity Asia]]></category>
		<category><![CDATA[Thin-film photovoltaics]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3784</guid>

					<description><![CDATA[The Asian Productivity Organization’s international conference on Green Productivity 2.0 (GP 2.0), jointly organised by the LUMS Energy Institute (LEI), the National Productivity Organisation Pakistan (NPO), Federal Ministry of Industries &#38; Production, concluded successfully at the Lahore University of Management Sciences (LUMS). The two-day event brought together senior government officials, industry leaders, international experts, academics,]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>The Asian Productivity Organization’s international conference on Green Productivity 2.0 (GP 2.0), jointly organised by the LUMS Energy Institute (LEI), the National Productivity Organisation Pakistan (NPO), Federal Ministry of Industries &amp; Production, concluded successfully at the Lahore University of Management Sciences (LUMS). The two-day event brought together senior government officials, industry leaders, international experts, academics, and development practitioners from 21 Asian Productivity Organization (APO) member economies, with more than 80 foreign delegates participating, marking one of Pakistan’s most prominent international forums on sustainable industrial transformation.</p>



<p>The conference featured high-level plenaries, expert keynotes, and sector-focused discussions aligned with the advanced GP 2.0 framework. Sessions addressed a wide range of themes, including sustainable architecture and industrial growth, energy efficiency, circular-economy innovation, energy transition, digital productivity tools, green hydrogen applications, green initiatives in the power and oil and gas sectors, efficient thin-film photovoltaics, circular plastics solutions, and collaborations across government, academia, and industry. Presentations from experts representing Italy, Japan, Thailand, China, Malaysia, Sri Lanka, Türkiye, Vietnam, Pakistan and other APO economies showcased cutting-edge research and applied solutions shaping the future of green productivity across the region.</p>



<p>Federal Minister for Planning, Development &amp; Special Initiatives, Mr. Ahsan Iqbal Chaudhary, emphasised, “Green productivity is not just an environmental choice; it is an economic necessity for countries like Pakistan.” He stated that by 2035, Pakistan aims to achieve over 6% productivity-driven GDP growth, $100 billion in exports, a 30% reduction in emissions intensity, universal climate-resilient infrastructure, 60% clean energy, 2 million green and high-tech jobs, and full integration into Asian green supply chains.</p>



<p>Dr. Musadiq Malik, Minister for Climate Change and Environmental Coordination, highlighted the alignment between climate policy and productivity-led growth. He noted, “Pakistan’s energy future depends on cleaner, smarter, and more efficient systems. Green productivity provides the pathway to strengthen energy security and national resilience.” He also said that Pakistan’s 17% voluntary NDC commitment reflects our responsibility to safeguard the future of our children. “The global shift from multilateralism toward bilateral arrangements has led to a steady decline in multilateral climate financing. This contraction poses significant challenges for countries like Pakistan striving to build a fast-growing green economy,” he added.</p>



<figure class="wp-block-image size-large"><img fetchpriority="high" decoding="async" width="1024" height="682" src="https://tothepoint.com.pk/wp-content/uploads/2025/12/APO-International-Conference-on-Green-Productivity-2.0-Concludes-at-LUMS-with-Strong-Regional-Participation1-1024x682.jpg" alt="" class="wp-image-3786" srcset="https://tothepoint.com.pk/wp-content/uploads/2025/12/APO-International-Conference-on-Green-Productivity-2.0-Concludes-at-LUMS-with-Strong-Regional-Participation1-1024x682.jpg 1024w, https://tothepoint.com.pk/wp-content/uploads/2025/12/APO-International-Conference-on-Green-Productivity-2.0-Concludes-at-LUMS-with-Strong-Regional-Participation1-300x200.jpg 300w, https://tothepoint.com.pk/wp-content/uploads/2025/12/APO-International-Conference-on-Green-Productivity-2.0-Concludes-at-LUMS-with-Strong-Regional-Participation1-768x511.jpg 768w, https://tothepoint.com.pk/wp-content/uploads/2025/12/APO-International-Conference-on-Green-Productivity-2.0-Concludes-at-LUMS-with-Strong-Regional-Participation1.jpg 1280w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>



<p>Representing parliamentary leadership, Ms. Shaista Pervaiz Malik, MNA and Convener of the Parliamentary Taskforce on SDGs, underscored the SDG-aligned development priorities and stated, “Green productivity ensures that economic growth advances alongside environmental responsibility and social well-being. This balance is essential for a sustainable Pakistan.”</p>



<p>The APO Secretariat’s perspective was presented by Mr. Zainuri Juri, who commended Pakistan’s leadership on the GP agenda, noting, “Pakistan, a steadfast partner of the APO, has demonstrated a strong commitment to advancing Green Productivity, which is exemplary across the member economies.”</p>



<p>Reflecting on the conference outcomes, Dr. Fiaz Chaudhry, Senior Advisor LUMS Energy Institute, and Mr. Alamgir Chaudhry, CEO NPO, highlighted the importance of collaboration in accelerating sustainable transformation. Dr. Fiaz stated, “This conference has shown the power of partnership between government, academia, and industry in shaping Pakistan’s sustainable industrial future.” Dr. Tariq Jadoon, Provost LUMS, appreciated the active participation from international and national delegates, adding, “The insights shared over these two days will meaningfully support Pakistan’s transition toward cleaner, more competitive, and productivity-driven industrial growth.”</p>



<p>The international conference on Green Productivity 2.0 concluded with a strengthened regional commitment to advance sustainable industrial development, deepen cross-sector collaborations, and support Pakistan’s transition toward a low-carbon, innovation-driven, and globally competitive industrial&nbsp;economy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LUMS and HBL Join Hands to Develop Commercial Financing Schemes for Accelerating Electric Mobility in Pakistan</title>
		<link>https://tothepoint.com.pk/lums-and-hbl-join-hands-to-develop-commercial-financing-schemes-for-accelerating-electric-mobility-in-pakistan/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 12:43:00 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[battery swapping technology]]></category>
		<category><![CDATA[clean energy transition]]></category>
		<category><![CDATA[clean transport Pakistan]]></category>
		<category><![CDATA[climate change mitigation Pakistan]]></category>
		<category><![CDATA[Dr Naveed Arshad LUMS]]></category>
		<category><![CDATA[Dr Tariq Mahmood Jadoon]]></category>
		<category><![CDATA[electric mobility Pakistan]]></category>
		<category><![CDATA[electric three wheelers]]></category>
		<category><![CDATA[electric vehicle ecosystem]]></category>
		<category><![CDATA[emission free mobility]]></category>
		<category><![CDATA[eMobility Research and Development Centre]]></category>
		<category><![CDATA[EV adoption Pakistan]]></category>
		<category><![CDATA[EV battery testing Pakistan]]></category>
		<category><![CDATA[EV charging infrastructure]]></category>
		<category><![CDATA[EV financing schemes]]></category>
		<category><![CDATA[EV infrastructure financing]]></category>
		<category><![CDATA[EV motor research]]></category>
		<category><![CDATA[EV research and innovation]]></category>
		<category><![CDATA[green economy Pakistan]]></category>
		<category><![CDATA[green transport solutions]]></category>
		<category><![CDATA[HBL]]></category>
		<category><![CDATA[HBL sustainable banking]]></category>
		<category><![CDATA[LUMS]]></category>
		<category><![CDATA[LUMS climate initiatives]]></category>
		<category><![CDATA[LUMS Energy Institute]]></category>
		<category><![CDATA[LUMS HBL partnership]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Nationally Determined Contributions NDCs]]></category>
		<category><![CDATA[Omer Mallick HBL]]></category>
		<category><![CDATA[Pakistan Battery Swapping Network]]></category>
		<category><![CDATA[Paris Climate Agreement Pakistan]]></category>
		<category><![CDATA[private sector investment in EVs]]></category>
		<category><![CDATA[SME financing HBL]]></category>
		<category><![CDATA[sustainable development Pakistan]]></category>
		<category><![CDATA[sustainable finance Pakistan]]></category>
		<category><![CDATA[university industry collaboration]]></category>
		<category><![CDATA[zero emission transport Pakistan]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3728</guid>

					<description><![CDATA[October 31, 2025: LUMS and Habib Bank Limited (HBL) have signed an MoU to collaborate on developing commercial financing schemes for LUMS’ upcoming project, ‘Pakistan &#8211; Battery Swapping Network’. The initiative aims to accelerate the adoption of electric three-wheelers in Pakistan by introducing flexible and accessible financing options. Through this collaboration, both institutions seek to]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>October 31, 2025: LUMS and Habib Bank Limited (HBL) have signed an MoU to collaborate on developing commercial financing schemes for LUMS’ upcoming project, ‘Pakistan &#8211; Battery Swapping Network’.</p>



<p>The initiative aims to accelerate the adoption of electric three-wheelers in Pakistan by introducing flexible and accessible financing options. Through this collaboration, both institutions seek to drive the transition toward cleaner, emission-free transport solutions and contribute to improving air quality across urban centres.</p>



<p>Beyond reducing emissions, the project aligns with Pakistan’s climate change mitigation commitments under the Paris Climate Agreement and the country’s Nationally Determined Contributions (NDCs).</p>



<p>The signing ceremony was held at LUMS and was attended by senior representatives from both organisations, including Omer Mallick, Product Head SME, HBL, and Dr. Tariq Mahmood Jadoon, Provost, LUMS, along with team members from the LUMS Energy Institute (LEI) and HBL’s SME division.</p>



<p>Speaking on the occasion, Dr. Naveed Arshad, Director, LEI emphasised the project’s role in catalysing private sector investment in electric vehicle (EV) charging infrastructure. He noted, “This project has the potential to demonstrate the strong techno-economic viability of electric three-wheelers compared to their internal combustion engine-based counterparts, serving as a catalyst for the transformation of Pakistan’s road transportation sector towards EVs.”</p>



<p>Dr. Tariq Mahmood Jadoon highlighted the university’s continued leadership in EV research and innovation, stating, “LUMS has established the eMobility Research and Development Centre—the first-of-its-kind facility in Pakistan for testing and characterisation of EV batteries, motors, and other components. The centre provides critical support to the emerging EV industry and will play a key role in advancing our upcoming project, Pakistan – Battery Swapping Network.”</p>



<p>Expressing HBL’s commitment to enabling sustainable finance and innovation, Omer Mallick, Product Head SME at HBL, shared, “We are delighted to partner with LUMS on this pioneering initiative. Through the Mitigation Action Facility’s support for a first-loss guarantee, HBL will be able to offer subsidised and convenient financing options to private sector players and SMEs, facilitating the rollout of EV charging infrastructure across Pakistan.”</p>



<p>This collaboration represents a significant step toward developing Pakistan’s electric mobility ecosystem by bridging the gap between research, innovation, and accessible financing.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>International Survey Reveals Pakistanis Support Actions to Address Climate Change</title>
		<link>https://tothepoint.com.pk/international-survey-reveals-pakistanis-support-actions-to-address-climate-change/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 11:49:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[air pollution Pakistan]]></category>
		<category><![CDATA[Asia-Pacific climate leadership]]></category>
		<category><![CDATA[climate action statistics Pakistan]]></category>
		<category><![CDATA[climate awareness Pakistan]]></category>
		<category><![CDATA[climate change activism]]></category>
		<category><![CDATA[climate change and droughts]]></category>
		<category><![CDATA[climate change and human activity]]></category>
		<category><![CDATA[climate change impact Pakistan]]></category>
		<category><![CDATA[climate change Pakistan]]></category>
		<category><![CDATA[climate change public awareness]]></category>
		<category><![CDATA[climate change solutions Pakistan]]></category>
		<category><![CDATA[climate change support Pakistan]]></category>
		<category><![CDATA[climate change survey 2025]]></category>
		<category><![CDATA[climate crisis Pakistan]]></category>
		<category><![CDATA[climate justice South Asia]]></category>
		<category><![CDATA[climate policy Pakistan 2025]]></category>
		<category><![CDATA[cutting methane for cooling]]></category>
		<category><![CDATA[Dr. Naveed Arshad LUMS]]></category>
		<category><![CDATA[environmental research Pakistan]]></category>
		<category><![CDATA[extreme weather Pakistan]]></category>
		<category><![CDATA[floods and climate change]]></category>
		<category><![CDATA[gas infrastructure emissions]]></category>
		<category><![CDATA[Global Methane Hub]]></category>
		<category><![CDATA[heatwaves in Pakistan]]></category>
		<category><![CDATA[international climate survey 2025]]></category>
		<category><![CDATA[LUMS climate research]]></category>
		<category><![CDATA[LUMS Energy Institute]]></category>
		<category><![CDATA[LUMS sustainability projects]]></category>
		<category><![CDATA[Marcelo Mena climate]]></category>
		<category><![CDATA[methane and global warming]]></category>
		<category><![CDATA[methane emissions agriculture]]></category>
		<category><![CDATA[methane emissions data Pakistan]]></category>
		<category><![CDATA[methane emissions energy sector]]></category>
		<category><![CDATA[methane emissions Pakistan]]></category>
		<category><![CDATA[methane emissions waste sector]]></category>
		<category><![CDATA[methane policy Pakistan]]></category>
		<category><![CDATA[methane reduction benefits]]></category>
		<category><![CDATA[methane reduction support]]></category>
		<category><![CDATA[methane-specific climate action]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Nationally Determined Contributions]]></category>
		<category><![CDATA[oil and gas climate responsibility]]></category>
		<category><![CDATA[Pakistan agriculture and climate]]></category>
		<category><![CDATA[Pakistan climate action]]></category>
		<category><![CDATA[Pakistan climate advocacy]]></category>
		<category><![CDATA[Pakistan environmental survey]]></category>
		<category><![CDATA[Pakistan greenhouse gases]]></category>
		<category><![CDATA[public opinion climate change]]></category>
		<category><![CDATA[public support methane cuts]]></category>
		<category><![CDATA[top environmental issues Pakistan]]></category>
		<category><![CDATA[waste management and climate]]></category>
		<category><![CDATA[water quality concern Pakistan]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3420</guid>

					<description><![CDATA[International Survey Reveals Pakistanis Support Actions to Address Climate Change Lahore, June 26, 2025 &#8211; An international survey conducted across 17 total countries, including Pakistan, was commissioned by the Global Methane Hub to gauge public support for climate change solutions, particularly efforts to reduce methane pollution. In Pakistan, the survey was conducted in collaboration with]]></description>
										<content:encoded><![CDATA[
<p>International Survey Reveals Pakistanis Support Actions to Address Climate Change</p>



<p>Lahore, June 26, 2025 &#8211; An international survey conducted across 17 total countries, including Pakistan, was commissioned by the Global Methane Hub to gauge public support for climate change solutions, particularly efforts to reduce methane pollution. In Pakistan, the survey was conducted in collaboration with LUMS.</p>



<p>According to the survey, 87% of Pakistanis support action to reduce the impacts of climate change, with 51% expressing strong support. 80% back efforts specifically aimed at reducing methane emissions, including 44% who strongly support such measures.</p>



<p>In Pakistan, public awareness of climate change is remarkably high: 96% of respondents affirmed their belief in climate change, with 71% attributing it to human activities—a figure that aligns with global trends. Among environmental concerns, water quality was ranked as the top issue, with 61% expressing strong concern, followed by air quality at 58% and climate change at 57%.</p>



<p>“Communities that are feeling the most heat—literally—are also the most vocal in calling for climate action,” said Marcelo Mena, CEO of the Global Methane Hub. “Cutting methane is one of the fastest ways to bring temperatures down, and people know it. It’s not just science—it’s a direct response to what they’re experiencing on the ground.”</p>



<p>Amid increasing threats from heatwaves, floods, and worsening air pollution, 44% of Pakistanis expressed strong support for methane-specific climate action. Among the four Asia-Pacific countries surveyed, Pakistan, the Philippines (43%), and Indonesia (59%) all demonstrated a strong demand for policy action on methane, positioning the region as a leader in climate advocacy.</p>



<p>“Communities across Pakistan are already living through the harshest effects of climate change, from extreme heat and floods to droughts and toxic air. Evidence from secondary sources suggests that the country emits significant levels of methane, driven by a large agriculture sector, unmanaged waste, and an aging gas network. This survey is a timely wake-up call, underscoring the need to measure emissions, raise awareness, and implement targeted, practical solutions,” said Dr. Naveed Arshad, Director of LUMS Energy Institute and Professor at LUMS.</p>



<p>Pakistanis blame large oil and gas companies, waste management corporations, and agricultural producers most for environmental harms. In a separate question, respondents identified oil and gas companies, waste management organisations, and international government systems as the actors most capable of effectively addressing climate change.</p>



<p>Vast Majority of Pakistanis Support Action on Methane Pollution, Blame Industry for Harms</p>



<p>More than three in four Pakistanis said they support climate action plans – defined as “Nationally Determined Contributions” – that include a specific methane emissions reduction target. Support was similarly strong for methane reduction measures across key sectors:</p>



<p>● Energy sector: 79% support<br>● Agriculture sector: 79% support<br>● Waste management sector: 77% support</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>National Grid Company and LUMS Energy Institute and Host National Consultative Workshop on Power Sector Indigenization Road Map</title>
		<link>https://tothepoint.com.pk/national-grid-company-and-lums-energy-institute-and-host-national-consultative-workshop-on-power-sector-indigenization-road-map/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Sat, 24 May 2025 07:48:09 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dr. Fiaz Ahmad Chaudhry]]></category>
		<category><![CDATA[Electrical Equipment Made in Pakistan]]></category>
		<category><![CDATA[Energy Industry Collaboration Pakistan]]></category>
		<category><![CDATA[Energy Sector Reforms Pakistan]]></category>
		<category><![CDATA[Engr. Muhammad Waseem Younas]]></category>
		<category><![CDATA[Import Substitution Pakistan]]></category>
		<category><![CDATA[Indigenous Manufacturing Pakistan]]></category>
		<category><![CDATA[Industrial Growth in Pakistan Power Sector]]></category>
		<category><![CDATA[Integrated Generation Capacity Expansion Plan]]></category>
		<category><![CDATA[Local Manufacturing Incentives]]></category>
		<category><![CDATA[Localization in Power Sector]]></category>
		<category><![CDATA[LUMS Energy Institute]]></category>
		<category><![CDATA[LUMS Policy Innovation]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[National Consultative Energy Workshop]]></category>
		<category><![CDATA[National Electricity Plan 2023–2027]]></category>
		<category><![CDATA[National Grid Company Pakistan]]></category>
		<category><![CDATA[Pakistan]]></category>
