<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistan energy transition &#8211; To The Point</title>
	<atom:link href="https://tothepoint.com.pk/tag/pakistan-energy-transition/feed/" rel="self" type="application/rss+xml" />
	<link>https://tothepoint.com.pk</link>
	<description>Read the latest news</description>
	<lastBuildDate>Mon, 16 Mar 2026 08:15:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://tothepoint.com.pk/wp-content/uploads/2021/10/cropped-To-the-Point-Favicon-32x32.png</url>
	<title>Pakistan energy transition &#8211; To The Point</title>
	<link>https://tothepoint.com.pk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LUMS Energy Institute Technical Report Charts Pakistan’s Path to a Fully Decarbonised Electricity System by 2040</title>
		<link>https://tothepoint.com.pk/lums-energy-institute-technical-report-charts-pakistans-path-to-a-fully-decarbonised-electricity-system-by-2040/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 08:15:24 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[LUMS Energy Institute report]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Net zero electricity Pakistan]]></category>
		<category><![CDATA[Pakistan battery energy storage]]></category>
		<category><![CDATA[Pakistan carbon emissions reduction]]></category>
		<category><![CDATA[Pakistan clean electricity 2040]]></category>
		<category><![CDATA[Pakistan clean energy investment]]></category>
		<category><![CDATA[Pakistan clean energy policy]]></category>
		<category><![CDATA[Pakistan clean power generation]]></category>
		<category><![CDATA[Pakistan climate change policy]]></category>
		<category><![CDATA[Pakistan climate commitments]]></category>
		<category><![CDATA[Pakistan climate friendly electricity]]></category>
		<category><![CDATA[Pakistan decarbonisation roadmap]]></category>
		<category><![CDATA[Pakistan demand side management]]></category>
		<category><![CDATA[Pakistan distributed solar growth]]></category>
		<category><![CDATA[Pakistan electricity affordability]]></category>
		<category><![CDATA[Pakistan electricity demand projections]]></category>
		<category><![CDATA[Pakistan electricity demand shift]]></category>
		<category><![CDATA[Pakistan electricity sector analysis]]></category>
		<category><![CDATA[Pakistan electricity sector transition]]></category>
		<category><![CDATA[Pakistan electricity system modelling]]></category>
		<category><![CDATA[Pakistan energy market reforms]]></category>
		<category><![CDATA[Pakistan energy security strategy]]></category>
		<category><![CDATA[Pakistan energy storage deployment]]></category>
		<category><![CDATA[Pakistan energy transition]]></category>
		<category><![CDATA[Pakistan energy transition roadmap]]></category>
		<category><![CDATA[Pakistan fossil fuel reduction]]></category>
		<category><![CDATA[Pakistan future energy planning]]></category>
		<category><![CDATA[Pakistan green economy transition]]></category>
		<category><![CDATA[Pakistan green energy transition]]></category>
		<category><![CDATA[Pakistan green technology adoption]]></category>
		<category><![CDATA[Pakistan grid flexibility planning]]></category>
		<category><![CDATA[Pakistan grid modernisation]]></category>
		<category><![CDATA[Pakistan grid stability solutions]]></category>
		<category><![CDATA[Pakistan hydropower potential]]></category>
		<category><![CDATA[Pakistan low carbon electricity]]></category>
		<category><![CDATA[Pakistan power generation mix]]></category>
		<category><![CDATA[Pakistan power grid resilience]]></category>
		<category><![CDATA[Pakistan power sector decarbonisation]]></category>
		<category><![CDATA[Pakistan power sector innovation]]></category>
		<category><![CDATA[Pakistan power sector reform]]></category>
		<category><![CDATA[Pakistan power system optimisation]]></category>
		<category><![CDATA[Pakistan power system reliability]]></category>
		<category><![CDATA[Pakistan renewable capacity expansion]]></category>
		<category><![CDATA[Pakistan renewable energy future]]></category>
		<category><![CDATA[Pakistan renewable energy investment]]></category>
		<category><![CDATA[Pakistan renewable energy modelling]]></category>
		<category><![CDATA[Pakistan renewable grid integration]]></category>
		<category><![CDATA[Pakistan renewable infrastructure]]></category>
		<category><![CDATA[Pakistan renewable investment opportunities]]></category>
		<category><![CDATA[Pakistan renewable policy framework]]></category>
		<category><![CDATA[Pakistan SDGs energy goals]]></category>
		<category><![CDATA[Pakistan solar distributed generation]]></category>
		<category><![CDATA[Pakistan solar energy expansion]]></category>
		<category><![CDATA[Pakistan sustainable electricity system]]></category>
		<category><![CDATA[Pakistan sustainable energy development]]></category>
		<category><![CDATA[Pakistan sustainable energy roadmap]]></category>
		<category><![CDATA[Pakistan sustainable power infrastructure]]></category>
		<category><![CDATA[Pakistan transmission capacity expansion]]></category>
		<category><![CDATA[Pakistan wind corridor development]]></category>
		<category><![CDATA[Pakistan wind energy potential]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4031</guid>

					<description><![CDATA[A new technical study released by the LUMS Energy Institute (LEI) concludes that Pakistan can transition to a clean and largely fossil-free electricity system by 2040 while maintaining affordability, reliability, and long-term energy security. Titled ‘The Net Zero Transition: A Pathway to Clean and Sustainable Electricity by 2040’, the report is based on detailed power]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>A new technical study released by the LUMS Energy Institute (LEI) concludes that Pakistan can transition to a clean and largely fossil-free electricity system by 2040 while maintaining affordability, reliability, and long-term energy security.</p>



<p>Titled ‘The Net Zero Transition: A Pathway to Clean and Sustainable Electricity by 2040’, the report is based on detailed power system modelling, demand projections, generation optimisation, and transmission analysis, making it one of the most comprehensive system studies undertaken on Pakistan’s electricity sector.</p>



<p>The analysis shows that share of fossil fuel generation, which currently accounts for nearly half of electricity generation, could effectively be reduced to below one percent by 2040 through renewable energy expansion, energy storage deployment, and grid modernisation. The transition pathway is projected to avoid approximately 78 million tons of carbon emissions, positioning the power sector as a central driver of Pakistan’s climate objectives.</p>



<p>One of the study’s most significant findings highlights how rapid growth in distributed solar generation is reshaping electricity demand profile. Daytime reliance on grid electricity is expected to fall sharply, with minimum system demand projected to decline to nearly 3,000 MW during certain periods despite rising overall consumption. This structural shift will require enhanced grid flexibility, optimal storage capacity, and demand-side management to maintain operational stability of the grid.</p>



<p>A 15-year roadmap outlined in the study provides a structured generation and transmission capacity expansion plan comprising approximately 8,500 MW of solar, 14,000 MW of wind, and 7,000 MW/ 42,000 MWh of battery energy storage, supported by grid reinforcement investments with a total estimated cost of USD 5.5 billion (present value: USD 1.9 billion). The modelling confirms that this transition pathway is technically viable and aligned with maintaining system reliability under high renewable penetration scenarios.</p>



<p>Importantly, the study shows that integrating indigenous renewable energy resources could substantially reduce dependence on imported fossil fuels, thereby enhancing long-term price stability and limiting exposure to global energy market volatility.</p>



<figure class="wp-block-gallery has-nested-images columns-default is-cropped wp-block-gallery-1 is-layout-flex wp-block-gallery-is-layout-flex">
<figure class="wp-block-image size-large"><img fetchpriority="high" decoding="async" width="1024" height="682" data-id="4034" src="https://tothepoint.com.pk/wp-content/uploads/2026/03/LUMS-1-1024x682.jpeg" alt="" class="wp-image-4034" srcset="https://tothepoint.com.pk/wp-content/uploads/2026/03/LUMS-1-1024x682.jpeg 1024w, https://tothepoint.com.pk/wp-content/uploads/2026/03/LUMS-1-300x200.jpeg 300w, https://tothepoint.com.pk/wp-content/uploads/2026/03/LUMS-1-768x512.jpeg 768w, https://tothepoint.com.pk/wp-content/uploads/2026/03/LUMS-1-1536x1023.jpeg 1536w, https://tothepoint.com.pk/wp-content/uploads/2026/03/LUMS-1.jpeg 1600w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>
</figure>



<p>The report further highlights emerging investment opportunities in renewable generation, battery storage systems, and grid modernisation. As the power system evolves toward higher flexibility requirements, structured market mechanisms for grid stability services may become increasingly important, creating additional avenues for capital deployment beyond traditional energy generation assets.</p>



<p>Speaking at the launch, Ms. Shaista Pervaiz Malik, Member of the National Assembly and Convenor of the Parliamentary Task Force on Sustainable Development Goals (SDGs), appreciated the technical study undertaken by the LUMS Energy Institute and highlighted the importance of evidence-based policymaking in advancing Pakistan’s sustainable development agenda. She stated, “Pakistan’s transition toward clean and sustainable energy is closely linked with our national commitments under the Sustainable Development Goals. Analytical studies such as this help policymakers align grid modernisation, renewable expansion, and long-term planning with our energy security and decarbonization goals.”</p>



<p>Dr. Musadik Malik emphasized, Pakistan possesses abundant natural endowments, from hydropower and solar potential to vast wind corridors, yet the real pathway to a sustainable future lies in channeling these resources through sound policy and human ingenuity. Reports such as the one presented by the Energy Institute at the Lahore University of Management Sciences provide precisely the kind of evidence-based roadmap needed to guide Pakistan’s transition toward a stable, affordable, and ultimately net-zero transmission system.”</p>



<p>Dr. Fiaz Ahmad Chaudhry, Senior Advisor at the LUMS Energy Institute and Chairman BOD, National Grid Company, underscored the importance of integrated planning in shaping Pakistan’s energy future. “This report is not merely an academic exercise; it provides a practical blueprint for a sustainable and affordable energy future. It demonstrates through rigorous system analysis that decarbonisation, energy security, and economic efficiency can advance together through integrated planning and institutional coordination.”</p>



<p>The launch was attended by senior policymakers, representatives of regulatory institutions, and industry stakeholders, reflecting the growing national focus on research-driven planning to support Pakistan’s evolving energy transition.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Asia Energy Transition Summit 2025 Concludes at LUMS with Strong Regional Participation</title>
		<link>https://tothepoint.com.pk/asia-energy-transition-summit-2025-concludes-at-lums-with-strong-regional-participation/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 11:59:52 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ACJCE]]></category>
		<category><![CDATA[Ahsan Iqbal keynote]]></category>
		<category><![CDATA[Asia clean energy leadership]]></category>
		<category><![CDATA[Asia climate diplomacy]]></category>
		<category><![CDATA[Asia energy cooperation]]></category>
		<category><![CDATA[Asia energy transition]]></category>
		<category><![CDATA[Asia Energy Transition Summit 2025]]></category>
		<category><![CDATA[battery storage Asia]]></category>
		<category><![CDATA[clean energy Asia]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[climate adaptation Asia]]></category>
		<category><![CDATA[climate change Pakistan]]></category>
		<category><![CDATA[climate finance Asia]]></category>
		<category><![CDATA[climate finance challenges]]></category>
		<category><![CDATA[climate justice Asia]]></category>
		<category><![CDATA[climate mitigation Asia]]></category>
		<category><![CDATA[climate-resilient grids]]></category>
		<category><![CDATA[distributed energy systems]]></category>
		<category><![CDATA[energy affordability Asia]]></category>
		<category><![CDATA[energy experts Asia]]></category>
		<category><![CDATA[energy governance reforms]]></category>
		<category><![CDATA[energy policy Pakistan]]></category>
		<category><![CDATA[energy summit Lahore]]></category>
		<category><![CDATA[energy transition commitments]]></category>
		<category><![CDATA[environmentally sustainable energy]]></category>
		<category><![CDATA[equitable energy access]]></category>
		<category><![CDATA[false solutions climate]]></category>
		<category><![CDATA[financially viable energy solutions]]></category>
		<category><![CDATA[flexible power grids]]></category>
		<category><![CDATA[global energy transition]]></category>
		<category><![CDATA[green economic revival Pakistan]]></category>
		<category><![CDATA[green transition Asia]]></category>
		<category><![CDATA[international energy collaboration]]></category>
		<category><![CDATA[just energy transition]]></category>
		<category><![CDATA[LUMS climate research]]></category>
		<category><![CDATA[LUMS Energy Institute]]></category>
		<category><![CDATA[modernising national grid Pakistan]]></category>
		<category><![CDATA[Musadik Malik climate]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan energy transition]]></category>
		<category><![CDATA[Pakistan renewable energy]]></category>
		<category><![CDATA[parliamentary forum energy]]></category>
		<category><![CDATA[power sector reforms Pakistan]]></category>
		<category><![CDATA[PREC Pakistan]]></category>
		<category><![CDATA[regional climate partnerships]]></category>
		<category><![CDATA[regional energy cooperation]]></category>
		<category><![CDATA[Renewable energy Pakistan]]></category>
		<category><![CDATA[renewable energy pathways]]></category>
		<category><![CDATA[renewable energy trade]]></category>
		<category><![CDATA[renewable variability solutions]]></category>
		<category><![CDATA[resilient energy future Asia]]></category>
		<category><![CDATA[socially just energy transition]]></category>
		<category><![CDATA[Solar Energy Pakistan]]></category>
		<category><![CDATA[South Asia energy transition]]></category>
		<category><![CDATA[Southeast Asia climate action]]></category>
		<category><![CDATA[sustainable development Pakistan]]></category>
		<category><![CDATA[sustainable energy solutions]]></category>
		<category><![CDATA[sustainable power generation Asia]]></category>
		<category><![CDATA[utility-scale renewables]]></category>
		<category><![CDATA[wind energy Pakistan]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3801</guid>

					<description><![CDATA[The second Asia Energy Transition Summit, jointly organised by the LUMS Energy Institute (LEI), the Alliance for Climate Justice and Clean Energy (ACJCE) and the Pakistan Renewable Energy Coalition (PREC), concluded at LUMS on December 7. The two-day event brought together federal ministers, parliamentarians, civil servants, climate and energy experts and practitioners, academics and activists]]></description>
										<content:encoded><![CDATA[
<p><br></p>



<p>The second Asia Energy Transition Summit, jointly organised by the LUMS Energy Institute (LEI), the Alliance for Climate Justice and Clean Energy (ACJCE) and the Pakistan Renewable Energy Coalition (PREC), concluded at LUMS on December 7. The two-day event brought together federal ministers, parliamentarians, civil servants, climate and energy experts and practitioners, academics and activists from across South Asia and Southeast Asia. The summit reaffirmed Asia’s growing political, financial and technological role in shaping regional and global trends towards a clean and just energy transition. It also emphasised the need for stronger regional cooperation and collaboration within Asia to expedite and smoothen this transition.</p>



<p>The Summit featured plenary sessions, keynote addresses and thematic discussions focused on advancing a just, people-centred, and affordable energy transition across Asia. Its key themes included new and sustainable pathways for financing energy transition and climatic adaptation and mitigation, tariff and non-tariff barriers to renewable-energy trade, distributed and utility-scale renewable deployment, flexible and climate-resilient grids, governance reforms and the risks posed by inequitable or technologically misdirected ‘false solutions’.</p>



<p>Delivering his keynote address during the summit, Prof. Ahsan Iqbal, Federal Minister for Planning, Development and Special Initiatives, highlighted the central role of energy transition in Pakistan’s future development. “Clean, reliable and affordable energy is essential for our economic revival,” he said. “By bringing together regional experts, Asia Energy Transition Summit has also helped Pakistan determine its role and contribution in shaping an Asia-wide fair, future-oriented energy agenda.”</p>



<p>Speaking at the closing plenary, Dr. Musadik Malik, Federal Minister for Climate Change and Environmental Coordination, highlighted the financing challenges that developing economies face, particularly in the energy and climate sectors. “The energy transition must ease the already heavy financial burdens on the developing states, not create new ones,” he noted. He also emphasised that as storage costs fall, batteries can address renewable variability and make energy transition smooth.</p>



<p>Nafeesa Shah, Co-Convener, Parliamentary Forum on Energy &amp; Economy, said, “Parliamentarians and policymakers are the missing link in the energy transition and climate diplomacy discourse. It is essential that we promote global and Asia level collaborations for an effective and just energy transition.”</p>



<p>Addressing a townhall session on Pakistan’s power sector, Sardar Awais Ahmed Leghari, Federal Minister for Energy (Power Division), emphasised the urgent need to modernise the national grid to ensure a smooth and speedy energy transition. “Pakistan must build a flexible and a renewables-driven power system,” he said. “The insights shared during the Asia Energy Transition Summit will certainly guide power sector reforms within Pakistan and help it expand its solar and wind resources for power generation while also ensuring their equitable and affordable access to the citizens.”</p>



<p>Reflecting on the summit’s outcomes, Dr. Fiaz Ahmed Chaudhry, Chairman National Grid Company of Pakistan and Senior Advisor at LEI, highlighted Asia’s shared responsibility for energy transition and climate finance. “The summit brought together individuals and institutions who recognise sustainability, affordability and technical credibility as foundations for Asia’s energy future,” he stated. “I hope the discussions among them will generate partnerships that help countries in the region pursue technologically practical, environmentally appropriate, financially viable and socially just transition pathways.”</p>



<p>Concluding the Summit, Dr. Tariq Jadoon, Provost of LUMS, reaffirmed the University’s commitment to advancing research-driven, evidence-based energy policy, while Dr. Fiaz Chaudhry noted that the discussions will inform practical and financially viable pathways for countries aligning development agendas with climate and energy imperatives.</p>



<p>The Asia Energy Transition Summit 2025 concluded with renewed commitments from government, private sector stakeholders and international partners to work collaboratively toward a resilient, sustainable and equitable energy future, highlighting Asia’s critical role in driving the global energy&nbsp;transition.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
