<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTCL corporate social responsibility &#8211; To The Point</title>
	<atom:link href="https://tothepoint.com.pk/tag/ptcl-corporate-social-responsibility/feed/" rel="self" type="application/rss+xml" />
	<link>https://tothepoint.com.pk</link>
	<description>Read the latest news</description>
	<lastBuildDate>Wed, 22 Oct 2025 06:50:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://tothepoint.com.pk/wp-content/uploads/2021/10/cropped-To-the-Point-Favicon-32x32.png</url>
	<title>PTCL corporate social responsibility &#8211; To The Point</title>
	<link>https://tothepoint.com.pk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTCL Group Continues to Achieve Double-Digit Growth</title>
		<link>https://tothepoint.com.pk/ptcl-group-continues-to-achieve-double-digit-growth-2/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 06:50:49 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[automated bill via whatsapp]]></category>
		<category><![CDATA[Ba-Ikhtiar Program]]></category>
		<category><![CDATA[carrier services pakistan]]></category>
		<category><![CDATA[christian community support]]></category>
		<category><![CDATA[competition commission of pakistan approval]]></category>
		<category><![CDATA[connecthear partnership]]></category>
		<category><![CDATA[data bohhaaat hai campaign]]></category>
		<category><![CDATA[deaf and hard of hearing support]]></category>
		<category><![CDATA[digital inclusion initiatives]]></category>
		<category><![CDATA[Digital Pakistan Vision]]></category>
		<category><![CDATA[digital recharge pakistan]]></category>
		<category><![CDATA[disaster management pakistan]]></category>
		<category><![CDATA[enterprise connectivity pakistan]]></category>
		<category><![CDATA[hockey hai pakistan ki shaan]]></category>
		<category><![CDATA[iphone 17 launch pakistan]]></category>
		<category><![CDATA[kalash community empowerment]]></category>
		<category><![CDATA[my ufone app]]></category>
		<category><![CDATA[pakistan digital infrastructure]]></category>
		<category><![CDATA[pakistan ict innovation]]></category>
		<category><![CDATA[pakistan telecom consolidation]]></category>
		<category><![CDATA[pakistan telecom growth]]></category>
		<category><![CDATA[Pakistan Telecommunication Company Limited]]></category>
		<category><![CDATA[pif telecom companies]]></category>
		<category><![CDATA[ptcl 2025 performance]]></category>
		<category><![CDATA[ptcl 5g ready community]]></category>
		<category><![CDATA[ptcl 9 months report 2025]]></category>
		<category><![CDATA[ptcl apple official reseller]]></category>
		<category><![CDATA[ptcl board meeting islamabad]]></category>
		<category><![CDATA[ptcl broadband discount]]></category>
		<category><![CDATA[ptcl broadband pakistan]]></category>
		<category><![CDATA[ptcl bundled offers]]></category>
		<category><![CDATA[PTCL business solutions]]></category>
		<category><![CDATA[ptcl business transformation]]></category>
		<category><![CDATA[ptcl carrier and wholesale]]></category>
		<category><![CDATA[ptcl ceo statement]]></category>
		<category><![CDATA[ptcl clean drinking water projects]]></category>
		<category><![CDATA[ptcl cloud services]]></category>
		<category><![CDATA[ptcl corporate news]]></category>
		<category><![CDATA[PTCL corporate social responsibility]]></category>
		<category><![CDATA[ptcl customer convenience]]></category>
		<category><![CDATA[ptcl customer engagement]]></category>
		<category><![CDATA[ptcl data center solutions]]></category>
		<category><![CDATA[ptcl digital inclusion]]></category>
		<category><![CDATA[PTCL Dil Se initiatives]]></category>
		<category><![CDATA[PTCL double digit growth]]></category>
		<category><![CDATA[ptcl dragons of pakistan awards]]></category>
		<category><![CDATA[ptcl employment generation]]></category>
		<category><![CDATA[PTCL enterprise services]]></category>
		<category><![CDATA[ptcl fiber internet]]></category>
		<category><![CDATA[PTCL financial results 2025]]></category>
		<category><![CDATA[PTCL Flash Fiber growth]]></category>
		<category><![CDATA[ptcl flash fiber iphone deals]]></category>
		<category><![CDATA[ptcl flood relief]]></category>
		<category><![CDATA[PTCL Group]]></category>
		<category><![CDATA[ptcl group ceo hatem bamatraf]]></category>
		<category><![CDATA[ptcl ict solutions]]></category>
		<category><![CDATA[PTCL Innovation Journey]]></category>
		<category><![CDATA[ptcl investor relations]]></category>
		<category><![CDATA[ptcl leadership in broadband]]></category>
		<category><![CDATA[ptcl media release]]></category>
		<category><![CDATA[ptcl mercantile apple partnership]]></category>
		<category><![CDATA[ptcl official statement]]></category>
		<category><![CDATA[ptcl pakistan]]></category>
		<category><![CDATA[ptcl ppaf partnership]]></category>
		<category><![CDATA[ptcl quarterly earnings]]></category>
		<category><![CDATA[ptcl quarterly report]]></category>
		<category><![CDATA[ptcl revenue analysis]]></category>
		<category><![CDATA[ptcl revenue growth]]></category>
		<category><![CDATA[ptcl smart residential project]]></category>
		<category><![CDATA[ptcl submarine cable partnerships]]></category>
		<category><![CDATA[ptcl sustainability commitment]]></category>
		<category><![CDATA[ptcl technology leadership]]></category>
		<category><![CDATA[ptcl telenor pakistan acquisition]]></category>
		<category><![CDATA[ptcl tez raftaar offer]]></category>
		<category><![CDATA[ptcl trans-pakistan connectivity]]></category>
		<category><![CDATA[ptcl ubank synergy]]></category>
		<category><![CDATA[ptcl wholesale network]]></category>
		<category><![CDATA[rainwater harvesting plants]]></category>
		<category><![CDATA[reverse osmosis systems pakistan]]></category>
		<category><![CDATA[sign language alert pakistan]]></category>
		<category><![CDATA[social impact pakistan]]></category>
		<category><![CDATA[south punjab water access]]></category>
		<category><![CDATA[suno ai warning system]]></category>
		<category><![CDATA[telecom industry pakistan growth]]></category>
		<category><![CDATA[Telecom Sector Pakistan]]></category>
		<category><![CDATA[thar community development]]></category>
		<category><![CDATA[thar water plants project]]></category>
		<category><![CDATA[u microfinance bank growth]]></category>
		<category><![CDATA[ubank performance 2025]]></category>
		<category><![CDATA[ufone 3g sunset]]></category>
		<category><![CDATA[ufone 4g growth]]></category>
		<category><![CDATA[ufone 4g performance 2025]]></category>
		<category><![CDATA[ufone financial performance]]></category>
		<category><![CDATA[ufone free calls initiative]]></category>
		<category><![CDATA[ufone network modernization]]></category>
		<category><![CDATA[ufone volte network]]></category>
		<category><![CDATA[upaisa app users]]></category>
		<category><![CDATA[upaisa digital payments]]></category>
		<category><![CDATA[women empowerment pakistan]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3662</guid>

					<description><![CDATA[Pakistan Telecommunication Company Limited (PTCL), the country’s leading telecom and ICT services provider, has announced financial results for the nine months ended September 30, 2025, at a Board of Directors meeting held in Islamabad. PTCL Group recorded 15% revenue growth, maintaining its position as Pakistan’s premier integrated telecom services provider. Financial Highlights• Group revenue increased]]></description>
										<content:encoded><![CDATA[
<p>Pakistan Telecommunication Company Limited (PTCL), the country’s leading telecom and ICT services provider, has announced financial results for the nine months ended September 30, 2025, at a Board of Directors meeting held in Islamabad. PTCL Group recorded 15% revenue growth, maintaining its position as Pakistan’s premier integrated telecom services provider.</p>



<p><br><strong>Financial Highlights</strong><br>• Group revenue increased by 15% on a YoY basis, driven by strong growth in fixed broadband, mobile data, enterprise, and carrier wholesale services.<br>• PTCL revenue grew by 13% YoY, led by 56% growth in Flash Fiber and 17% growth in Business Solutions compared to the same period last year.<br>• Carrier and Wholesale business maintained its momentum with 24% growth. The international segment also recorded a YoY revenue increase of 6%.<br>• PTCL’s operating profit reached Rs. 12.9 billion, up 57% over YTD 2024 and posted a net loss of Rs. 1.2 billion primarily due to one-off booking of additional pension liability amounting to Rs. 5.9 billion pursuant to the decision of the Honourable Supreme Court of Pakistan.<br>• Ufone 4G posted YoY topline growth of 15%, demonstrating resilience across commercial and operational areas.<br>• Sustained topline growth, together with ongoing cost optimisation initiatives, enabled Ufone to deliver a strong EBIT of Rs. 11.9 billion compared to Rs. 1.6 billion in YTD 2024.<br>• U Microfinance Bank (Ubank) recorded 19% YoY revenue growth.</p>



<p><strong>PTCL Group Highlights</strong></p>



<p>The Competition Commission of Pakistan granted Phase-II approval for the proposed acquisition of Telenor Pakistan by PTCL, marking an important milestone in the consolidation of the telecom sector. This milestone strengthens PTCL Group’s position in the industry, further driving connectivity, expanding digital access, and contributing to the Government’s vision of a digitally empowered Pakistan.<br>PTCL Flash Fiber continued to lead the market as the fastest-growing fiber broadband operator, achieving year-on-year growth of around 30% and maintaining the highest subscriber market share at 35%. The company also introduced the Tez Raftaar offer, providing high-speed internet at a discounted rate to enhance access for homes and businesses nationwide.</p>



<p>PTCL’s business services segment maintained its leadership position across IP bandwidth, Cloud, Data Center, and ICT solutions, further strengthening Pakistan’s position as a regional connectivity hub.<br>During Q3 2025, PTCL sealed a landmark Trans-Pakistan connectivity agreement with leading Chinese operators, strengthening east-west digital trade routes. In addition, PTCL also achieved a major milestone by executing wet segment capacity sales from Singapore to Marseille through submarine cable partnerships, underscoring Pakistan’s growing role in global digital infrastructure.<br>The Enterprise business expanded into new verticals such as FinTech, securing significant wins. Trakker and IoT solutions gained momentum, while major M2M deals were closed with government customers.<br>PTCL experienced strong growth in IP bandwidth and managed capacity penetration within the Wholesale segment, boosting the adoption of emerging digital services such as Content Delivery Networks. Strategic partnerships were formed with major CMOs for IP bandwidth and satellite-based connectivity across Pakistan, particularly in AJK and GB, including a landmark alliance with a leading satellite provider to expand broadband access nationwide.</p>



<p><br>PTCL has delivered Pakistan’s first 5G-ready smart residential community, combining seamless connectivity with modern living to enable future-ready digital lifestyles. This milestone showcases PTCL’s ability to adapt global technologies for transformative customer experiences and advance the Digital Pakistan vision. Significant projects were also secured with leading financial institutions and public sector clients in ICT and core services.</p>



<p><br>As part of its innovation journey, PTCL became the first in the industry to launch automated bill delivery via WhatsApp, enabling customers to receive their monthly bills directly and conveniently.</p>



<p><br>The Company also partnered with Mercantile, Apple’s authorised distributor in Pakistan, to launch the iPhone 17 series bundled with exclusive offers on Ufone and PTCL Flash Fiber services in Karachi, Lahore, and Islamabad. The partnership offers official, warranty-backed devices with extended warranties, instant insurance coverage, and bundled telecom benefits, providing customers with premium connectivity and an enhanced digital experience in line with PTCL Group’s commitment to delivering modern and reliable services.</p>



<p><br>Ufone sustained its growth trajectory, achieving a 5.9 percentage-point increase in 4G base penetration to reach 69.2% in September 2025. The company also advanced its network modernisation by phasing out 44% of its 3G network and reallocating spectrum resources to strengthen 4G and VoLTE performance.<br>The Group’s digital and financial services portfolio delivered strong momentum. UPaisa recorded 1.2 million monthly active users, reflecting approximately 153% year-on-year growth, while the My Ufone app reached 5.4 million monthly active users, up 65%. Ufone also maintained its leadership in digital recharge penetration.<br>Building on our success at the Pakistan Digital Awards and Effie Pakistan, PTCL Group has added another milestone by winning four prestigious honours at the Dragons of Pakistan 2025 Awards. The Group earned a Gold Award for ‘Dil Se’ initiative: Thar Water Plants, a Bronze Award for ‘Data Bohhaaat Hai x PSL’, and two Black Awards for ‘Hockey Hai Pakistan Ki Shaan’ and ‘Data Bohhaaat Hai Weekly Grand Offer’. These campaigns celebrated Pakistan’s spirit, creative excellence and consistent focus on meaningful communication that connects with audiences across Pakistan. Each initiative reflects the purpose and passion that continue to guide PTCL Group’s work.</p>



<p><strong>Social Impact: ‘Dil Se’ Initiatives Making a Difference</strong></p>



<p><br>Under its flagship social impact platform ‘Dil Se’, PTCL Group continues to drive meaningful change by forging strategic partnerships and delivering community-focused programs that promote socioeconomic inclusion, empowerment, and connectivity nationwide.</p>



<p><br>Following the success of the first phase of the ‘Ba-Ikhtiar’ program, PTCL Group renewed its partnership with the Pakistan Poverty Alleviation Fund (PPAF) to launch the second phase of the initiative for the economic and digital integration of small-scale women entrepreneurs. The Group has initiated a nationwide registration drive for the expanded program. The rollout will begin with the Christian community in Rawalpindi and the Kalash community in Chitral KP, before expanding to 23 cities across Pakistan to support women entrepreneurs through digital and financial enablement.</p>



<p><br>PTCL Group is further expanding its partnership with PPAF to address other vital aspects of community well-being. The institutions have signed another MoU to provide access to clean drinking water in underserved regions of Thar and South Punjab through solutions such as reverse osmosis systems, rainwater harvesting plants, and hand pumps, which will benefit over 200,000 people.</p>



<p><br>Additionally, PTCL Group demonstrated operational resilience following the recent floods that affected several regions of Pakistan. Ufone 4G provided free call minutes in the most impacted districts to help people contact emergency services and their families, while PTCL extended bill discounts on Fixed Broadband services to affected customers. These initiatives reflect the Group’s commitment to community welfare and its role as a trusted connectivity partner during times of crisis.</p>



<p>PTCL Group also introduced SUNO, an AI-powered early warning system developed in partnership with ConnectHear to support the deaf and hard-of-hearing community during emergencies and natural disasters. The system delivers sign language video alerts via Ufone’s WhatsApp platform, ensuring timely and accessible communication free of cost. This initiative represents PTCL Group’s ongoing effort to promote inclusion and public safety through technology.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PTCL Group and PPAF Unite for Clean Water Initiative in Southern Punjab and Thar</title>
		<link>https://tothepoint.com.pk/ptcl-group-and-ppaf-unite-for-clean-water-initiative-in-southern-punjab-and-thar/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 07:34:36 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[access to clean water Pakistan]]></category>
		<category><![CDATA[clean water access programs]]></category>
		<category><![CDATA[clean water for underserved areas]]></category>
		<category><![CDATA[community empowerment through water]]></category>
		<category><![CDATA[corporate social impact Pakistan]]></category>
		<category><![CDATA[CSR projects PTCL Group]]></category>
		<category><![CDATA[desert community water solutions]]></category>
		<category><![CDATA[digital award-winning water project]]></category>
		<category><![CDATA[humanitarian water relief projects]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan poverty alleviation initiatives]]></category>
		<category><![CDATA[Pakistan water scarcity challenges]]></category>
		<category><![CDATA[PPAF community development]]></category>
		<category><![CDATA[PPAF Pakistan]]></category>
		<category><![CDATA[PTCL and PPAF partnership]]></category>
		<category><![CDATA[PTCL clean water initiative]]></category>
		<category><![CDATA[PTCL corporate social responsibility]]></category>
		<category><![CDATA[PTCL Dil Se campaign]]></category>
		<category><![CDATA[PTCL Dragons of Pakistan award]]></category>
		<category><![CDATA[PTCL Group]]></category>
		<category><![CDATA[PTCL Ufone 4G initiatives]]></category>
		<category><![CDATA[PTCL water project phase two]]></category>
		<category><![CDATA[public private partnership water projects]]></category>
		<category><![CDATA[rainwater harvesting solutions]]></category>
		<category><![CDATA[reverse osmosis plants Pakistan]]></category>
		<category><![CDATA[rural water supply Pakistan]]></category>
		<category><![CDATA[safe drinking water projects Pakistan]]></category>
		<category><![CDATA[Shifa Foundation water project]]></category>
		<category><![CDATA[Southern Punjab clean water project]]></category>
		<category><![CDATA[Southern Punjab water crisis]]></category>
		<category><![CDATA[sustainable desert water management]]></category>
		<category><![CDATA[sustainable development Pakistan]]></category>
		<category><![CDATA[sustainable water solutions Pakistan]]></category>
		<category><![CDATA[Thar water crisis relief]]></category>
		<category><![CDATA[Thar water scarcity solutions]]></category>
		<category><![CDATA[water infrastructure development]]></category>
		<category><![CDATA[water-stressed communities Pakistan]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3574</guid>

					<description><![CDATA[In a major step towards addressing Pakistan’s water scarcity, PTCL Group and the Pakistan Poverty Alleviation Fund (PPAF) have signed an agreement to expand their award-winning water project to phase two, which is set to benefit around 200,000 people across Southern Punjab and Thar.Last year, the PTCL Group installed water pumps in Thar in collaboration]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>In a major step towards addressing Pakistan’s water scarcity, PTCL Group and the Pakistan Poverty Alleviation Fund (PPAF) have signed an agreement to expand their award-winning water project to phase two, which is set to benefit around 200,000 people across Southern Punjab and Thar.<br>Last year, the PTCL Group installed water pumps in Thar in collaboration with the Shifa Foundation, transforming the daily lives of around 15,000 people. The initiative was recognised at the Dragons of Pakistan Awards with the “Best in Digital” award. Building on the momentum, this time, the project goes beyond water pumps, adding reverse osmosis plants and rainwater harvesting solutions, a step towards lasting, sustainable relief for water-stressed communities.<br>Speaking on the occasion, Syed Atif Raza, Group Chief Commercial Officer, PTCL &amp; Ufone 4G, said:<br>“With PPAF, we are taking a significant step forward in addressing one of Pakistan’s most urgent challenges. Access to clean water is a basic human need, and with this collaboration with PPAF, PTCL Group is committed to fulfilling this need of the underserved communities with sustainable water solutions.”<br>PPAF, CEO, Nadir Gul Barech, emphasised the significance of collaboration by stating, “Water is not just a resource; it is life, health, and opportunity. By joining hands with PTCL Group, we are demonstrating that when institutions unite with a purpose, they can move mountains, or, in this case, bring water to even the most arid desert communities. Together, we are not just meeting a basic need; we are reshaping futures by giving people the opportunity to think beyond essentials for a more prosperous tomorrow.”<br>For PTCL Group, true progress comes from the heart – Dil Se. This partnership between PTCL Group and PPAF is an example of how institutions, when united by purpose, can drive lasting change to build stronger communities and safeguard their future.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PTCL Group Continues to Achieve Double Digit Growth</title>
		<link>https://tothepoint.com.pk/ptcl-group-continues-to-achieve-double-digit-growth/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Fri, 29 Aug 2025 07:15:49 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple iPhone 16 PTCL launch]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Onic subscriber growth 2025]]></category>
		<category><![CDATA[Pakistan 5G ready smart community]]></category>
		<category><![CDATA[Pakistan broadband penetration]]></category>
		<category><![CDATA[Pakistan clean water CSR project]]></category>
		<category><![CDATA[Pakistan connectivity hub]]></category>
		<category><![CDATA[Pakistan content delivery networks]]></category>
		<category><![CDATA[Pakistan digital banking growth]]></category>
		<category><![CDATA[Pakistan digital infrastructure growth]]></category>
		<category><![CDATA[Pakistan digital lifestyle transformation]]></category>
		<category><![CDATA[Pakistan digital telecom brand]]></category>
		<category><![CDATA[Pakistan east west connectivity]]></category>
		<category><![CDATA[Pakistan fintech ICT wins]]></category>
		<category><![CDATA[Pakistan high speed internet]]></category>
		<category><![CDATA[Pakistan ICT solutions provider]]></category>
		<category><![CDATA[Pakistan international telecom growth]]></category>
		<category><![CDATA[Pakistan leading ICT services provider]]></category>
		<category><![CDATA[Pakistan M2M government deals]]></category>
		<category><![CDATA[Pakistan Marseille Singapore cable]]></category>
		<category><![CDATA[Pakistan mobile data growth]]></category>
		<category><![CDATA[Pakistan modern living connectivity]]></category>
		<category><![CDATA[Pakistan telecom Apple partnership]]></category>
		<category><![CDATA[Pakistan telecom corporate reputation]]></category>
		<category><![CDATA[Pakistan telecom industry growth]]></category>
		<category><![CDATA[Pakistan telecom industry leader]]></category>
		<category><![CDATA[Pakistan telecom innovation 2025]]></category>
		<category><![CDATA[Pakistan telecom revenue drivers]]></category>
		<category><![CDATA[Pakistan telecom social impact]]></category>
		<category><![CDATA[Pakistan telecom sustainability projects]]></category>
		<category><![CDATA[Pakistan women entrepreneurship support]]></category>
		<category><![CDATA[PTCL AI fashion show]]></category>
		<category><![CDATA[PTCL Ba Ikhtiar women entrepreneurs]]></category>
		<category><![CDATA[PTCL banking sector ICT projects]]></category>
		<category><![CDATA[PTCL BBC feature]]></category>
		<category><![CDATA[PTCL business solutions expansion]]></category>
		<category><![CDATA[PTCL carrier wholesale growth]]></category>
		<category><![CDATA[PTCL China connectivity agreement]]></category>
		<category><![CDATA[PTCL Clean Water Project Thar]]></category>
		<category><![CDATA[PTCL Cloud and Data Center]]></category>
		<category><![CDATA[PTCL community impact initiatives]]></category>
		<category><![CDATA[PTCL corporate social responsibility]]></category>
		<category><![CDATA[PTCL cost optimization initiatives]]></category>
		<category><![CDATA[PTCL customer digital experience]]></category>
		<category><![CDATA[PTCL customer empowerment apps]]></category>
		<category><![CDATA[PTCL customer engagement excellence]]></category>
		<category><![CDATA[PTCL digital innovation awards]]></category>
		<category><![CDATA[PTCL digital Pakistan vision]]></category>
		<category><![CDATA[PTCL Dil Se initiatives]]></category>
		<category><![CDATA[PTCL double digit growth]]></category>
		<category><![CDATA[PTCL Effie Pakistan recognition]]></category>
		<category><![CDATA[PTCL enterprise business growth]]></category>
		<category><![CDATA[PTCL enterprise ICT solutions]]></category>
		<category><![CDATA[PTCL fiber broadband service]]></category>
		<category><![CDATA[PTCL financial results 2025]]></category>
		<category><![CDATA[PTCL fintech expansion]]></category>
		<category><![CDATA[PTCL fixed broadband leadership]]></category>
		<category><![CDATA[PTCL Flash Fiber growth]]></category>
		<category><![CDATA[PTCL FTTH expansion]]></category>
		<category><![CDATA[PTCL global technology adaptation]]></category>
		<category><![CDATA[PTCL Group revenue 16 percent]]></category>
		<category><![CDATA[PTCL Group revenue growth]]></category>
		<category><![CDATA[PTCL HY 2025 earnings]]></category>
		<category><![CDATA[PTCL integrated telecom services]]></category>
		<category><![CDATA[PTCL IoT solutions]]></category>
		<category><![CDATA[PTCL operating profit 2025]]></category>
		<category><![CDATA[PTCL Pakistan Digital Awards]]></category>
		<category><![CDATA[PTCL pension liability adjustment]]></category>
		<category><![CDATA[PTCL PSL 2025 Zalmi kit]]></category>
		<category><![CDATA[PTCL rainwater harvesting project]]></category>
		<category><![CDATA[PTCL redefining connectivity]]></category>
		<category><![CDATA[PTCL satellite connectivity projects]]></category>
		<category><![CDATA[PTCL submarine cable partnership]]></category>
		<category><![CDATA[PTCL submarine capacity sales]]></category>
		<category><![CDATA[PTCL sustainable water solutions]]></category>
		<category><![CDATA[PTCL trans Pakistan digital route]]></category>
		<category><![CDATA[PTCL UPTCL app adoption]]></category>
		<category><![CDATA[PTCL WhatsApp bill delivery]]></category>
		<category><![CDATA[PTCL wholesale IP bandwidth growth]]></category>
		<category><![CDATA[PTCL youth digital inclusion]]></category>
		<category><![CDATA[U Microfinance Bank revenue growth]]></category>
		<category><![CDATA[Ubank microfinance leadership]]></category>
		<category><![CDATA[Ufone 4G network expansion]]></category>
		<category><![CDATA[Ufone 4G resilience]]></category>
		<category><![CDATA[Ufone 4G revenue growth]]></category>
		<category><![CDATA[Ufone 4G subscriber growth]]></category>
		<category><![CDATA[Ufone commercial growth]]></category>
		<category><![CDATA[Ufone EBIT 2025]]></category>
		<category><![CDATA[Ufone flexible connectivity plan]]></category>
		<category><![CDATA[Ufone Onic digital sub brand]]></category>
		<category><![CDATA[Ufone Super 5 package]]></category>
		<category><![CDATA[UPaisa mobile wallet growth]]></category>
		<category><![CDATA[World Economic Forum PTCL feature]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3554</guid>

					<description><![CDATA[Pakistan Telecommunication Company Limited (PTCL), the country’s leading telecom and ICT services provider, has announced financial results for the half year ended June 30, 2025 (HY), at a Board of Directors meeting held in Islamabad. PTCL Group recorded 16% revenue growth, maintaining its position as Pakistan’s premier integrated telecom services provider.Financial Highlights• Group revenue increased]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Pakistan Telecommunication Company Limited (PTCL), the country’s leading telecom and ICT services provider, has announced financial results for the half year ended June 30, 2025 (HY), at a Board of Directors meeting held in Islamabad. PTCL Group recorded 16% revenue growth, maintaining its position as Pakistan’s premier integrated telecom services provider.<br><strong>Financial Highlights</strong><br>• Group revenue increased by 16% on YoY basis, driven by strong growth in fixed broadband, mobile data, enterprise, and carrier wholesale services.<br>• PTCL revenue grew by 12% YoY, led by 62% growth in Flash Fiber and 15% growth in Business Solutions compared to the same period last year.<br>• Carrier and Wholesale business maintained its momentum with 18% growth. The international segment also recorded a YoY revenue increase of 10%.<br>• PTCL’s operating profit reached Rs. 7.9 billion, up 38% over HY 2024 and posted a net loss of Rs. 3.3 billion primarily due to one-off adjustment of additional pension liability as ordered by the Honorable Supreme Court of Pakistan.<br>• Ufone 4G posted YoY topline growth of 17%, demonstrating resilience across commercial and operational areas.<br>• Sustained topline growth, together with ongoing cost optimization initiatives, enabled Ufone to deliver a strong EBIT of Rs. 7.6 billion compared to Rs. 0.7 billion in HY 2024.<br>• U Microfinance Bank (Ubank) recorded 25% YoY revenue growth.</p>



<p><strong>PTCL Group Highlights</strong><br>PTCL’s flagship fiber broadband service, Flash Fiber, remained a key driver of revenue growth. Building on strong momentum from last year, PTCL continued expanding its FTTH footprint to deliver high-speed, reliable internet across the country. The growing subscriber base and strong uptake significantly contributed to topline growth in HY 2025.<br>PTCL’s business services segment maintained its leadership position across IP bandwidth, Cloud, Data Center, and ICT solutions, further strengthening Pakistan’s position as a regional connectivity hub.<br>During HY 2025, PTCL sealed a landmark Trans-Pakistan connectivity agreement with leading Chinese operators, strengthening east-west digital trade routes. In addition, PTCL also achieved a major milestone by executing wet segment capacity sales from Singapore to Marseille through submarine cable partnerships, underscoring Pakistan’s growing role in global digital infrastructure.<br>The Enterprise business expanded into new verticals such as FinTech, securing significant wins. Trakker and IoT solutions gained momentum, while major M2M deals were closed with government customers.</p>



<p>PTCL experienced strong growth in IP bandwidth and managed capacity penetration within the Wholesale segment, boosting adoption of emerging digital services such as Content Delivery Networks. Strategic partnerships were formed with major CMOs for IP bandwidth and satellite-based connectivity across Pakistan, particularly in AJK and GB, including a landmark alliance with a leading satellite provider to expand broadband access nationwide.</p>



<p>PTCL has delivered Pakistan’s first 5G-ready smart residential community, combining seamless connectivity with modern living to enable future-ready digital lifestyles. This milestone showcases PTCL’s ability to adapt global technologies for transformative customer experiences and advance the Digital Pakistan vision. Significant projects were also secured with leading financial institutions and public sector clients in ICT and core services.</p>



<p>As part of its innovation journey, PTCL became the first in the industry to launch automated bill delivery via WhatsApp, enabling customers to receive their monthly bills directly and conveniently. The company also partnered with Mercantile, Apple’s official distributor in Pakistan, to offer exclusive iPhone 16 including packages featuring extended warranties, instant insurance coverage, and bundled telecom benefits for an enhanced customer experience.</p>



<p>Ufone 4G strengthened its footprint expansion and enhanced nationwide coverage during HY 2025. This customer-first strategy and investment in digital growth further fueled the strong performance with the 4G subscriber base reaching 17.5 million, reflecting 13% YoY growth and driving base penetration to 66%.</p>



<p>Ufone 4G launched ‘Super 5’, a flexible connectivity plan for up to five users, offering shared data and voice under a single subscription. Designed for families, friends, and small teams, it provides a simple and cost-effective way to stay seamlessly connected.</p>



<p>Ufone’s digital sub-brand ‘Onic’ crossed 300,000 subscribers in May 2025, achieving 132% YoY growth by delivering a seamless, fully digital model designed around customer needs. By enhancing its position as the truly digital brand of Pakistan, Onic is redefining the entire experience and setting new benchmarks in how users connect and engage.</p>



<p>UBank is on its way to becoming one of Pakistan’s leading microfinance banks by optimizing its branch network, enhancing efficiency, and delivering a seamless customer experience.</p>



<p>PTCL Group’s expanding digital ecosystem continued to thrive during HY 2025. Its mobile wallet (UPaisa) surpassed 1 million Monthly Active Users (MAUs), reflecting 155% YoY growth, while the Group’s self-care app UPTCL crossed 5 million MAUs, signaling a rise in digital engagement and customer empowerment.</p>



<p>PTCL Group’s recent triumphs at the Pakistan Digital Awards and Effie Pakistan stand as a testament to our unwavering commitment to customers, as we continue to deliver best-in-class experiences across every touchpoint. Winning in diverse categories – from digital innovation and social media to corporate reputation and customer engagement – reflects not just creative excellence, but our dedication to redefining connectivity and enriching lives. This recognition is powered by the trust of millions of customers who inspire us to keep raising the bar, proving that when bold ideas meet customer focus, remarkable success follows.</p>



