<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainable development Pakistan &#8211; To The Point</title>
	<atom:link href="https://tothepoint.com.pk/tag/sustainable-development-pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>https://tothepoint.com.pk</link>
	<description>Read the latest news</description>
	<lastBuildDate>Mon, 20 Apr 2026 03:38:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://tothepoint.com.pk/wp-content/uploads/2021/10/cropped-To-the-Point-Favicon-32x32.png</url>
	<title>sustainable development Pakistan &#8211; To The Point</title>
	<link>https://tothepoint.com.pk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pakistan’s First PKR 3 Billion, AAA Rated, Green Sukuk for Telecom Sector Launched by InfraZamin Pakistan, Infralectric, DIB Pakistan, Bank Alfalah, and Meezan Bank</title>
		<link>https://tothepoint.com.pk/pakistans-first-pkr-3-billion-aaa-rated-green-sukuk-for-telecom-sector-launched-by-infrazamin-pakistan-infralectric-dib-pakistan-bank-alfalah-and-meezan-bank/</link>
					<comments>https://tothepoint.com.pk/pakistans-first-pkr-3-billion-aaa-rated-green-sukuk-for-telecom-sector-launched-by-infrazamin-pakistan-infralectric-dib-pakistan-bank-alfalah-and-meezan-bank/#respond</comments>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 03:38:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AAA rated Sukuk]]></category>
		<category><![CDATA[AAA rated Sukuk Pakistan]]></category>
		<category><![CDATA[affordable clean energy Pakistan]]></category>
		<category><![CDATA[AI enabled telecom Pakistan]]></category>
		<category><![CDATA[AI telecom optimization]]></category>
		<category><![CDATA[asset management Pakistan funds]]></category>
		<category><![CDATA[Bank Alfalah Limited]]></category>
		<category><![CDATA[battery energy storage systems Pakistan]]></category>
		<category><![CDATA[BESS Pakistan]]></category>
		<category><![CDATA[carbon emissions reduction Pakistan]]></category>
		<category><![CDATA[Clean energy Pakistan]]></category>
		<category><![CDATA[clean infrastructure Pakistan]]></category>
		<category><![CDATA[clean technology Pakistan]]></category>
		<category><![CDATA[climate action Pakistan]]></category>
		<category><![CDATA[climate aligned financing]]></category>
		<category><![CDATA[climate finance Pakistan]]></category>
		<category><![CDATA[climate resilient infrastructure Pakistan]]></category>
		<category><![CDATA[credit enhancement Pakistan]]></category>
		<category><![CDATA[debt capital markets Pakistan]]></category>
		<category><![CDATA[diesel reduction telecom Pakistan]]></category>
		<category><![CDATA[digital infrastructure Pakistan]]></category>
		<category><![CDATA[distributed energy solutions Pakistan]]></category>
		<category><![CDATA[Dubai Islamic Bank Pakistan]]></category>
		<category><![CDATA[economic sustainability Pakistan]]></category>
		<category><![CDATA[energy innovation Pakistan]]></category>
		<category><![CDATA[energy transition Pakistan]]></category>
		<category><![CDATA[Environmental sustainability Pakistan]]></category>
		<category><![CDATA[ESG investments Pakistan]]></category>
		<category><![CDATA[ethical finance Pakistan]]></category>
		<category><![CDATA[financial guarantee Sukuk]]></category>
		<category><![CDATA[forex savings Pakistan energy]]></category>
		<category><![CDATA[fuel import reduction Pakistan]]></category>
		<category><![CDATA[future of finance Pakistan]]></category>
		<category><![CDATA[green bonds Pakistan]]></category>
		<category><![CDATA[green capital markets Pakistan]]></category>
		<category><![CDATA[green economy Pakistan]]></category>
		<category><![CDATA[green energy projects Pakistan]]></category>
		<category><![CDATA[green finance initiatives Pakistan]]></category>
		<category><![CDATA[green infrastructure financing Pakistan]]></category>
		<category><![CDATA[green investment opportunities Pakistan]]></category>
		<category><![CDATA[green project financing Pakistan]]></category>
		<category><![CDATA[green Sukuk milestone Pakistan]]></category>
		<category><![CDATA[Green Sukuk Pakistan]]></category>
		<category><![CDATA[Green Sukuk telecom Pakistan]]></category>
		<category><![CDATA[green transition Pakistan]]></category>
		<category><![CDATA[industry innovation Pakistan]]></category>
		<category><![CDATA[Infralectric Pakistan]]></category>
		<category><![CDATA[infrastructure financing Pakistan]]></category>
		<category><![CDATA[infrastructure resilience Pakistan]]></category>
		<category><![CDATA[InfraZamin guarantee]]></category>
		<category><![CDATA[InfraZamin Pakistan]]></category>
		<category><![CDATA[InfraZamin Pakistan Sukuk]]></category>
		<category><![CDATA[institutional investors Pakistan]]></category>
		<category><![CDATA[investment banking Pakistan]]></category>
		<category><![CDATA[investor oversubscription Sukuk]]></category>
		<category><![CDATA[Islamic banking Pakistan]]></category>
		<category><![CDATA[Islamic capital markets Pakistan]]></category>
		<category><![CDATA[Islamic finance green bonds]]></category>
		<category><![CDATA[Islamic finance Pakistan]]></category>
		<category><![CDATA[job creation Pakistan infrastructure]]></category>
		<category><![CDATA[legal advisors Sukuk Pakistan]]></category>
		<category><![CDATA[lithium ion battery Pakistan]]></category>
		<category><![CDATA[lithium-ion BESS Pakistan]]></category>
		<category><![CDATA[local manufacturing Pakistan energy]]></category>
		<category><![CDATA[low carbon economy Pakistan]]></category>
		<category><![CDATA[Meezan Bank Limited]]></category>
		<category><![CDATA[mobile subscribers Pakistan telecom]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[off grid energy Pakistan telecom]]></category>
		<category><![CDATA[operational cost reduction telecom]]></category>
		<category><![CDATA[PACRA rating Pakistan]]></category>
		<category><![CDATA[Pakistan capital markets development]]></category>
		<category><![CDATA[Pakistan Environment Trust PET]]></category>
		<category><![CDATA[Pakistan Green Sukuk]]></category>
		<category><![CDATA[Pakistan telecom market]]></category>
		<category><![CDATA[partnerships for goals Pakistan]]></category>
		<category><![CDATA[private capital mobilization Pakistan]]></category>
		<category><![CDATA[private sector investment Pakistan]]></category>
		<category><![CDATA[remote monitoring telecom towers]]></category>
		<category><![CDATA[renewable energy telecom]]></category>
		<category><![CDATA[renewable energy telecom towers]]></category>
		<category><![CDATA[renewable infrastructure Pakistan]]></category>
		<category><![CDATA[SDGs Pakistan]]></category>
		<category><![CDATA[Shariah advisor Pakistan finance]]></category>
		<category><![CDATA[Shariah compliant investment Pakistan]]></category>
		<category><![CDATA[smart energy telecom Pakistan]]></category>
		<category><![CDATA[smart telecom infrastructure]]></category>
		<category><![CDATA[solar battery hybrid systems Pakistan]]></category>
		<category><![CDATA[solar PV Pakistan telecom]]></category>
		<category><![CDATA[solar telecom solutions Pakistan]]></category>
		<category><![CDATA[solar telecom towers]]></category>
		<category><![CDATA[solarization Pakistan telecom]]></category>
		<category><![CDATA[Sukuk investment Pakistan]]></category>
		<category><![CDATA[sustainable development Pakistan]]></category>
		<category><![CDATA[sustainable finance Pakistan]]></category>
		<category><![CDATA[sustainable growth Pakistan]]></category>
		<category><![CDATA[sustainable infrastructure Pakistan]]></category>
		<category><![CDATA[sustainable telecom solutions Pakistan]]></category>
		<category><![CDATA[syndicated Sukuk Pakistan]]></category>
		<category><![CDATA[technical operations Pakistan telecom]]></category>
		<category><![CDATA[telecom energy efficiency Pakistan]]></category>
		<category><![CDATA[telecom energy optimization]]></category>
		<category><![CDATA[Telecom infrastructure Pakistan]]></category>
		<category><![CDATA[telecom modernization Pakistan]]></category>
		<category><![CDATA[telecom network resilience]]></category>
		<category><![CDATA[telecom sector green financing]]></category>
		<category><![CDATA[telecom sector investment Pakistan]]></category>
		<category><![CDATA[telecom tower energy solutions]]></category>
		<category><![CDATA[telecom tower network Pakistan]]></category>
		<category><![CDATA[weak grid solutions Pakistan]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4090</guid>

					<description><![CDATA[InfraZamin Pakistan Limited, in partnership with Infralectric, a Brillanz Group company, DIB Pakistan Limited, Bank Alfalah Limited, and Meezan Bank Limited, announced the signing of Pakistan’s first-ever PKR 3 Billion, ‘AAA’ Rated, Green Sukuk for the telecom sector, marking a major milestone in sustainable infrastructure financing and climate-aligned capital markets development. Under the transaction, InfraZamin]]></description>
										<content:encoded><![CDATA[
<h1 class="wp-block-heading"></h1>



<p>InfraZamin Pakistan Limited, in partnership with Infralectric, a Brillanz Group company, DIB Pakistan Limited, Bank Alfalah Limited, and Meezan Bank Limited, announced the signing of Pakistan’s first-ever PKR 3 Billion, ‘AAA’ Rated, Green Sukuk for the telecom sector, marking a major milestone in sustainable infrastructure financing and climate-aligned capital markets development. Under the transaction, InfraZamin Pakistan is providing a 100% principal guarantee for the PKR 3 billion Green Sukuk issued by Infralectric Private Limited with DIB Pakistan Limited, as the Lead Arranger of the Green Sukuk transaction demonstrating how ethical capital markets can lead the transition toward scalable, climate-aligned infrastructure financing.</p>



<p>The proceeds will finance one of Pakistan’s largest commercial deployments of lithium-ion Battery Energy Storage Systems (BESS) and solarization solutions for telecom tower infrastructure across the country. The transaction witnessed oversubscription by investors and initial disbursement is planned after completion of all formalities.</p>



<p>Commenting on the occasion, Maheen Rahman, Chief Executive Officer of InfraZamin Pakistan, said, “This landmark transaction demonstrates how innovative credit enhancement can unlock capital markets for transformative green infrastructure. By guaranteeing Pakistan’s first Green Sukuk for the telecom sector, InfraZamin is proud to catalyze sustainable private investment into climate-resilient infrastructure while deepening Pakistan’s debt capital markets. We are delighted to partner with Infralectric and Dubai Islamic Bank on this pioneering transaction.”</p>



<p>Bilal Qureshi, Group CEO, Brillianz Group, stated, “This landmark transaction sets a new benchmark for business model innovation, demonstrating how private capital can accelerate energy transition, reduce diesel reliance and forex pressure, and build a more resilient, AI-enabled telecom network for Pakistan.”</p>



<p>Muhammad Ali Gulfaraz, Chief Executive Officer of Dubai Islamic Bank Pakistan Limited, highlighted, “This agreement represents a defining moment in the Bank’s commitment to the country&#8217;s green transition. By structuring this PKR 3,000 million Green Sukuk, DIB Pakistan is demonstrating how Islamic capital markets can effectively bridge the gap between critical infrastructure needs and climate-conscious investment. The solarization of Pakistan’s telecom backbone will significantly lower dependence on conventional energy while reinforcing the resilience of the digital economy, proving that ethical finance serves as a powerful catalyst for large-scale environmental impact.”</p>



<p>Atif Bajwa, President and Chief Executive Officer of Bank Alfalah Limited, stated, “<em>Bank Alfalah is pleased to contribute to this landmark Green Sukuk, representing a significant advancement in green finance and sustainable infrastructure development in Pakistan. This transaction underscores Bank Alfalah’s continued commitment to developing climate-aligned capital markets and facilitating the mobilization of private sector investment into environmentally responsible projects. The initiative is expected to play a meaningful role in promoting cleaner energy solutions within the telecom sector, while strengthening the resilience and sustainability of critical infrastructure across the country. I would like to extend my sincere appreciation to Infralectric, InfraZamin, and all partners involved for their collaboration and efforts in successfully delivering this transaction.</em>”</p>



<p>Syed Tanveer Hussain, Chief Operating Officer, Wholesale Banking, Meezan Bank added: “<em>Meezan Bank’s participation in this landmark syndicated Green Sukuk transaction, reflects our continued commitment towards advancing the role of Islamic finance in supporting sustainable and infrastructure-led development in Pakistan. This initiative, focused on green energy solutions for telecom infrastructure, represents a meaningful step towards reducing carbon emissions while enhancing operational efficiency within a critical sector of the economy. The inclusion of Infrazamin’s financial guarantee further strengthens the structure by enhancing investor confidence and facilitating broader market participation. Such transactions will deepen Pakistan’s Islamic capital market while supporting a more sustainable and resilient economy</em>.”</p>



<p>Pakistan’s telecom sector, serving nearly 190 million mobile subscribers, is among the country’s most energy-intensive and operationally critical industries, with over 50,000 tower sites nationwide, many operating on weak-grid or off-grid power. This has historically resulted in heavy reliance on diesel generators, elevated operating costs, and significant carbon emissions. Through this transaction, Infralectric will deploy advanced battery storage, solar PV, Artificial-Intelligence enabled optimization, and remote monitoring solutions across approximately 1,955 telecom tower sites, significantly reducing diesel dependence, improving network reliability, lowering operational costs, and cutting emissions. Carbon emission reduction and fuel import bill reduction are among the key expected outcomes of the project.</p>



<p>In addition to InfraZamin Pakistan as Guarantor, Infralectric Private Limited as Issuer, and DIB Pakistan Limited, as Lead Arranger, the transaction has been supported by Bank Alfalah Limited as Joint Lead Arranger, Meezan Bank Limited as LC (Import) Bank, BankIslami Pakistan Limited as Investment Agent, DIB PF, DIB GF, Alfalah Asset Management Limited and NBP Fund Management Limited as investors, Ahmed &amp; Qazi as Investor’s Legal Counsel, HP | FKM as Issuer’s Legal Counsel, Al Hilal as Shariah Advisor, Pakistan Environment Trust (PET) as Green Bond Consultant, and Pakistan Credit Rating Agency (PACRA) as Rating Agency.</p>



<p>The transaction is expected to support hundreds of direct and indirect jobs through installation, maintenance, local manufacturing, remote monitoring, and technical field operations. By replacing diesel generators with clean distributed energy solutions, the initiative advances environmental sustainability while strengthening the resilience of Pakistan’s telecom infrastructure. The transaction contributes to Pakistan’s progress toward Sustainable Development Goals relating to Affordable and Clean Energy, Industry Innovation and Infrastructure, Climate Action, and Partnerships for the Goals.</p>



<p>This milestone reflects InfraZamin Pakistan’s continued commitment to enabling innovative financing solutions that mobilize private capital into sustainable, climate-aligned, and development-focused infrastructure projects across Pakistan.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://tothepoint.com.pk/pakistans-first-pkr-3-billion-aaa-rated-green-sukuk-for-telecom-sector-launched-by-infrazamin-pakistan-infralectric-dib-pakistan-bank-alfalah-and-meezan-bank/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Veon CEO lauds Mobilink Bank&#8217;s 35% green energy transition</title>
		<link>https://tothepoint.com.pk/veon-ceo-lauds-mobilink-banks-35-green-energy-transition/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 09:57:18 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[banking innovation]]></category>
		<category><![CDATA[banking leadership]]></category>
		<category><![CDATA[banking sustainability]]></category>
		<category><![CDATA[carbon emissions reduction]]></category>
		<category><![CDATA[clean energy financing]]></category>
		<category><![CDATA[clean tech finance]]></category>
		<category><![CDATA[climate action banking]]></category>
		<category><![CDATA[climate finance]]></category>
		<category><![CDATA[decarbonization strategy]]></category>
		<category><![CDATA[digital banking Pakistan]]></category>
		<category><![CDATA[Digital Financial Services]]></category>
		<category><![CDATA[Digital transformation banking]]></category>
		<category><![CDATA[e bike financing]]></category>
		<category><![CDATA[eco friendly banking]]></category>
		<category><![CDATA[economic empowerment Pakistan]]></category>
		<category><![CDATA[environmental responsibility]]></category>
		<category><![CDATA[ESG banking Pakistan]]></category>
		<category><![CDATA[ESG investments]]></category>
		<category><![CDATA[ESG platform banking]]></category>
		<category><![CDATA[ESG strategy]]></category>
		<category><![CDATA[ESG transformation]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[fintech Pakistan]]></category>
		<category><![CDATA[future ready banking]]></category>
		<category><![CDATA[green economy Pakistan]]></category>
		<category><![CDATA[green energy Pakistan]]></category>
		<category><![CDATA[green finance Pakistan]]></category>
		<category><![CDATA[green initiatives Pakistan]]></category>
		<category><![CDATA[green mobility solutions]]></category>
		<category><![CDATA[Haaris Mahmood Chaudhary]]></category>
		<category><![CDATA[Inclusive Finance]]></category>
		<category><![CDATA[innovation in banking]]></category>
		<category><![CDATA[Kaan Terzioglu]]></category>
		<category><![CDATA[low carbon banking]]></category>
		<category><![CDATA[Mobilink Bank]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan banking sector]]></category>
		<category><![CDATA[Pakistan fintech growth]]></category>
		<category><![CDATA[renewable energy banks]]></category>
		<category><![CDATA[renewable powered branches]]></category>
		<category><![CDATA[responsible banking]]></category>
		<category><![CDATA[small business banking Pakistan]]></category>
		<category><![CDATA[SME finance Pakistan]]></category>
		<category><![CDATA[social impact banking]]></category>
		<category><![CDATA[Solar Energy Pakistan]]></category>
		<category><![CDATA[Sustainable banking]]></category>
		<category><![CDATA[sustainable development Pakistan]]></category>
		<category><![CDATA[Sustainable Finance]]></category>
		<category><![CDATA[sustainable growth strategy]]></category>
		<category><![CDATA[VEON Group]]></category>
		<category><![CDATA[women financial inclusion]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=4044</guid>

					<description><![CDATA[Mobilink Bank is setting a new benchmark for sustainable banking in Pakistan, rapidly advancing its ESG-led transformation to become the country’s most forward-looking, responsible, and future-ready financial institution. With more than one-third of its nationwide branch network now powered by renewable energy, the Bank is decisively leading the shift toward low-carbon, inclusive finance at scale.]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>Mobilink Bank is setting a new benchmark for sustainable banking in Pakistan, rapidly advancing its ESG-led transformation to become the country’s most forward-looking, responsible, and future-ready financial institution. With more than one-third of its nationwide branch network now powered by renewable energy, the Bank is decisively leading the shift toward low-carbon, inclusive finance at scale.</p>



<p>During a recent visit to Mobilink Bank, Kaan Terzioglu, Chief Executive Officer and Board Member of VEON Group, reviewed the Bank’s digital-first operating model, customer-centric innovations, and sustainability initiatives. He engaged with customers and observed firsthand how Mobilink Bank is delivering secure, accessible, and future-ready financial services at scale.</p>



<p>Kaan Terzioglu, Chief Executive Officer of VEON, said, “Mobilink Bank’s progress in embedding sustainability into its operations is both timely and impactful. The scale at which the Bank is advancing green financing, alongside expanding digital financial access, highlights its commitment to responsible growth. This is a strong example of how financial institutions can support initiatives that are both good for the environment and drive both economic growth in emerging markets.”</p>



<p>Commenting on the Bank’s direction, Haaris Mahmood Chaudhary, President and CEO Mobilink Bank, said: “Sustainability is not a parallel agenda for Mobilink Bank; rather, it is the engine of our growth. We are building Pakistan’s leading bank for small businesses through a model that is digital-first, ESG-driven, and built for long-term impact. From green financing to renewable-powered operations, we are embedding responsibility into every layer of our business.”</p>



<figure class="wp-block-gallery has-nested-images columns-default is-cropped wp-block-gallery-1 is-layout-flex wp-block-gallery-is-layout-flex"></figure>



<p>Mobilink Bank’s ESG-led strategy spans green financing, responsible operations, and inclusive growth. The Bank has deployed PKR 2.9 billion in green financing to accelerate the adoption of clean energy and green mobility solutions, including solar systems and e-bike financing for underserved segments. At the same time, its transition to renewable energy across 35% of its branch network underscores a decisive shift toward low-carbon operations.</p>



<p>To further institutionalize its sustainability agenda, the Bank is building a data-driven decarbonization framework through an automated ESG platform, with baseline emissions measured at 4,489 metric tons of CO₂, laying the foundation for transparent tracking and long-term reduction targets.</p>



<p>Beyond environmental impact, Mobilink Bank continues to lead on social inclusion. The Bank has enabled over 31,000 women through targeted financial inclusion programs in 2025 and is supporting a PKR 50.30 billion gross loan portfolio to expand equitable access to finance for small businesses. Its commitment to community development is reflected in initiatives such as the solarization of a Digital Arts Lab at Khatoon-e-Pakistan Government Girls School, in partnership with Zindagi Trust, benefiting 310 students, and a clean water initiative improving access for over 1,000 students.</p>



<p>As sustainability becomes a defining pillar of modern banking, Mobilink Bank’s integrated ESG approach positions it as a catalyst for systemic change, driving economic empowerment, environmental responsibility, and digital innovation to build a more inclusive and future-ready Pakistan.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Asia Energy Transition Summit 2025 Concludes at LUMS with Strong Regional Participation</title>
		<link>https://tothepoint.com.pk/asia-energy-transition-summit-2025-concludes-at-lums-with-strong-regional-participation/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 11:59:52 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ACJCE]]></category>
		<category><![CDATA[Ahsan Iqbal keynote]]></category>
		<category><![CDATA[Asia clean energy leadership]]></category>
		<category><![CDATA[Asia climate diplomacy]]></category>
		<category><![CDATA[Asia energy cooperation]]></category>
		<category><![CDATA[Asia energy transition]]></category>
		<category><![CDATA[Asia Energy Transition Summit 2025]]></category>
		<category><![CDATA[battery storage Asia]]></category>
		<category><![CDATA[clean energy Asia]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[climate adaptation Asia]]></category>
		<category><![CDATA[climate change Pakistan]]></category>
		<category><![CDATA[climate finance Asia]]></category>
		<category><![CDATA[climate finance challenges]]></category>
		<category><![CDATA[climate justice Asia]]></category>
		<category><![CDATA[climate mitigation Asia]]></category>
		<category><![CDATA[climate-resilient grids]]></category>
		<category><![CDATA[distributed energy systems]]></category>
		<category><![CDATA[energy affordability Asia]]></category>
		<category><![CDATA[energy experts Asia]]></category>
		<category><![CDATA[energy governance reforms]]></category>
		<category><![CDATA[energy policy Pakistan]]></category>
		<category><![CDATA[energy summit Lahore]]></category>
		<category><![CDATA[energy transition commitments]]></category>
		<category><![CDATA[environmentally sustainable energy]]></category>
		<category><![CDATA[equitable energy access]]></category>
		<category><![CDATA[false solutions climate]]></category>
		<category><![CDATA[financially viable energy solutions]]></category>
		<category><![CDATA[flexible power grids]]></category>
		<category><![CDATA[global energy transition]]></category>
		<category><![CDATA[green economic revival Pakistan]]></category>
		<category><![CDATA[green transition Asia]]></category>
		<category><![CDATA[international energy collaboration]]></category>
		<category><![CDATA[just energy transition]]></category>
		<category><![CDATA[LUMS climate research]]></category>
		<category><![CDATA[LUMS Energy Institute]]></category>
		<category><![CDATA[modernising national grid Pakistan]]></category>
		<category><![CDATA[Musadik Malik climate]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan energy transition]]></category>
		<category><![CDATA[Pakistan renewable energy]]></category>
		<category><![CDATA[parliamentary forum energy]]></category>
		<category><![CDATA[power sector reforms Pakistan]]></category>
		<category><![CDATA[PREC Pakistan]]></category>
		<category><![CDATA[regional climate partnerships]]></category>
		<category><![CDATA[regional energy cooperation]]></category>
		<category><![CDATA[Renewable energy Pakistan]]></category>
		<category><![CDATA[renewable energy pathways]]></category>
		<category><![CDATA[renewable energy trade]]></category>
		<category><![CDATA[renewable variability solutions]]></category>
		<category><![CDATA[resilient energy future Asia]]></category>
		<category><![CDATA[socially just energy transition]]></category>
		<category><![CDATA[Solar Energy Pakistan]]></category>
		<category><![CDATA[South Asia energy transition]]></category>
		<category><![CDATA[Southeast Asia climate action]]></category>
		<category><![CDATA[sustainable development Pakistan]]></category>
		<category><![CDATA[sustainable energy solutions]]></category>
		<category><![CDATA[sustainable power generation Asia]]></category>
		<category><![CDATA[utility-scale renewables]]></category>
		<category><![CDATA[wind energy Pakistan]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3801</guid>

					<description><![CDATA[The second Asia Energy Transition Summit, jointly organised by the LUMS Energy Institute (LEI), the Alliance for Climate Justice and Clean Energy (ACJCE) and the Pakistan Renewable Energy Coalition (PREC), concluded at LUMS on December 7. The two-day event brought together federal ministers, parliamentarians, civil servants, climate and energy experts and practitioners, academics and activists]]></description>
										<content:encoded><![CDATA[
<p><br></p>



<p>The second Asia Energy Transition Summit, jointly organised by the LUMS Energy Institute (LEI), the Alliance for Climate Justice and Clean Energy (ACJCE) and the Pakistan Renewable Energy Coalition (PREC), concluded at LUMS on December 7. The two-day event brought together federal ministers, parliamentarians, civil servants, climate and energy experts and practitioners, academics and activists from across South Asia and Southeast Asia. The summit reaffirmed Asia’s growing political, financial and technological role in shaping regional and global trends towards a clean and just energy transition. It also emphasised the need for stronger regional cooperation and collaboration within Asia to expedite and smoothen this transition.</p>



<p>The Summit featured plenary sessions, keynote addresses and thematic discussions focused on advancing a just, people-centred, and affordable energy transition across Asia. Its key themes included new and sustainable pathways for financing energy transition and climatic adaptation and mitigation, tariff and non-tariff barriers to renewable-energy trade, distributed and utility-scale renewable deployment, flexible and climate-resilient grids, governance reforms and the risks posed by inequitable or technologically misdirected ‘false solutions’.</p>



<p>Delivering his keynote address during the summit, Prof. Ahsan Iqbal, Federal Minister for Planning, Development and Special Initiatives, highlighted the central role of energy transition in Pakistan’s future development. “Clean, reliable and affordable energy is essential for our economic revival,” he said. “By bringing together regional experts, Asia Energy Transition Summit has also helped Pakistan determine its role and contribution in shaping an Asia-wide fair, future-oriented energy agenda.”</p>



<p>Speaking at the closing plenary, Dr. Musadik Malik, Federal Minister for Climate Change and Environmental Coordination, highlighted the financing challenges that developing economies face, particularly in the energy and climate sectors. “The energy transition must ease the already heavy financial burdens on the developing states, not create new ones,” he noted. He also emphasised that as storage costs fall, batteries can address renewable variability and make energy transition smooth.</p>



<p>Nafeesa Shah, Co-Convener, Parliamentary Forum on Energy &amp; Economy, said, “Parliamentarians and policymakers are the missing link in the energy transition and climate diplomacy discourse. It is essential that we promote global and Asia level collaborations for an effective and just energy transition.”</p>



<p>Addressing a townhall session on Pakistan’s power sector, Sardar Awais Ahmed Leghari, Federal Minister for Energy (Power Division), emphasised the urgent need to modernise the national grid to ensure a smooth and speedy energy transition. “Pakistan must build a flexible and a renewables-driven power system,” he said. “The insights shared during the Asia Energy Transition Summit will certainly guide power sector reforms within Pakistan and help it expand its solar and wind resources for power generation while also ensuring their equitable and affordable access to the citizens.”</p>



<p>Reflecting on the summit’s outcomes, Dr. Fiaz Ahmed Chaudhry, Chairman National Grid Company of Pakistan and Senior Advisor at LEI, highlighted Asia’s shared responsibility for energy transition and climate finance. “The summit brought together individuals and institutions who recognise sustainability, affordability and technical credibility as foundations for Asia’s energy future,” he stated. “I hope the discussions among them will generate partnerships that help countries in the region pursue technologically practical, environmentally appropriate, financially viable and socially just transition pathways.”</p>



<p>Concluding the Summit, Dr. Tariq Jadoon, Provost of LUMS, reaffirmed the University’s commitment to advancing research-driven, evidence-based energy policy, while Dr. Fiaz Chaudhry noted that the discussions will inform practical and financially viable pathways for countries aligning development agendas with climate and energy imperatives.</p>



<p>The Asia Energy Transition Summit 2025 concluded with renewed commitments from government, private sector stakeholders and international partners to work collaboratively toward a resilient, sustainable and equitable energy future, highlighting Asia’s critical role in driving the global energy&nbsp;transition.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>APO International Conference on Green Productivity 2.0 Concludes at LUMS with Strong Regional Participation</title>
		<link>https://tothepoint.com.pk/apo-international-conference-on-green-productivity-2-0-concludes-at-lums-with-strong-regional-participation/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 06:58:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[APO International Conference]]></category>
		<category><![CDATA[APO member economies]]></category>
		<category><![CDATA[APO regional forum]]></category>
		<category><![CDATA[Asian green supply chains]]></category>
		<category><![CDATA[Asian Productivity Organization]]></category>
		<category><![CDATA[Circular economy innovation]]></category>
		<category><![CDATA[Circular plastics solutions]]></category>
		<category><![CDATA[Clean energy Pakistan]]></category>
		<category><![CDATA[climate action Pakistan]]></category>
		<category><![CDATA[Climate policy Pakistan]]></category>
		<category><![CDATA[Climate-resilient infrastructure]]></category>
		<category><![CDATA[Collaboration government academia industry]]></category>
		<category><![CDATA[Digital productivity tools]]></category>
