<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Underserved communities &#8211; To The Point</title>
	<atom:link href="https://tothepoint.com.pk/tag/underserved-communities/feed/" rel="self" type="application/rss+xml" />
	<link>https://tothepoint.com.pk</link>
	<description>Read the latest news</description>
	<lastBuildDate>Tue, 03 Feb 2026 06:06:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://tothepoint.com.pk/wp-content/uploads/2021/10/cropped-To-the-Point-Favicon-32x32.png</url>
	<title>Underserved communities &#8211; To The Point</title>
	<link>https://tothepoint.com.pk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SHINE Humanity and Aga Khan University Sign MoU to Advance Maternal, Newborn and Child Health in Pakistan</title>
		<link>https://tothepoint.com.pk/shine-humanity-and-aga-khan-university-sign-mou-to-advance-maternal-newborn-and-child-health-in-pakistan/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 06:06:41 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[academic collaboration]]></category>
		<category><![CDATA[Aga Khan University]]></category>
		<category><![CDATA[AI in healthcare]]></category>
		<category><![CDATA[AKU AI Hub]]></category>
		<category><![CDATA[anaemia in pregnancy]]></category>
		<category><![CDATA[child health Pakistan]]></category>
		<category><![CDATA[child nutrition]]></category>
		<category><![CDATA[community health programs]]></category>
		<category><![CDATA[community healthcare]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[health data research]]></category>
		<category><![CDATA[health partnership]]></category>
		<category><![CDATA[health policy Pakistan]]></category>
		<category><![CDATA[healthcare collaboration]]></category>
		<category><![CDATA[healthcare delivery]]></category>
		<category><![CDATA[healthcare development]]></category>
		<category><![CDATA[healthcare innovation]]></category>
		<category><![CDATA[IV iron therapy]]></category>
		<category><![CDATA[malnutrition treatment]]></category>
		<category><![CDATA[maternal health Pakistan]]></category>
		<category><![CDATA[maternal nutrition]]></category>
		<category><![CDATA[medical research Pakistan]]></category>
		<category><![CDATA[MNCH Pakistan]]></category>
		<category><![CDATA[MoU signing]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[newborn health]]></category>
		<category><![CDATA[nonprofit healthcare]]></category>
		<category><![CDATA[nutrition Pakistan]]></category>
		<category><![CDATA[paediatrics Pakistan]]></category>
		<category><![CDATA[Pakistan health news]]></category>
		<category><![CDATA[predictive modelling]]></category>
		<category><![CDATA[pregnancy care]]></category>
		<category><![CDATA[public health Pakistan]]></category>
		<category><![CDATA[SHINE Humanity]]></category>
		<category><![CDATA[Underserved communities]]></category>
		<category><![CDATA[women health Pakistan]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3949</guid>

					<description><![CDATA[SHINE Humanity Pakistan and the Department of Paediatrics and Child Health at Aga Khan University have formalised a strategic partnership through the signing of a Memorandum of Understanding (MoU) aimed at strengthening maternal, newborn, child health and nutrition outcomes across underserved communities in Pakistan.The collaboration brings together SHINE Humanity’s extensive community-based healthcare delivery experience with]]></description>
										<content:encoded><![CDATA[
<p>SHINE Humanity Pakistan and the Department of Paediatrics and Child Health at Aga Khan University have formalised a strategic partnership through the signing of a Memorandum of Understanding (MoU) aimed at strengthening maternal, newborn, child health and nutrition outcomes across underserved communities in Pakistan.<br>The collaboration brings together SHINE Humanity’s extensive community-based healthcare delivery experience with AKU’s clinical, research, and academic expertise. Under the MoU, both institutions will work jointly across key areas including nutrition counselling and cross-learning, development and adaptation of malnutrition treatment guidelines for community settings, and the introduction of intravenous (IV) iron therapy for women suffering from moderate to severe anaemia during pregnancy.<br>A major pillar of the partnership also includes data and artificial intelligence (AI) collaboration, where SHINE Humanity’s Electronic Medical Record (EMR) data will be explored for joint research and predictive modelling. This work aligns with AKU’s broader efforts, including its AI Hub for Maternal, Newborn, Child Health and Nutrition, being developed in collaboration with leading academic partners.<br>Commenting on the partnership, Faheem Khan, CEO of SHINE Humanity, said that this MoU is about collaboration and learning together. “By leveraging AKU’s research and technical expertise alongside SHINE Humanity’s field experience, we are creating a platform for smarter, data-informed solutions to maternal and child health challenges.”<br>Dr. Fyezah Jehan, Chair of the Department of Paediatrics &amp; Child Health at AKU added, &#8220;This partnership represents a powerful model for how academic institutions and community-based organizations can work together to deliver measurable health improvements. By combining rigorous research with proven community health delivery systems, we can develop interventions that are both evidence-based and practically implementable at scale.&#8221;<br>The MoU signing ceremony was attended by senior leadership and technical teams from both organisations. SHINE Humanity was represented by its Board, advisory and Programs team, while AKU’s delegation included senior faculty from the Department of Paediatrics and Child Health, research leadership in addition to representatives from the Medical College.<br>The partnership is expected to enhance the quality of care delivered at the community level while contributing to research, innovation, and learning that can inform national and regional health strategies.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ABHI Microfinance Bank, Zanda Join Hands to Expand Digital Loans in Pakistan</title>
		<link>https://tothepoint.com.pk/abhi-microfinance-bank-zanda-join-hands-to-expand-digital-loans-in-pakistan/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 12:24:28 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ABHI Microfinance Bank]]></category>
		<category><![CDATA[Alternative Finance]]></category>
		<category><![CDATA[Bank–Fintech Partnership]]></category>
		<category><![CDATA[banking innovation]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Banking Technology]]></category>
		<category><![CDATA[Cash Flow Support]]></category>
		<category><![CDATA[Customer Verification]]></category>
		<category><![CDATA[Digital Credit Solutions]]></category>
		<category><![CDATA[Digital Ecosystems]]></category>
		<category><![CDATA[Digital Finance]]></category>
		<category><![CDATA[Digital Lending]]></category>
		<category><![CDATA[Digital Loans]]></category>
		<category><![CDATA[Digital Platforms]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Ecosystem Banking]]></category>
		<category><![CDATA[Emergency Financing]]></category>
		<category><![CDATA[Finance News Pakistan]]></category>
		<category><![CDATA[Financial Inclusion]]></category>
		<category><![CDATA[Financial Resilience]]></category>
		<category><![CDATA[financial technology]]></category>
		<category><![CDATA[Fintech Collaboration]]></category>
		<category><![CDATA[Fintech Growth]]></category>
		<category><![CDATA[Fintech innovation]]></category>
		<category><![CDATA[fintech Pakistan]]></category>
		<category><![CDATA[Formal Credit Access]]></category>
		<category><![CDATA[Formal Financial Services]]></category>
		<category><![CDATA[Inclusive Finance]]></category>
		<category><![CDATA[Islamabad News]]></category>
		<category><![CDATA[Loan Disbursement]]></category>
		<category><![CDATA[Low Income Financing]]></category>
		<category><![CDATA[Micro Loans]]></category>
		<category><![CDATA[microfinance Pakistan]]></category>
		<category><![CDATA[Mobile Lending]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[NBFC Pakistan]]></category>
		<category><![CDATA[Pakistan economy]]></category>
		<category><![CDATA[Pakistan financial sector]]></category>
		<category><![CDATA[Private Sector Partnership]]></category>
		<category><![CDATA[Regulated Banking]]></category>
		<category><![CDATA[Repayment Solutions]]></category>
		<category><![CDATA[Responsible Lending]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Short Term Credit]]></category>
		<category><![CDATA[Small Ticket Loans]]></category>
		<category><![CDATA[Strategic partnership]]></category>
		<category><![CDATA[Tech Enabled Finance]]></category>
		<category><![CDATA[Underserved communities]]></category>
		<category><![CDATA[Wallet Services]]></category>
		<category><![CDATA[Zanda Financial Services]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3943</guid>

					<description><![CDATA[In a move aimed at widening access to small-ticket digital financing in Pakistan, ABHI Microfinance Bank has entered into a strategic partnership with Zanda Financial Services (Pvt.) Ltd., a technology-enabled non-banking finance company, to deliver digital lending solutions through integrated digital platforms. The collaboration combines ABHI Microfinance Bank’s regulated banking infrastructure with Zanda’s digital customer]]></description>
										<content:encoded><![CDATA[
<p></p>



<p>In a move aimed at widening access to small-ticket digital financing in Pakistan, ABHI Microfinance Bank has entered into a strategic partnership with Zanda Financial Services (Pvt.) Ltd., a technology-enabled non-banking finance company, to deliver digital lending solutions through integrated digital platforms.</p>



<p>The collaboration combines ABHI Microfinance Bank’s regulated banking infrastructure with Zanda’s digital customer interface, creating a model that allows eligible users to apply for and access loans through a seamless mobile experience. Loan disbursement, wallet operations, and repayment channels will be supported through ABHI’s banking systems, ensuring the process operates within a secure and compliant financial framework.</p>



<p>Industry observers see such partnerships as a growing trend in Pakistan’s financial sector, where banks and fintechs are increasingly working together to bridge the gap between formal finance and digitally active but underserved populations. By embedding credit into digital ecosystems, the initiative is expected to offer an alternative to informal borrowing channels that many low- and middle-income individuals rely on for short-term liquidity needs.</p>



<p>The model focuses on short-tenure, small-value loans designed to support everyday financial requirements — from emergency expenses to short-term cash flow gaps. With customer verification, risk assessment, and system integrations forming a core part of the structure, both institutions aim to ensure responsible lending practices remain central to the offering.</p>



<p>Beyond individual access to credit, the partnership signals a broader shift in how financial services are being delivered in Pakistan. Rather than relying solely on physical branch networks, banks are increasingly using technology partnerships to extend their reach into digital channels where customers already transact and engage. This approach is seen as key to accelerating financial inclusion while maintaining regulatory safeguards.</p>



<p>For ABHI Microfinance Bank, the agreement aligns with its strategy of building ecosystem-based financial solutions that combine banking stability with fintech innovation. For Zanda, the partnership provides the regulated financial backbone required to scale digital lending in a structured environment. Together, the institutions are positioning themselves within Pakistan’s fast-evolving digital finance landscape, where demand for quick, accessible, and formal credit continues to rise.</p>



<p>The agreement was formally signed by Mariam Pervaiz, Chief Commercial Officer, ABHI Microfinance Bank, and Saif Ul Islam, Chief Executive Officer, Zanda Financial Services. Also present at the ceremony was Kabeer Naqvi, Entrepreneur in Residence at ABHI Financials, along with representatives from both organizations.</p>



<p>Mariam Pervaiz, CCO, ABHI Microfinance Bank, said the partnership reflects the Bank’s continued focus on inclusive, technology-led finance.</p>



<p>“Digital access to formal credit is becoming essential for financial resilience. By partnering with Zanda, we are extending responsible lending through digital ecosystems where customers already operate, while ensuring the strength, compliance, and security of a regulated banking environment remain at the core of the experience.”</p>



<p>Saif Ul Islam, CEO, Zanda Financial Services, noted that collaboration with a regulated bank is key to scaling sustainable digital lending.</p>



<p>“Our platform is designed to make financing seamless and accessible. Working with ABHI Microfinance Bank allows us to combine innovation with financial discipline, enabling us to serve customers more efficiently while maintaining the trust and safeguards required in today’s financial landscape.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>VEON Group Invests USD 20 Million in Mobilink Bank to Accelerate Digital Islamic Banking Expansion</title>
		<link>https://tothepoint.com.pk/veon-group-invests-usd-20-million-in-mobilink-bank-to-accelerate-digital-islamic-banking-expansion/</link>
		
		<dc:creator><![CDATA[Nasir Taimori]]></dc:creator>
		<pubDate>Sat, 03 Jan 2026 15:30:08 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Banking investment news]]></category>
		<category><![CDATA[Banking sector Pakistan]]></category>
		<category><![CDATA[Cashless economy Pakistan]]></category>
		<category><![CDATA[digital banking Pakistan]]></category>
		<category><![CDATA[Digital finance expansion]]></category>
		<category><![CDATA[Digital financial ecosystem]]></category>
		<category><![CDATA[Digital Islamic banking]]></category>
		<category><![CDATA[digital payments Pakistan]]></category>
		<category><![CDATA[Digital transformation Pakistan]]></category>
		<category><![CDATA[Entrepreneur support Pakistan]]></category>
		<category><![CDATA[Financial inclusion Pakistan]]></category>
		<category><![CDATA[Financial resilience Pakistan]]></category>
		<category><![CDATA[Fintech innovation]]></category>
		<category><![CDATA[Fintech investment]]></category>
		<category><![CDATA[fintech Pakistan]]></category>
		<category><![CDATA[Future ready bank]]></category>
		<category><![CDATA[Global digital operator]]></category>
		<category><![CDATA[Green financing initiatives]]></category>
		<category><![CDATA[Inclusive growth Pakistan]]></category>
		<category><![CDATA[Islamic banking Pakistan]]></category>
		<category><![CDATA[Islamic finance growth]]></category>
		<category><![CDATA[Jazzcash]]></category>
		<category><![CDATA[microfinance Pakistan]]></category>
		<category><![CDATA[Mobile banking Pakistan]]></category>
		<category><![CDATA[Mobile money services]]></category>
		<category><![CDATA[Mobilink Bank]]></category>
		<category><![CDATA[MSME financing]]></category>
		<category><![CDATA[Nasdaq listed VEON]]></category>
		<category><![CDATA[Nasir Taimoori]]></category>
		<category><![CDATA[Pakistan economy]]></category>
		<category><![CDATA[Pakistan fintech news]]></category>
		<category><![CDATA[Regulated financial access]]></category>
		<category><![CDATA[Responsible digital innovation]]></category>
		<category><![CDATA[Shariah compliant banking]]></category>
		<category><![CDATA[Small business lending]]></category>
		<category><![CDATA[SME banking solutions]]></category>
		<category><![CDATA[Sustainable digital banking]]></category>
		<category><![CDATA[Technology driven banking]]></category>
		<category><![CDATA[Telecom and fintech]]></category>
		<category><![CDATA[Underserved communities]]></category>
		<category><![CDATA[VEON Group]]></category>
		<category><![CDATA[VEON investment]]></category>
		<category><![CDATA[Women financial empowerment]]></category>
		<category><![CDATA[ناصر تیموری،]]></category>
		<guid isPermaLink="false">https://tothepoint.com.pk/?p=3906</guid>

					<description><![CDATA[Global digital operator VEON Group has announced an investment of USD 20 million in Mobilink Bank to support its growth and digital Islamic banking expansion in Pakistan. The investment builds on USD 15 million capital deployed by VEON in January 2025 and underscores its confidence in Mobilink Bank’s growth momentum and its integrated digital financial]]></description>
										<content:encoded><![CDATA[
<p>Global digital operator VEON Group has announced an investment of USD 20 million in Mobilink Bank to support its growth and digital Islamic banking expansion in Pakistan. The investment builds on USD 15 million capital deployed by VEON in January 2025 and underscores its confidence in Mobilink Bank’s growth momentum and its integrated digital financial ecosystem with JazzCash, amid the rapid expansion of Pakistan’s digital banking and microfinance sector.</p>



<p>Mobilink Bank is a part of VEON Group, a global digital operator that provides services to over 150 million connectivity customers and over 140 million monthly active digital users. VEON Group (Nasdaq: VEON) is a Nasdaq-listed company that operates across five countries that are home to more than 6% of the world’s population.</p>



<p>The capital will be used to scale Mobilink Bank’s MSME financing portfolio, advance its Islamic banking offerings, and strengthen its evolution into a technology-driven, digitally native bank, with a continued focus on expanding regulated financial access for underserved communities, particularly small businesses and women.</p>



<p>The investment reflects VEON Group’s broader digital strategy of strengthening high-impact financial ecosystems through technology-led solutions and disciplined capital deployment, positioning Mobilink Bank as a key contributor to Pakistan’s evolving financial sector.</p>



<p>Commenting on the development, VEON Group Executive Committee Member and Chairman Mobilink Bank, Aamir Ibrahim, said: “This continued stream of investment from VEON underscores our long-term commitment to Pakistan and confidence in the structural shift underway in the country’s digital financial services ecosystem. It strengthens Mobilink Bank and JazzCash’s ability to execute on our strategic priorities, invest in resilient technology infrastructure, and contribute to the development of inclusive and sustainable digital banking.”</p>



<p>Haaris Mahmood Chaudhary, President and CEO Mobilink Bank, added: “This investment will accelerate the expansion of our shariah-compliant Islamic banking offerings, helping small businesses formalize cash flows, access regulated credit, and build long-term financial resilience. As a future-ready digital bank, our focus remains on delivering practical, technology-enabled financial solutions that empower entrepreneurs &#8211; particularly women and underserved communities &#8211; across Pakistan.”</p>



<p>Mobilink Bank’s expanding deposit base and MSME-oriented lending portfolio are enabling small businesses to transition from informal cash usage to regulated banking, while targeted women-centric financial products and green financing initiatives support inclusive growth and resilience in the face of Pakistan’s climate and economic challenges.</p>



<p>Mobilink Bank, together with JazzCash, which serves over 57 million customers and is supported by a nationwide network of more than one million merchants and agents, anchors one of Pakistan’s largest digital financial ecosystems. During the year, JazzCash processed gross transaction value exceeding PKR 15 trillion, underscoring the scale, resilience, and impact of fintech in advancing financial inclusion, social mobility, and responsible digital innovation across Pakistan.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
